Skip to content
This repository has been archived by the owner on Nov 15, 2023. It is now read-only.

Make election benchmarks more *memory-aware* #9286

Merged
13 commits merged into from
Jul 9, 2021
Merged

Conversation

kianenigma
Copy link
Contributor

@kianenigma kianenigma commented Jul 6, 2021

Related to #9285

For now I added two new benchmarks. They can only be executed in isolation, and if they work, then it is good news.

polkadot companion: paritytech/polkadot#3443

@kianenigma kianenigma requested review from shawntabrizi and bkchr July 6, 2021 09:52
@github-actions github-actions bot added the A0-please_review Pull request needs code review. label Jul 6, 2021
@kianenigma kianenigma added B0-silent Changes should not be mentioned in any release notes C1-low PR touches the given topic and has a low impact on builders. D2-notlive 💤 PR contains changes in a runtime directory that is not deployed to a chain that requires an audit. labels Jul 6, 2021
@kianenigma kianenigma changed the title Make benchmarks a bit better with mem Make election benchmarks more *memory-aware* Jul 6, 2021
@kianenigma
Copy link
Contributor Author

/benchmark pallet pallet_election_provider_multi_phase

@parity-benchapp
Copy link

Starting benchmark for branch: kiz-mem-aware-benchmarks (vs master)

Comment will be updated.

@shawntabrizi
Copy link
Member

/benchmark pallet pallet_election_provider_multi_phase

@parity-benchapp
Copy link

Starting benchmark for branch: kiz-mem-aware-benchmarks (vs master)

Comment will be updated.

@shawntabrizi
Copy link
Member

/benchmark runtime pallet pallet_election_provider_multi_phase

@parity-benchapp
Copy link

Starting benchmark for branch: kiz-mem-aware-benchmarks (vs master)

Comment will be updated.

@joao-paulo-parity
Copy link
Contributor

/benchmark runtime pallet pallet_election_provider_multi_phase

@parity-benchapp
Copy link

parity-benchapp bot commented Jul 7, 2021

Benchmark Runtime Pallet for branch "kiz-mem-aware-benchmarks" with command cargo run --release --features=runtime-benchmarks --manifest-path=bin/node/cli/Cargo.toml -- benchmark --chain=dev --steps=50 --repeat=20 --pallet=pallet_election_provider_multi_phase --extrinsic="*" --execution=wasm --wasm-execution=compiled --heap-pages=4096 --output=./frame/election-provider-multi-phase/src/weights.rs --template=./.maintain/frame-weight-template.hbs

Results
Pallet: "pallet_election_provider_multi_phase", Extrinsic: "on_initialize_nothing", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    33.17
              µs

Reads = 8
Writes = 0
Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    33.17
              µs

Reads = 8
Writes = 0
Pallet: "pallet_election_provider_multi_phase", Extrinsic: "on_initialize_open_signed", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    113.6
              µs

Reads = 10
Writes = 4
Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    113.6
              µs

Reads = 10
Writes = 4
Pallet: "pallet_election_provider_multi_phase", Extrinsic: "on_initialize_open_unsigned_with_snapshot", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    113.6
              µs

Reads = 10
Writes = 4
Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    113.6
              µs

Reads = 10
Writes = 4
Pallet: "pallet_election_provider_multi_phase", Extrinsic: "finalize_signed_phase_accept_solution", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    60.18
              µs

Reads = 1
Writes = 2
Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    60.18
              µs

Reads = 1
Writes = 2
Pallet: "pallet_election_provider_multi_phase", Extrinsic: "finalize_signed_phase_reject_solution", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    40.15
              µs

Reads = 1
Writes = 1
Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    40.15
              µs

Reads = 1
Writes = 1
Pallet: "pallet_election_provider_multi_phase", Extrinsic: "on_initialize_open_unsigned_without_snapshot", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    23.83
              µs

Reads = 1
Writes = 1
Min Squares Analysis
========
-- Extrinsic Time --

Model:
Time ~=    23.83
              µs

Reads = 1
Writes = 1
Pallet: "pallet_election_provider_multi_phase", Extrinsic: "elect_queued", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    59.24
    + v    0.012
    + t        0
    + a    1.955
    + d    0.483
              µs

Reads = 6 + (0 * v) + (0 * t) + (0 * a) + (0 * d)
Writes = 8 + (0 * v) + (0 * t) + (0 * a) + (0 * d)
Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    v     t     a     d   mean µs  sigma µs       %
 5000  2000  4000   800      8328     34.71    0.4%
 5100  2000  4000   800      8338     23.71    0.2%
 5200  2000  4000   800      8288     36.65    0.4%
 5300  2000  4000   800      8323     55.87    0.6%
 5400  2000  4000   800      8359     26.86    0.3%
 5500  2000  4000   800      8284     59.33    0.7%
 5600  2000  4000   800      8280     24.42    0.2%
 5700  2000  4000   800      8257     32.81    0.3%
 5800  2000  4000   800      8317     83.19    1.0%
 5900  2000  4000   800      8304     93.49    1.1%
 6000  2000  4000   800      8274     17.09    0.2%
 6100  2000  4000   800      8233     40.14    0.4%
 6200  2000  4000   800      8281     118.9    1.4%
 6300  2000  4000   800      8249     39.65    0.4%
 6400  2000  4000   800      8253     31.67    0.3%
 6500  2000  4000   800      8254     37.67    0.4%
 6600  2000  4000   800      8285      45.6    0.5%
 6700  2000  4000   800      8265     22.39    0.2%
 6800  2000  4000   800      8256     33.78    0.4%
 6900  2000  4000   800      8306     41.64    0.5%
 7000  2000  4000   800      8285     21.24    0.2%
 7100  2000  4000   800      8272     52.62    0.6%
 7200  2000  4000   800      8352      62.1    0.7%
 7300  2000  4000   800      8277     24.45    0.2%
 7400  2000  4000   800      8315     33.84    0.4%
 7500  2000  4000   800      8293     30.35    0.3%
 7600  2000  4000   800      8311     38.53    0.4%
 7700  2000  4000   800      8254     35.37    0.4%
 7800  2000  4000   800      8373     184.1    2.1%
 7900  2000  4000   800      8294     35.23    0.4%
 8000  2000  4000   800      8298     58.69    0.7%
 8100  2000  4000   800      8237      44.5    0.5%
 8200  2000  4000   800      8349     153.6    1.8%
 8300  2000  4000   800      8279     47.94    0.5%
 8400  2000  4000   800      8302     37.21    0.4%
 8500  2000  4000   800      8274     29.52    0.3%
 8600  2000  4000   800      8336     35.37    0.4%
 8700  2000  4000   800      8314     65.65    0.7%
 8800  2000  4000   800      8380     61.74    0.7%
 8900  2000  4000   800      8320     63.33    0.7%
 9000  2000  4000   800      8409     79.08    0.9%
 9100  2000  4000   800      8365     66.43    0.7%
 9200  2000  4000   800      8465     97.84    1.1%
 9300  2000  4000   800      8332     44.23    0.5%
 9400  2000  4000   800      8359     48.07    0.5%
 9500  2000  4000   800      8327      48.6    0.5%
 9600  2000  4000   800      8350      29.3    0.3%
 9700  2000  4000   800      8337      33.3    0.3%
 9800  2000  4000   800      8354     59.52    0.7%
 9900  2000  4000   800      8382     100.4    1.1%
10000  1000  4000   800      8323     34.78    0.4%
10000  1020  4000   800      8389     54.83    0.6%
10000  1040  4000   800      8388     90.99    1.0%
10000  1060  4000   800      8403     96.61    1.1%
10000  1080  4000   800      8389     75.23    0.8%
10000  1100  4000   800      8468     125.6    1.4%
10000  1120  4000   800      8306     40.28    0.4%
10000  1140  4000   800      8350     63.84    0.7%
10000  1160  4000   800      8392     92.45    1.1%
10000  1180  4000   800      8324     36.35    0.4%
10000  1200  4000   800      8357     35.85    0.4%
10000  1220  4000   800      8386     58.23    0.6%
10000  1240  4000   800      8344      43.6    0.5%
10000  1260  4000   800      8343     65.55    0.7%
10000  1280  4000   800      8317     24.28    0.2%
10000  1300  4000   800      8363     24.41    0.2%
10000  1320  4000   800      8373     74.85    0.8%
10000  1340  4000   800      8376     45.85    0.5%
10000  1360  4000   800      8354     37.45    0.4%
10000  1380  4000   800      8360     22.61    0.2%
10000  1400  4000   800      8382     53.51    0.6%
10000  1420  4000   800      8366     53.39    0.6%
10000  1440  4000   800      8387     38.61    0.4%
10000  1460  4000   800      8348     22.38    0.2%
10000  1480  4000   800      8303      27.9    0.3%
10000  1500  4000   800      8327     24.09    0.2%
10000  1520  4000   800      8318      39.3    0.4%
10000  1540  4000   800      8393     53.77    0.6%
10000  1560  4000   800      8282      25.1    0.3%
10000  1580  4000   800      8362     80.85    0.9%
10000  1600  4000   800      8443     189.3    2.2%
10000  1620  4000   800      8396     121.9    1.4%
10000  1640  4000   800      8334     41.99    0.5%
10000  1660  4000   800      8372     30.35    0.3%
10000  1680  4000   800      8393     40.76    0.4%
10000  1700  4000   800      8375      82.8    0.9%
10000  1720  4000   800      8375     70.02    0.8%
10000  1740  4000   800      8355      27.2    0.3%
10000  1760  4000   800      8360     46.33    0.5%
10000  1780  4000   800      8381     61.65    0.7%
10000  1800  4000   800      8345     55.91    0.6%
10000  1820  4000   800      8360     75.43    0.9%
10000  1840  4000   800      8328     34.09    0.4%
10000  1860  4000   800      8365     51.14    0.6%
10000  1880  4000   800      8293     29.65    0.3%
10000  1900  4000   800      8239     10.25    0.1%
10000  1920  4000   800      8332     60.91    0.7%
10000  1940  4000   800      8342     26.92    0.3%
10000  1960  4000   800      8325     66.36    0.7%
10000  1980  4000   800      8328     51.69    0.6%
10000  2000  1000   800      2477     16.74    0.6%
10000  2000  1060   800      2606     20.49    0.7%
10000  2000  1120   800      2690        13    0.4%
10000  2000  1180   800      2842     39.38    1.3%
10000  2000  1240   800      2902     14.19    0.4%
10000  2000  1300   800      3031     20.58    0.6%
10000  2000  1360   800      3178     54.99    1.7%
10000  2000  1420   800      3241     23.97    0.7%
10000  2000  1480   800      3399     36.17    1.0%
10000  2000  1540   800      3520     13.76    0.3%
10000  2000  1600   800      3609     10.85    0.3%
10000  2000  1660   800      3739     64.31    1.7%
10000  2000  1720   800      3828     13.66    0.3%
10000  2000  1780   800      3938     28.23    0.7%
10000  2000  1840   800      4070     31.28    0.7%
10000  2000  1900   800      4201     17.28    0.4%
10000  2000  1960   800      4335     23.13    0.5%
10000  2000  2020   800      4443     33.13    0.7%
10000  2000  2080   800      4548      23.1    0.5%
10000  2000  2140   800      4722     23.63    0.5%
10000  2000  2200   800      4818     34.23    0.7%
10000  2000  2260   800      4925     26.12    0.5%
10000  2000  2320   800      5042     24.19    0.4%
10000  2000  2380   800      5115     22.43    0.4%
10000  2000  2440   800      5319     70.84    1.3%
10000  2000  2500   800      5457       103    1.8%
10000  2000  2560   800      5521     37.94    0.6%
10000  2000  2620   800      5564     28.05    0.5%
10000  2000  2680   800      5762     43.21    0.7%
10000  2000  2740   800      5942     90.01    1.5%
10000  2000  2800   800      6056     47.05    0.7%
10000  2000  2860   800      6092     62.31    1.0%
10000  2000  2920   800      6186     30.75    0.4%
10000  2000  2980   800      6317     26.04    0.4%
10000  2000  3040   800      6426     43.14    0.6%
10000  2000  3100   800      6534     25.65    0.3%
10000  2000  3160   800      6627     29.16    0.4%
10000  2000  3220   800      6746     33.81    0.5%
10000  2000  3280   800      7040     120.1    1.7%
10000  2000  3340   800      7005     28.87    0.4%
10000  2000  3400   800      7111     48.76    0.6%
10000  2000  3460   800      7242     40.82    0.5%
10000  2000  3520   800      7417     75.95    1.0%
10000  2000  3580   800      7548     65.78    0.8%
10000  2000  3640   800      7620     39.12    0.5%
10000  2000  3700   800      7850     21.54    0.2%
10000  2000  3760   800      7922     56.42    0.7%
10000  2000  3820   800      7951     38.47    0.4%
10000  2000  3880   800      7993     53.85    0.6%
10000  2000  3940   800      8284     131.8    1.5%
10000  2000  4000   400      8157     18.48    0.2%
10000  2000  4000   408      8210     81.72    0.9%
10000  2000  4000   416      8230     58.38    0.7%
10000  2000  4000   424      8178     33.16    0.4%
10000  2000  4000   432      8216     40.08    0.4%
10000  2000  4000   440      8178     50.04    0.6%
10000  2000  4000   448      8149     40.42    0.4%
10000  2000  4000   456      8183     26.61    0.3%
10000  2000  4000   464      8135     41.33    0.5%
10000  2000  4000   472      8148     47.43    0.5%
10000  2000  4000   480      8075      31.3    0.3%
10000  2000  4000   488      8091     18.44    0.2%
10000  2000  4000   496      8230     160.8    1.9%
10000  2000  4000   504      8109     12.68    0.1%
10000  2000  4000   512      8093     26.67    0.3%
10000  2000  4000   520      8137     58.32    0.7%
10000  2000  4000   528      8085     13.48    0.1%
10000  2000  4000   536      8163     61.24    0.7%
10000  2000  4000   544      8100     16.51    0.2%
10000  2000  4000   552      8171      74.6    0.9%
10000  2000  4000   560      8118     28.64    0.3%
10000  2000  4000   568      8213     99.62    1.2%
10000  2000  4000   576      8127     32.36    0.3%
10000  2000  4000   584      8126     14.62    0.1%
10000  2000  4000   592      8131     30.79    0.3%
10000  2000  4000   600      8161      34.9    0.4%
10000  2000  4000   608      8136     32.86    0.4%
10000  2000  4000   616      8160     24.95    0.3%
10000  2000  4000   624      8119      20.4    0.2%
10000  2000  4000   632      8153     18.46    0.2%
10000  2000  4000   640      8150     42.54    0.5%
10000  2000  4000   648      8184      17.7    0.2%
10000  2000  4000   656      8198     71.62    0.8%
10000  2000  4000   664      8196     20.79    0.2%
10000  2000  4000   672      8258      39.2    0.4%
10000  2000  4000   680      8258      48.8    0.5%
10000  2000  4000   688      8288      42.5    0.5%
10000  2000  4000   696      8257      37.7    0.4%
10000  2000  4000   704      8241     40.76    0.4%
10000  2000  4000   712      8319     74.73    0.8%
10000  2000  4000   720      8397       150    1.7%
10000  2000  4000   728      8277     24.04    0.2%
10000  2000  4000   736      8236     48.09    0.5%
10000  2000  4000   744      8265     35.02    0.4%
10000  2000  4000   752      8274     39.96    0.4%
10000  2000  4000   760      8287     59.74    0.7%
10000  2000  4000   768      8267     47.16    0.5%
10000  2000  4000   776      8333     100.6    1.2%
10000  2000  4000   784      8287     48.45    0.5%
10000  2000  4000   792      8326     30.68    0.3%
10000  2000  4000   800      8327     42.13    0.5%

Quality and confidence:
param     error
v         0.001
t         0.007
a         0.002
d         0.018

Model:
Time ~=    51.57
    + v    0.009
    + t        0
    + a    1.957
    + d    0.588
              µs

Reads = 6 + (0 * v) + (0 * t) + (0 * a) + (0 * d)
Writes = 8 + (0 * v) + (0 * t) + (0 * a) + (0 * d)
Pallet: "pallet_election_provider_multi_phase", Extrinsic: "submit", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=    77.48
    + c    0.279
              µs

Reads = 4 + (0 * c)
Writes = 3 + (0 * c)
Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    c   mean µs  sigma µs       %
    1     77.79      0.21    0.2%
    2     77.89     0.097    0.1%
    3     78.69     0.164    0.2%
    4     77.99     0.163    0.2%
    5     79.24     0.105    0.1%
    6     78.85     0.121    0.1%
    7     80.04     0.097    0.1%
    8     79.22     0.227    0.2%
    9     80.12     0.157    0.1%

Quality and confidence:
param     error
c         0.017

Model:
Time ~=    77.46
    + c    0.281
              µs

Reads = 4 + (0 * c)
Writes = 3 + (0 * c)
Pallet: "pallet_election_provider_multi_phase", Extrinsic: "submit_unsigned", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=        0
    + v      3.6
    + t    0.483
    + a    11.38
    + d    4.175
              µs

Reads = 7 + (0 * v) + (0 * t) + (0 * a) + (0 * d)
Writes = 1 + (0 * v) + (0 * t) + (0 * a) + (0 * d)
Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    v     t     a     d   mean µs  sigma µs       %
 5000  2000  4000   800     62800     122.2    0.1%
 5100  2000  4000   800     63110     78.36    0.1%
 5200  2000  4000   800     63560     142.7    0.2%
 5300  2000  4000   800     63960     117.3    0.1%
 5400  2000  4000   800     64180     108.2    0.1%
 5500  2000  4000   800     64650     39.67    0.0%
 5600  2000  4000   800     64900        72    0.1%
 5700  2000  4000   800     65230     113.2    0.1%
 5800  2000  4000   800     65580     98.34    0.1%
 5900  2000  4000   800     65900     62.59    0.0%
 6000  2000  4000   800     66190     73.43    0.1%
 6100  2000  4000   800     66550     103.5    0.1%
 6200  2000  4000   800     66920     74.47    0.1%
 6300  2000  4000   800     67250     93.73    0.1%
 6400  2000  4000   800     67830       213    0.3%
 6500  2000  4000   800     67970     89.45    0.1%
 6600  2000  4000   800     68400     58.64    0.0%
 6700  2000  4000   800     68780     96.04    0.1%
 6800  2000  4000   800     69010     90.39    0.1%
 6900  2000  4000   800     69330     53.59    0.0%
 7000  2000  4000   800     69840     87.94    0.1%
 7100  2000  4000   800     70420     148.2    0.2%
 7200  2000  4000   800     70850     84.87    0.1%
 7300  2000  4000   800     70950     98.52    0.1%
 7400  2000  4000   800     71220     97.53    0.1%
 7500  2000  4000   800     71590     75.83    0.1%
 7600  2000  4000   800     71870     44.11    0.0%
 7700  2000  4000   800     72280     85.11    0.1%
 7800  2000  4000   800     72750     74.89    0.1%
 7900  2000  4000   800     73100     45.23    0.0%
 8000  2000  4000   800     73500     99.42    0.1%
 8100  2000  4000   800     73720     61.51    0.0%
 8200  2000  4000   800     74160     97.52    0.1%
 8300  2000  4000   800     74500     91.52    0.1%
 8400  2000  4000   800     74900     121.8    0.1%
 8500  2000  4000   800     75250     92.67    0.1%
 8600  2000  4000   800     75590     79.96    0.1%
 8700  2000  4000   800     76030     61.89    0.0%
 8800  2000  4000   800     76330     61.85    0.0%
 8900  2000  4000   800     76820     65.65    0.0%
 9000  2000  4000   800     77060     67.62    0.0%
 9100  2000  4000   800     77470     85.04    0.1%
 9200  2000  4000   800     77710     69.94    0.0%
 9300  2000  4000   800     78050      58.8    0.0%
 9400  2000  4000   800     78410     97.86    0.1%
 9500  2000  4000   800     78890      90.2    0.1%
 9600  2000  4000   800     79110     24.47    0.0%
 9700  2000  4000   800     79710     159.1    0.1%
 9800  2000  4000   800     79920     98.06    0.1%
 9900  2000  4000   800     80220     83.57    0.1%
10000  1000  4000   800     80530     48.84    0.0%
10000  1020  4000   800     80570     100.2    0.1%
10000  1040  4000   800     80320     47.22    0.0%
10000  1060  4000   800     80560     94.34    0.1%
10000  1080  4000   800     80410     44.95    0.0%
10000  1100  4000   800     80390     71.56    0.0%
10000  1120  4000   800     80550     96.74    0.1%
10000  1140  4000   800     80510     57.18    0.0%
10000  1160  4000   800     80390      58.6    0.0%
10000  1180  4000   800     80470     85.67    0.1%
10000  1200  4000   800     80440     85.54    0.1%
10000  1220  4000   800     80480     61.05    0.0%
10000  1240  4000   800     80500     107.6    0.1%
10000  1260  4000   800     80510     159.9    0.1%
10000  1280  4000   800     80540     111.2    0.1%
10000  1300  4000   800     80470     77.89    0.0%
10000  1320  4000   800     80530     109.7    0.1%
10000  1340  4000   800     80530     109.4    0.1%
10000  1360  4000   800     80830     65.78    0.0%
10000  1380  4000   800     80700      98.8    0.1%
10000  1400  4000   800     80650       124    0.1%
10000  1420  4000   800     80690     183.2    0.2%
10000  1440  4000   800     80670     81.83    0.1%
10000  1460  4000   800     80640     55.74    0.0%
10000  1480  4000   800     80570     64.47    0.0%
10000  1500  4000   800     80600     77.26    0.0%
10000  1520  4000   800     80520     55.37    0.0%
10000  1540  4000   800     80710     89.85    0.1%
10000  1560  4000   800     80600     121.3    0.1%
10000  1580  4000   800     80590     78.28    0.0%
10000  1600  4000   800     80640     96.85    0.1%
10000  1620  4000   800     80910     127.5    0.1%
10000  1640  4000   800     80700        89    0.1%
10000  1660  4000   800     80760     68.84    0.0%
10000  1680  4000   800     80820     169.5    0.2%
10000  1700  4000   800     80830      70.4    0.0%
10000  1720  4000   800     80770      85.8    0.1%
10000  1740  4000   800     80770        61    0.0%
10000  1760  4000   800     80960     48.84    0.0%
10000  1780  4000   800     80780     88.04    0.1%
10000  1800  4000   800     80770     82.49    0.1%
10000  1820  4000   800     80770     55.19    0.0%
10000  1840  4000   800     80680     66.55    0.0%
10000  1860  4000   800     80700     115.3    0.1%
10000  1880  4000   800     80810     88.58    0.1%
10000  1900  4000   800     80740     76.02    0.0%
10000  1920  4000   800     81110     199.6    0.2%
10000  1940  4000   800     80700     104.3    0.1%
10000  1960  4000   800     80720     53.49    0.0%
10000  1980  4000   800     81320     71.06    0.0%
10000  2000  1000   800     46920     173.4    0.3%
10000  2000  1060   800     47610     180.8    0.3%
10000  2000  1120   800     48600       169    0.3%
10000  2000  1180   800     48910     205.1    0.4%
10000  2000  1240   800     49450     195.3    0.3%
10000  2000  1300   800     50190     224.8    0.4%
10000  2000  1360   800     51030     192.7    0.3%
10000  2000  1420   800     52020     155.2    0.2%
10000  2000  1480   800     52770       169    0.3%
10000  2000  1540   800     53460     53.13    0.0%
10000  2000  1600   800     54050     105.4    0.1%
10000  2000  1660   800     54910     112.2    0.2%
10000  2000  1720   800     55420     146.7    0.2%
10000  2000  1780   800     56290     134.4    0.2%
10000  2000  1840   800     56840     117.4    0.2%
10000  2000  1900   800     57630     188.3    0.3%
10000  2000  1960   800     58340     171.3    0.2%
10000  2000  2020   800     58640     122.5    0.2%
10000  2000  2080   800     59490       169    0.2%
10000  2000  2140   800     60050     108.4    0.1%
10000  2000  2200   800     60640     164.9    0.2%
10000  2000  2260   800     61330     189.1    0.3%
10000  2000  2320   800     61890     87.44    0.1%
10000  2000  2380   800     62390     123.5    0.1%
10000  2000  2440   800     63000     193.7    0.3%
10000  2000  2500   800     63550     96.96    0.1%
10000  2000  2560   800     64700     185.2    0.2%
10000  2000  2620   800     64970     120.3    0.1%
10000  2000  2680   800     65700     155.8    0.2%
10000  2000  2740   800     66290     223.1    0.3%
10000  2000  2800   800     66980     153.7    0.2%
10000  2000  2860   800     68540     163.1    0.2%
10000  2000  2920   800     69240     131.8    0.1%
10000  2000  2980   800     69830     125.9    0.1%
10000  2000  3040   800     70580     164.8    0.2%
10000  2000  3100   800     71540     217.8    0.3%
10000  2000  3160   800     72030     300.5    0.4%
10000  2000  3220   800     72610     197.9    0.2%
10000  2000  3280   800     73170     125.4    0.1%
10000  2000  3340   800     74480     243.9    0.3%
10000  2000  3400   800     74690     204.7    0.2%
10000  2000  3460   800     75070     103.3    0.1%
10000  2000  3520   800     75830     164.3    0.2%
10000  2000  3580   800     76630     137.1    0.1%
10000  2000  3640   800     77380     130.8    0.1%
10000  2000  3700   800     77900     166.6    0.2%
10000  2000  3760   800     78560     133.7    0.1%
10000  2000  3820   800     79320     173.3    0.2%
10000  2000  3880   800     79860     57.33    0.0%
10000  2000  3940   800     80400     137.4    0.1%
10000  2000  4000   400     79000     144.8    0.1%
10000  2000  4000   408     79480     152.3    0.1%
10000  2000  4000   416     79270     224.5    0.2%
10000  2000  4000   424     79480     113.9    0.1%
10000  2000  4000   432     79720     173.7    0.2%
10000  2000  4000   440     80070     344.9    0.4%
10000  2000  4000   448     79550     161.2    0.2%
10000  2000  4000   456     79780     199.2    0.2%
10000  2000  4000   464     79540       169    0.2%
10000  2000  4000   472     79630       147    0.1%
10000  2000  4000   480     79710     118.8    0.1%
10000  2000  4000   488     79610       178    0.2%
10000  2000  4000   496     79850     323.2    0.4%
10000  2000  4000   504     79500     188.7    0.2%
10000  2000  4000   512     79770     172.1    0.2%
10000  2000  4000   520     80110       263    0.3%
10000  2000  4000   528     79380     124.1    0.1%
10000  2000  4000   536     79550     157.1    0.1%
10000  2000  4000   544     79410     124.3    0.1%
10000  2000  4000   552     79420     184.5    0.2%
10000  2000  4000   560     79460     193.8    0.2%
10000  2000  4000   568     79460     234.5    0.2%
10000  2000  4000   576     79590     154.1    0.1%
10000  2000  4000   584     79640     360.9    0.4%
10000  2000  4000   592     79420     107.8    0.1%
10000  2000  4000   600     79480     114.3    0.1%
10000  2000  4000   608     79610     178.6    0.2%
10000  2000  4000   616     79730     156.3    0.1%
10000  2000  4000   624     79740     132.2    0.1%
10000  2000  4000   632     79860     227.5    0.2%
10000  2000  4000   640     80030       217    0.2%
10000  2000  4000   648     80510     226.8    0.2%
10000  2000  4000   656     80080     272.5    0.3%
10000  2000  4000   664     80010     186.8    0.2%
10000  2000  4000   672     80080     166.6    0.2%
10000  2000  4000   680     80380     97.05    0.1%
10000  2000  4000   688     80270     119.4    0.1%
10000  2000  4000   696     80760     342.9    0.4%
10000  2000  4000   704     80210     115.6    0.1%
10000  2000  4000   712     80450     90.08    0.1%
10000  2000  4000   720     80700     148.9    0.1%
10000  2000  4000   728     80400     122.3    0.1%
10000  2000  4000   736     80560     197.7    0.2%
10000  2000  4000   744     80900     145.2    0.1%
10000  2000  4000   752     80940     178.8    0.2%
10000  2000  4000   760     80470     82.53    0.1%
10000  2000  4000   768     80780     102.3    0.1%
10000  2000  4000   776     80910     140.4    0.1%
10000  2000  4000   784     80950     102.5    0.1%
10000  2000  4000   792     81090     147.8    0.1%
10000  2000  4000   800     81000     161.9    0.1%

Quality and confidence:
param     error
v         0.005
t         0.029
a         0.009
d         0.073

Model:
Time ~=        0
    + v    3.667
    + t    0.497
    + a    11.22
    + d    4.432
              µs

Reads = 7 + (0 * v) + (0 * t) + (0 * a) + (0 * d)
Writes = 1 + (0 * v) + (0 * t) + (0 * a) + (0 * d)
Pallet: "pallet_election_provider_multi_phase", Extrinsic: "feasibility_check", Lowest values: [], Highest values: [], Steps: [50], Repeat: 20
Median Slopes Analysis
========
-- Extrinsic Time --

Model:
Time ~=        0
    + v    3.592
    + t    0.351
    + a    9.789
    + d    3.679
              µs

Reads = 4 + (0 * v) + (0 * t) + (0 * a) + (0 * d)
Writes = 0 + (0 * v) + (0 * t) + (0 * a) + (0 * d)
Min Squares Analysis
========
-- Extrinsic Time --

Data points distribution:
    v     t     a     d   mean µs  sigma µs       %
 5000  2000  4000   800     56020     67.05    0.1%
 5100  2000  4000   800     56400     46.24    0.0%
 5200  2000  4000   800     56720     71.73    0.1%
 5300  2000  4000   800     57120     94.03    0.1%
 5400  2000  4000   800     57470     52.32    0.0%
 5500  2000  4000   800     57720     88.27    0.1%
 5600  2000  4000   800     58220     110.9    0.1%
 5700  2000  4000   800     58550     117.8    0.2%
 5800  2000  4000   800     58940     72.66    0.1%
 5900  2000  4000   800     59220     101.1    0.1%
 6000  2000  4000   800     59590     47.34    0.0%
 6100  2000  4000   800     59930     51.96    0.0%
 6200  2000  4000   800     60310     146.1    0.2%
 6300  2000  4000   800     60630     42.58    0.0%
 6400  2000  4000   800     61190     63.77    0.1%
 6500  2000  4000   800     61540     50.92    0.0%
 6600  2000  4000   800     61670     55.93    0.0%
 6700  2000  4000   800     62100     65.74    0.1%
 6800  2000  4000   800     62490     72.46    0.1%
 6900  2000  4000   800     62860     43.02    0.0%
 7000  2000  4000   800     63350     307.2    0.4%
 7100  2000  4000   800     63540     89.54    0.1%
 7200  2000  4000   800     63990     35.66    0.0%
 7300  2000  4000   800     64400     61.64    0.0%
 7400  2000  4000   800     64680     41.05    0.0%
 7500  2000  4000   800     64940     66.68    0.1%
 7600  2000  4000   800     65330     110.6    0.1%
 7700  2000  4000   800     65680     76.65    0.1%
 7800  2000  4000   800     65960     49.58    0.0%
 7900  2000  4000   800     66280     56.94    0.0%
 8000  2000  4000   800     66950     124.6    0.1%
 8100  2000  4000   800     67230     42.88    0.0%
