Upgrade to Taskgraph 7 #316
Merged
firefoxci-taskcluster / quantize-ru-en
succeeded
Dec 20, 2023 in 1h 26m 14s
FirefoxCI (pull_request)
quantize for ru-en
Details
View task in Taskcluster
View logs in Taskcluster
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wq_QuantMultA Stdmean 1.6591993575140144e-06 StdStd 1.6591993575140144e-06
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wq_QuantMultA MeanAbsMean 0.8070043617021277 MeanAbsStd 0.0011222268122388411
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wq_QuantMultA StdAbsmean 0.0015287992384098738 StdAbsStd 0.0015287992384098738
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wk_QuantMultA MaxAbsMean: 4.630890957446808 MaxAbsStdDev: 0.19553486284933644
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wk_QuantMultA MeanMean 4.002367127659575e-06 MeanStd 4.0028341720140055e-07
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wk_QuantMultA Stdmean 1.6591993575140144e-06 StdStd 1.6591993575140144e-06
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wk_QuantMultA MeanAbsMean 0.8070043617021277 MeanAbsStd 0.0011222268122388411
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wk_QuantMultA StdAbsmean 0.0015287992384098738 StdAbsStd 0.0015287992384098738
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wv_QuantMultA MaxAbsMean: 4.630890957446808 MaxAbsStdDev: 0.19553486284933644
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wv_QuantMultA MeanMean 4.002367127659575e-06 MeanStd 4.0028341720140055e-07
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wv_QuantMultA Stdmean 1.6591993575140144e-06 StdStd 1.6591993575140144e-06
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wv_QuantMultA MeanAbsMean 0.8070043617021277 MeanAbsStd 0.0011222268122388411
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wv_QuantMultA StdAbsmean 0.0015287992384098738 StdAbsStd 0.0015287992384098738
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wo_QuantMultA MaxAbsMean: 2.794377765957447 MaxAbsStdDev: 0.30435302627102
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wo_QuantMultA MeanMean -0.038674425212765956 MeanStd 0.012477729504017347
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wo_QuantMultA Stdmean 0.028259363356941243 StdStd 0.028259363356941243
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wo_QuantMultA MeanAbsMean 0.5166093191489363 MeanAbsStd 0.019438023716533706
[task 2023-12-20T16:29:58.894Z] encoder_l2_self_Wo_QuantMultA StdAbsmean 0.020294128728998728 StdAbsStd 0.020294128728998728
[task 2023-12-20T16:29:58.894Z] encoder_l2_ffn_W1_QuantMultA MaxAbsMean: 4.237700106382979 MaxAbsStdDev: 0.17442736612769225
[task 2023-12-20T16:29:58.894Z] encoder_l2_ffn_W1_QuantMultA MeanMean 2.053512553191489e-06 MeanStd 2.57425158361243e-07
[task 2023-12-20T16:29:58.894Z] encoder_l2_ffn_W1_QuantMultA Stdmean 1.8768381664182665e-06 StdStd 1.8768381664182665e-06
[task 2023-12-20T16:29:58.894Z] encoder_l2_ffn_W1_QuantMultA MeanAbsMean 0.8027420638297873 MeanAbsStd 0.0005526650866966614
[task 2023-12-20T16:29:58.894Z] encoder_l2_ffn_W1_QuantMultA StdAbsmean 0.0007470039737083619 StdAbsStd 0.0007470039737083619
[task 2023-12-20T16:29:58.894Z] encoder_l2_ffn_W2_QuantMultA MaxAbsMean: 2.6955939361702126 MaxAbsStdDev: 0.10670025886046175
[task 2023-12-20T16:29:58.894Z] encoder_l2_ffn_W2_QuantMultA MeanMean 0.2081401914893617 MeanStd 0.0013731723271052211
[task 2023-12-20T16:29:58.894Z] encoder_l2_ffn_W2_QuantMultA Stdmean 0.0007698662097967897 StdStd 0.0007698662097967897
[task 2023-12-20T16:29:58.894Z] encoder_l2_ffn_W2_QuantMultA MeanAbsMean 0.2081401914893617 MeanAbsStd 0.0013731723271052211
[task 2023-12-20T16:29:58.894Z] encoder_l2_ffn_W2_QuantMultA StdAbsmean 0.0007698662097967897 StdAbsStd 0.0007698662097967897
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wq_QuantMultA MaxAbsMean: 4.344226808510638 MaxAbsStdDev: 0.17411166158050712
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wq_QuantMultA MeanMean -9.822197021276597e-07 MeanStd 2.1574471331827252e-07
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wq_QuantMultA Stdmean 1.9002096570226687e-06 StdStd 1.9002096570226687e-06
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wq_QuantMultA MeanAbsMean 0.7992623404255317 MeanAbsStd 0.0006849721154938167
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wq_QuantMultA StdAbsmean 0.0009150197283196273 StdAbsStd 0.0009150197283196273
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wk_QuantMultA MaxAbsMean: 4.344226808510638 MaxAbsStdDev: 0.17411166158050712
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wk_QuantMultA MeanMean -9.822197021276597e-07 MeanStd 2.1574471331827252e-07
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wk_QuantMultA Stdmean 1.9002096570226687e-06 StdStd 1.9002096570226687e-06
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wk_QuantMultA MeanAbsMean 0.7992623404255317 MeanAbsStd 0.0006849721154938167
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wk_QuantMultA StdAbsmean 0.0009150197283196273 StdAbsStd 0.0009150197283196273
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wv_QuantMultA MaxAbsMean: 4.344226808510638 MaxAbsStdDev: 0.17411166158050712
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wv_QuantMultA MeanMean -9.822197021276597e-07 MeanStd 2.1574471331827252e-07
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wv_QuantMultA Stdmean 1.9002096570226687e-06 StdStd 1.9002096570226687e-06
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wv_QuantMultA MeanAbsMean 0.7992623404255317 MeanAbsStd 0.0006849721154938167
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wv_QuantMultA StdAbsmean 0.0009150197283196273 StdAbsStd 0.0009150197283196273
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wo_QuantMultA MaxAbsMean: 2.7567665957446805 MaxAbsStdDev: 0.16118231035504416
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wo_QuantMultA MeanMean 0.01064120784042553 MeanStd 0.011222468692914513
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wo_QuantMultA Stdmean 0.03299338584028756 StdStd 0.03299338584028756
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wo_QuantMultA MeanAbsMean 0.6156858085106383 MeanAbsStd 0.023670914552025437
[task 2023-12-20T16:29:58.894Z] encoder_l3_self_Wo_QuantMultA StdAbsmean 0.02365584376409958 StdAbsStd 0.02365584376409958
[task 2023-12-20T16:29:58.894Z] encoder_l3_ffn_W1_QuantMultA MaxAbsMean: 4.058503936170212 MaxAbsStdDev: 0.12561727055690292
[task 2023-12-20T16:29:58.894Z] encoder_l3_ffn_W1_QuantMultA MeanMean -1.286210138297872e-06 MeanStd 4.3825933303571125e-07
[task 2023-12-20T16:29:58.894Z] encoder_l3_ffn_W1_QuantMultA Stdmean 1.51482787329961e-06 StdStd 1.51482787329961e-06
[task 2023-12-20T16:29:58.897Z] encoder_l3_ffn_W1_QuantMultA MeanAbsMean 0.8005546276595744 MeanAbsStd 0.0017450408273224402
[task 2023-12-20T16:29:58.897Z] encoder_l3_ffn_W1_QuantMultA StdAbsmean 0.0023343047313911353 StdAbsStd 0.0023343047313911353
[task 2023-12-20T16:29:58.897Z] encoder_l3_ffn_W2_QuantMultA MaxAbsMean: 2.2644225531914897 MaxAbsStdDev: 0.09919854143720283
[task 2023-12-20T16:29:58.897Z] encoder_l3_ffn_W2_QuantMultA MeanMean 0.21089461702127657 MeanStd 0.0015445504551960885
[task 2023-12-20T16:29:58.897Z] encoder_l3_ffn_W2_QuantMultA Stdmean 0.0016322410883735617 StdStd 0.0016322410883735617
[task 2023-12-20T16:29:58.897Z] encoder_l3_ffn_W2_QuantMultA MeanAbsMean 0.21089461702127657 MeanAbsStd 0.0015445504551960885
[task 2023-12-20T16:29:58.897Z] encoder_l3_ffn_W2_QuantMultA StdAbsmean 0.0016322410883735617 StdAbsStd 0.0016322410883735617
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wq_QuantMultA MaxAbsMean: 4.386060319148936 MaxAbsStdDev: 0.19323255874310824
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wq_QuantMultA MeanMean 1.0953967542553192e-07 MeanStd 4.019502593469521e-07
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wq_QuantMultA Stdmean 1.231104352468416e-06 StdStd 1.231104352468416e-06
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wq_QuantMultA MeanAbsMean 0.7983010106382981 MeanAbsStd 0.0016888339455468993
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wq_QuantMultA StdAbsmean 0.0022491706774259734 StdAbsStd 0.0022491706774259734
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wk_QuantMultA MaxAbsMean: 4.386060319148936 MaxAbsStdDev: 0.19323255874310824
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wk_QuantMultA MeanMean 1.0953967542553192e-07 MeanStd 4.019502593469521e-07
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wk_QuantMultA Stdmean 1.231104352468416e-06 StdStd 1.231104352468416e-06
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wk_QuantMultA MeanAbsMean 0.7983010106382981 MeanAbsStd 0.0016888339455468993
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wk_QuantMultA StdAbsmean 0.0022491706774259734 StdAbsStd 0.0022491706774259734
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wv_QuantMultA MaxAbsMean: 4.386060319148936 MaxAbsStdDev: 0.19323255874310824
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wv_QuantMultA MeanMean 1.0953967542553192e-07 MeanStd 4.019502593469521e-07
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wv_QuantMultA Stdmean 1.231104352468416e-06 StdStd 1.231104352468416e-06
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wv_QuantMultA MeanAbsMean 0.7983010106382981 MeanAbsStd 0.0016888339455468993
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wv_QuantMultA StdAbsmean 0.0022491706774259734 StdAbsStd 0.0022491706774259734
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wo_QuantMultA MaxAbsMean: 2.8161825531914895 MaxAbsStdDev: 0.1809801743575867
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wo_QuantMultA MeanMean -0.009687224819148937 MeanStd 0.016061865830190765
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wo_QuantMultA Stdmean 0.01876649079544647 StdStd 0.01876649079544647
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wo_QuantMultA MeanAbsMean 0.6824955319148935 MeanAbsStd 0.015469194946458415
[task 2023-12-20T16:29:58.897Z] encoder_l4_self_Wo_QuantMultA StdAbsmean 0.011159924855907295 StdAbsStd 0.011159924855907295
[task 2023-12-20T16:29:58.897Z] encoder_l4_ffn_W1_QuantMultA MaxAbsMean: 3.9903634042553198 MaxAbsStdDev: 0.26191259467637895
[task 2023-12-20T16:29:58.897Z] encoder_l4_ffn_W1_QuantMultA MeanMean -4.56264e-06 MeanStd 2.9799429356952456e-07
[task 2023-12-20T16:29:58.897Z] encoder_l4_ffn_W1_QuantMultA Stdmean 1.5737491170390932e-06 StdStd 1.5737491170390932e-06
[task 2023-12-20T16:29:58.897Z] encoder_l4_ffn_W1_QuantMultA MeanAbsMean 0.8087443723404255 MeanAbsStd 0.0032484963362252647
[task 2023-12-20T16:29:58.897Z] encoder_l4_ffn_W1_QuantMultA StdAbsmean 0.004467979032238849 StdAbsStd 0.004467979032238849
[task 2023-12-20T16:29:58.897Z] encoder_l4_ffn_W2_QuantMultA MaxAbsMean: 2.47518 MaxAbsStdDev: 0.07576287425179705
[task 2023-12-20T16:29:58.897Z] encoder_l4_ffn_W2_QuantMultA MeanMean 0.22396495744680855 MeanStd 0.000772257149252893
[task 2023-12-20T16:29:58.897Z] encoder_l4_ffn_W2_QuantMultA Stdmean 0.0008023193825278696 StdStd 0.0008023193825278696
[task 2023-12-20T16:29:58.897Z] encoder_l4_ffn_W2_QuantMultA MeanAbsMean 0.22396495744680855 MeanAbsStd 0.000772257149252893
[task 2023-12-20T16:29:58.897Z] encoder_l4_ffn_W2_QuantMultA StdAbsmean 0.0008023193825278696 StdAbsStd 0.0008023193825278696
[task 2023-12-20T16:29:58.897Z] encoder_l5_self_Wq_QuantMultA MaxAbsMean: 4.187510106382979 MaxAbsStdDev: 0.231026503179322
[task 2023-12-20T16:29:58.897Z] encoder_l5_self_Wq_QuantMultA MeanMean -5.184609255319149e-06 MeanStd 3.6719720049818027e-07
[task 2023-12-20T16:29:58.897Z] encoder_l5_self_Wq_QuantMultA Stdmean 1.5926210562621772e-06 StdStd 1.5926210562621772e-06
[task 2023-12-20T16:29:58.898Z] encoder_l5_self_Wq_QuantMultA MeanAbsMean 0.8078157340425532 MeanAbsStd 0.0027121618023327075
[task 2023-12-20T16:29:58.898Z] encoder_l5_self_Wq_QuantMultA StdAbsmean 0.0037154735490431937 StdAbsStd 0.0037154735490431937
[task 2023-12-20T16:29:58.898Z] encoder_l5_self_Wk_QuantMultA MaxAbsMean: 4.187510106382979 MaxAbsStdDev: 0.231026503179322
[task 2023-12-20T16:29:58.898Z] encoder_l5_self_Wk_QuantMultA MeanMean -5.184609255319149e-06 MeanStd 3.6719720049818027e-07
[task 2023-12-20T16:29:58.898Z] encoder_l5_self_Wk_QuantMultA Stdmean 1.5926210562621772e-06 StdStd 1.5926210562621772e-06
[task 2023-12-20T16:29:58.898Z] encoder_l5_self_Wk_QuantMultA MeanAbsMean 0.8078157340425532 MeanAbsStd 0.0027121618023327075
[task 2023-12-20T16:29:58.898Z] encoder_l5_self_Wk_QuantMultA StdAbsmean 0.0037154735490431937 StdAbsStd 0.0037154735490431937
[task 2023-12-20T16:29:58.898Z] encoder_l5_self_Wv_QuantMultA MaxAbsMean: 4.187510106382979 MaxAbsStdDev: 0.231026503179322
[task 2023-12-20T16:29:58.898Z] encoder_l5_self_Wv_QuantMultA MeanMean -5.184609255319149e-06 MeanStd 3.6719720049818027e-07
[task 2023-12-20T16:29:58.898Z] encoder_l5_self_Wv_QuantMultA Stdmean 1.5926210562621772e-06 StdStd 1.5926210562621772e-06
[task 2023-12-20T16:29:58.898Z] encoder_l5_self_Wv_QuantMultA MeanAbsMean 0.8078157340425532 MeanAbsStd 0.0027121618023327075
[task 2023-12-20T16:29:58.898Z] encoder_l5_self_Wv_QuantMultA StdAbsmean 0.0037154735490431937 StdAbsStd 0.0037154735490431937
[task 2023-12-20T16:29:58.898Z] encoder_l5_self_Wo_QuantMultA MaxAbsMean: 3.104782765957447 MaxAbsStdDev: 0.101033153484328
[task 2023-12-20T16:29:58.898Z] encoder_l5_self_Wo_QuantMultA MeanMean 0.0829905404255319 MeanStd 0.0037034087753736716
[task 2023-12-20T16:29:58.898Z] encoder_l5_self_Wo_QuantMultA Stdmean 0.014983106780514116 StdStd 0.014983106780514116
[task 2023-12-20T16:29:58.898Z] encoder_l5_self_Wo_QuantMultA MeanAbsMean 0.7971891914893618 MeanAbsStd 0.013714059637076446
[task 2023-12-20T16:29:58.898Z] encoder_l5_self_Wo_QuantMultA StdAbsmean 0.008946738560457182 StdAbsStd 0.008946738560457182
[task 2023-12-20T16:29:58.898Z] encoder_l5_ffn_W1_QuantMultA MaxAbsMean: 4.061478723404255 MaxAbsStdDev: 0.09555868659351008
[task 2023-12-20T16:29:58.898Z] encoder_l5_ffn_W1_QuantMultA MeanMean -5.50280685106383e-07 MeanStd 2.527598158273606e-07
[task 2023-12-20T16:29:58.898Z] encoder_l5_ffn_W1_QuantMultA Stdmean 1.579240896996348e-06 StdStd 1.579240896996348e-06
[task 2023-12-20T16:29:58.898Z] encoder_l5_ffn_W1_QuantMultA MeanAbsMean 0.8029807978723407 MeanAbsStd 0.00359000978064153
[task 2023-12-20T16:29:58.898Z] encoder_l5_ffn_W1_QuantMultA StdAbsmean 0.004828816245960977 StdAbsStd 0.004828816245960977
[task 2023-12-20T16:29:58.898Z] encoder_l5_ffn_W2_QuantMultA MaxAbsMean: 2.40465414893617 MaxAbsStdDev: 0.07528251102898258
[task 2023-12-20T16:29:58.898Z] encoder_l5_ffn_W2_QuantMultA MeanMean 0.21355642553191487 MeanStd 0.0007055343906354942
[task 2023-12-20T16:29:58.898Z] encoder_l5_ffn_W2_QuantMultA Stdmean 0.0005261940346148776 StdStd 0.0005261940346148776
[task 2023-12-20T16:29:58.898Z] encoder_l5_ffn_W2_QuantMultA MeanAbsMean 0.21355642553191487 MeanAbsStd 0.0007055343906354942
[task 2023-12-20T16:29:58.898Z] encoder_l5_ffn_W2_QuantMultA StdAbsmean 0.0005261940346148776 StdAbsStd 0.0005261940346148776
[task 2023-12-20T16:29:58.898Z] encoder_l6_self_Wq_QuantMultA MaxAbsMean: 3.675445319148935 MaxAbsStdDev: 0.16198996795639894
[task 2023-12-20T16:29:58.898Z] encoder_l6_self_Wq_QuantMultA MeanMean 6.365812872340427e-06 MeanStd 2.512530912506874e-07
[task 2023-12-20T16:29:58.898Z] encoder_l6_self_Wq_QuantMultA Stdmean 1.6798071091494901e-06 StdStd 1.6798071091494901e-06
[task 2023-12-20T16:29:58.898Z] encoder_l6_self_Wq_QuantMultA MeanAbsMean 0.8101081063829787 MeanAbsStd 0.0034336878768302733
[task 2023-12-20T16:29:58.898Z] encoder_l6_self_Wq_QuantMultA StdAbsmean 0.004728800359376689 StdAbsStd 0.004728800359376689
[task 2023-12-20T16:29:58.898Z] encoder_l6_self_Wk_QuantMultA MaxAbsMean: 3.675445319148935 MaxAbsStdDev: 0.16198996795639894
[task 2023-12-20T16:29:58.898Z] encoder_l6_self_Wk_QuantMultA MeanMean 6.365812872340427e-06 MeanStd 2.512530912506874e-07
[task 2023-12-20T16:29:58.898Z] encoder_l6_self_Wk_QuantMultA Stdmean 1.6798071091494901e-06 StdStd 1.6798071091494901e-06
[task 2023-12-20T16:29:58.898Z] encoder_l6_self_Wk_QuantMultA MeanAbsMean 0.8101081063829787 MeanAbsStd 0.0034336878768302733
[task 2023-12-20T16:29:58.898Z] encoder_l6_self_Wk_QuantMultA StdAbsmean 0.004728800359376689 StdAbsStd 0.004728800359376689
[task 2023-12-20T16:29:58.898Z] encoder_l6_self_Wv_QuantMultA MaxAbsMean: 3.675445319148935 MaxAbsStdDev: 0.16198996795639894
[task 2023-12-20T16:29:58.898Z] encoder_l6_self_Wv_QuantMultA MeanMean 6.365812872340427e-06 MeanStd 2.512530912506874e-07
[task 2023-12-20T16:29:58.898Z] encoder_l6_self_Wv_QuantMultA Stdmean 1.6798071091494901e-06 StdStd 1.6798071091494901e-06
[task 2023-12-20T16:29:58.898Z] encoder_l6_self_Wv_QuantMultA MeanAbsMean 0.8101081063829787 MeanAbsStd 0.0034336878768302733
[task 2023-12-20T16:29:58.898Z] encoder_l6_self_Wv_QuantMultA StdAbsmean 0.004728800359376689 StdAbsStd 0.004728800359376689
[task 2023-12-20T16:29:58.898Z] encoder_l6_self_Wo_QuantMultA MaxAbsMean: 2.989432553191489 MaxAbsStdDev: 0.1624516830029855
[task 2023-12-20T16:29:58.898Z] encoder_l6_self_Wo_QuantMultA MeanMean 0.04475673510638297 MeanStd 0.01410851039021444
[task 2023-12-20T16:29:58.997Z] encoder_l6_self_Wo_QuantMultA Stdmean 0.015347075624100535 StdStd 0.015347075624100535
[task 2023-12-20T16:29:58.997Z] encoder_l6_self_Wo_QuantMultA MeanAbsMean 0.7857237765957449 MeanAbsStd 0.014824748445466693
[task 2023-12-20T16:29:58.997Z] encoder_l6_self_Wo_QuantMultA StdAbsmean 0.006086976176910067 StdAbsStd 0.006086976176910067
[task 2023-12-20T16:29:58.997Z] encoder_l6_ffn_W1_QuantMultA MaxAbsMean: 3.8911130851063835 MaxAbsStdDev: 0.20185290352043753
[task 2023-12-20T16:29:58.997Z] encoder_l6_ffn_W1_QuantMultA MeanMean 1.8845188297872347e-06 MeanStd 2.2615110374061557e-07
[task 2023-12-20T16:29:58.997Z] encoder_l6_ffn_W1_QuantMultA Stdmean 1.850085336875272e-06 StdStd 1.850085336875272e-06
[task 2023-12-20T16:29:58.997Z] encoder_l6_ffn_W1_QuantMultA MeanAbsMean 0.8045398936170213 MeanAbsStd 0.0046990471000254
[task 2023-12-20T16:29:58.997Z] encoder_l6_ffn_W1_QuantMultA StdAbsmean 0.006331650856434745 StdAbsStd 0.006331650856434745
[task 2023-12-20T16:29:58.997Z] encoder_l6_ffn_W2_QuantMultA MaxAbsMean: 2.5011792553191485 MaxAbsStdDev: 0.11346958169801301
[task 2023-12-20T16:29:58.997Z] encoder_l6_ffn_W2_QuantMultA MeanMean 0.21553278723404257 MeanStd 0.002623304359627623
[task 2023-12-20T16:29:58.997Z] encoder_l6_ffn_W2_QuantMultA Stdmean 0.0021123944329820205 StdStd 0.0021123944329820205
[task 2023-12-20T16:29:58.997Z] encoder_l6_ffn_W2_QuantMultA MeanAbsMean 0.21553278723404257 MeanAbsStd 0.002623304359627623
[task 2023-12-20T16:29:58.997Z] encoder_l6_ffn_W2_QuantMultA StdAbsmean 0.0021123944329820205 StdAbsStd 0.0021123944329820205
[task 2023-12-20T16:29:58.997Z] decoder_l1_rnn_W_QuantMultA MaxAbsMean: 2.706183705637753 MaxAbsStdDev: 0.11588262379069353
[task 2023-12-20T16:29:58.997Z] decoder_l1_rnn_W_QuantMultA MeanMean 0.2957558106082584 MeanStd 0.06091061616915986
[task 2023-12-20T16:29:58.997Z] decoder_l1_rnn_W_QuantMultA Stdmean 0.05386629212032332 StdStd 0.05386629212032332
[task 2023-12-20T16:29:58.997Z] decoder_l1_rnn_W_QuantMultA MeanAbsMean 1.0348108666956775 MeanAbsStd 0.040427356175184455
[task 2023-12-20T16:29:58.997Z] decoder_l1_rnn_W_QuantMultA StdAbsmean 0.018381094630219905 StdAbsStd 0.018381094630219905
[task 2023-12-20T16:29:58.997Z] decoder_l1_rnn_Wf_QuantMultA MaxAbsMean: 2.706183705637753 MaxAbsStdDev: 0.11588262379069353
[task 2023-12-20T16:29:58.997Z] decoder_l1_rnn_Wf_QuantMultA MeanMean 0.2957558106082584 MeanStd 0.06091061616915986
[task 2023-12-20T16:29:58.997Z] decoder_l1_rnn_Wf_QuantMultA Stdmean 0.05386629212032332 StdStd 0.05386629212032332
[task 2023-12-20T16:29:58.997Z] decoder_l1_rnn_Wf_QuantMultA MeanAbsMean 1.0348108666956775 MeanAbsStd 0.040427356175184455
[task 2023-12-20T16:29:58.997Z] decoder_l1_rnn_Wf_QuantMultA StdAbsmean 0.018381094630219905 StdAbsStd 0.018381094630219905
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wq_QuantMultA MaxAbsMean: 3.2131623082873997 MaxAbsStdDev: 0.24407254039061832
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wq_QuantMultA MeanMean 4.116325481324824e-07 MeanStd 1.0545500325917807e-06
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wq_QuantMultA Stdmean 2.863582819827259e-06 StdStd 2.863582819827259e-06
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wq_QuantMultA MeanAbsMean 0.8182238514166909 MeanAbsStd 0.01139677711112512
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wq_QuantMultA StdAbsmean 0.018469701023763035 StdAbsStd 0.018469701023763035
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wk_QuantMultA MaxAbsMean: 3.992358617021277 MaxAbsStdDev: 0.13932314590281683
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wk_QuantMultA MeanMean 2.6030461702127657e-06 MeanStd 1.9868937589575182e-07
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wk_QuantMultA Stdmean 1.920706307772832e-06 StdStd 1.920706307772832e-06
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wk_QuantMultA MeanAbsMean 0.805529425531915 MeanAbsStd 0.00944635591619955
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wk_QuantMultA StdAbsmean 0.012801207566804074 StdAbsStd 0.012801207566804074
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wv_QuantMultA MaxAbsMean: 3.992358617021277 MaxAbsStdDev: 0.13932314590281683
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wv_QuantMultA MeanMean 2.6030461702127657e-06 MeanStd 1.9868937589575182e-07
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wv_QuantMultA Stdmean 1.920706307772832e-06 StdStd 1.920706307772832e-06
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wv_QuantMultA MeanAbsMean 0.805529425531915 MeanAbsStd 0.00944635591619955
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wv_QuantMultA StdAbsmean 0.012801207566804074 StdAbsStd 0.012801207566804074
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wo_QuantMultA MaxAbsMean: 3.066723730780389 MaxAbsStdDev: 0.15654079042509927
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wo_QuantMultA MeanMean 0.0026346085216115453 MeanStd 0.016235536313244467
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wo_QuantMultA Stdmean 0.01560445392523899 StdStd 0.01560445392523899
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wo_QuantMultA MeanAbsMean 0.7756145514940528 MeanAbsStd 0.012028500320623373
[task 2023-12-20T16:29:58.997Z] decoder_l1_context_Wo_QuantMultA StdAbsmean 0.010292001787429499 StdAbsStd 0.010292001787429499
[task 2023-12-20T16:29:58.998Z] decoder_l1_ffn_W1_QuantMultA MaxAbsMean: 3.2650051837346483 MaxAbsStdDev: 0.17615832625153868
[task 2023-12-20T16:29:58.998Z] decoder_l1_ffn_W1_QuantMultA MeanMean -4.0063199524596274e-07 MeanStd 8.990500061259668e-07
[task 2023-12-20T16:29:58.998Z] decoder_l1_ffn_W1_QuantMultA Stdmean 2.4403051586106634e-06 StdStd 2.4403051586106634e-06
[task 2023-12-20T16:29:58.998Z] decoder_l1_ffn_W1_QuantMultA MeanAbsMean 0.8023137769074558 MeanAbsStd 0.007700253941293288
[task 2023-12-20T16:29:58.998Z] decoder_l1_ffn_W1_QuantMultA StdAbsmean 0.010318131805875454 StdAbsStd 0.010318131805875454
