Skip to content

Commit

Permalink
sort .osm files with osmosis (was osmium on macOS before)
Browse files Browse the repository at this point in the history
osmium diff -c land1.osm land1_osmosis.osm
[======================================================================] 100%
  • Loading branch information
treee111 committed Nov 7, 2022
1 parent 5a0911b commit beb97f9
Show file tree
Hide file tree
Showing 3 changed files with 41,969 additions and 41,976 deletions.
74 changes: 37 additions & 37 deletions tests/resources/macos/134/89/land1.osm
Original file line number Diff line number Diff line change
@@ -1,36 +1,36 @@
<?xml version='1.0' encoding='UTF-8'?>
<osm version="0.6" generator="osmium/1.14.0">
<node id="22951459320" version="1" timestamp="2106-02-07T06:28:15Z" lat="48.0005" lon="10.0007401"/>
<node id="22951459321" version="1" timestamp="2106-02-07T06:28:15Z" lat="46.9995" lon="10.0007401"/>
<node id="22951459322" version="1" timestamp="2106-02-07T06:28:15Z" lat="46.9995" lon="8.9992599"/>
<node id="22951459323" version="1" timestamp="2106-02-07T06:28:15Z" lat="48.0005" lon="8.9992599"/>
<node id="22951459325" version="1" timestamp="2106-02-07T06:28:15Z" lat="48.0005" lon="7.9992599"/>
<node id="22951459326" version="1" timestamp="2106-02-07T06:28:15Z" lat="48.0005" lon="8.2651837"/>
<node id="22951459327" version="1" timestamp="2106-02-07T06:28:15Z" lat="48.0005" lon="9.0007401"/>
<node id="22951459328" version="1" timestamp="2106-02-07T06:28:15Z" lat="46.9995" lon="9.0007401"/>
<node id="22951459329" version="1" timestamp="2106-02-07T06:28:15Z" lat="46.9995" lon="8.2651837"/>
<node id="22951459330" version="1" timestamp="2106-02-07T06:28:15Z" lat="46.9995" lon="7.9992599"/>
<node id="22951459332" version="1" timestamp="2106-02-07T06:28:15Z" lat="47.0005" lon="7.9992736"/>
<node id="22951459333" version="1" timestamp="2106-02-07T06:28:15Z" lat="47.0005" lon="8.2651837"/>
<node id="22951459334" version="1" timestamp="2106-02-07T06:28:15Z" lat="47.0005" lon="9.0007264"/>
<node id="22951459335" version="1" timestamp="2106-02-07T06:28:15Z" lat="45.9995" lon="9.0007264"/>
<node id="22951459336" version="1" timestamp="2106-02-07T06:28:15Z" lat="45.9995" lon="8.2651837"/>
<node id="22951459337" version="1" timestamp="2106-02-07T06:28:15Z" lat="45.9995" lon="7.9992736"/>
<node id="22951459339" version="1" timestamp="2106-02-07T06:28:15Z" lat="47.0005" lon="10.0007264"/>
<node id="22951459340" version="1" timestamp="2106-02-07T06:28:15Z" lat="45.9995" lon="10.0007264"/>
<node id="22951459341" version="1" timestamp="2106-02-07T06:28:15Z" lat="45.9995" lon="8.9992736"/>
<node id="22951459342" version="1" timestamp="2106-02-07T06:28:15Z" lat="47.0005" lon="8.9992736"/>
<node id="22951459344" version="1" timestamp="2106-02-07T06:28:15Z" lat="49.0005" lon="10.0007546"/>
<node id="22951459345" version="1" timestamp="2106-02-07T06:28:15Z" lat="47.9995" lon="10.0007546"/>
<node id="22951459346" version="1" timestamp="2106-02-07T06:28:15Z" lat="47.9995" lon="8.9992454"/>
<node id="22951459347" version="1" timestamp="2106-02-07T06:28:15Z" lat="49.0005" lon="8.9992454"/>
<node id="22951459349" version="1" timestamp="2106-02-07T06:28:15Z" lat="49.0005" lon="7.9992454"/>
<node id="22951459350" version="1" timestamp="2106-02-07T06:28:15Z" lat="49.0005" lon="8.2651837"/>
<node id="22951459351" version="1" timestamp="2106-02-07T06:28:15Z" lat="49.0005" lon="9.0007546"/>
<node id="22951459352" version="1" timestamp="2106-02-07T06:28:15Z" lat="47.9995" lon="9.0007546"/>
<node id="22951459353" version="1" timestamp="2106-02-07T06:28:15Z" lat="47.9995" lon="8.2651837"/>
<node id="22951459354" version="1" timestamp="2106-02-07T06:28:15Z" lat="47.9995" lon="7.9992454"/>
<way id="22951459324" version="1" timestamp="2106-02-07T06:28:15Z">
<osm version="0.6" generator="Osmosis 0.48.3">
<node id="22951459320" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="48.0005" lon="10.0007401"/>
<node id="22951459321" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="46.9995" lon="10.0007401"/>
<node id="22951459322" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="46.9995" lon="8.9992599"/>
<node id="22951459323" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="48.0005" lon="8.9992599"/>
<node id="22951459325" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="48.0005" lon="7.9992599"/>
<node id="22951459326" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="48.0005" lon="8.2651837"/>
<node id="22951459327" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="48.0005" lon="9.0007401"/>
<node id="22951459328" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="46.9995" lon="9.0007401"/>
<node id="22951459329" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="46.9995" lon="8.2651837"/>
<node id="22951459330" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="46.9995" lon="7.9992599"/>
<node id="22951459332" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="47.0005" lon="7.9992736"/>
<node id="22951459333" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="47.0005" lon="8.2651837"/>
<node id="22951459334" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="47.0005" lon="9.0007264"/>
<node id="22951459335" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="45.9995" lon="9.0007264"/>
<node id="22951459336" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="45.9995" lon="8.2651837"/>
<node id="22951459337" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="45.9995" lon="7.9992736"/>
<node id="22951459339" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="47.0005" lon="10.0007264"/>
<node id="22951459340" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="45.9995" lon="10.0007264"/>
<node id="22951459341" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="45.9995" lon="8.9992736"/>
<node id="22951459342" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="47.0005" lon="8.9992736"/>
<node id="22951459344" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="49.0005" lon="10.0007546"/>
<node id="22951459345" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="47.9995" lon="10.0007546"/>
<node id="22951459346" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="47.9995" lon="8.9992454"/>
<node id="22951459347" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="49.0005" lon="8.9992454"/>
<node id="22951459349" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="49.0005" lon="7.9992454"/>
<node id="22951459350" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="49.0005" lon="8.2651837"/>
<node id="22951459351" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="49.0005" lon="9.0007546"/>
<node id="22951459352" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="47.9995" lon="9.0007546"/>
<node id="22951459353" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="47.9995" lon="8.2651837"/>
<node id="22951459354" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1" lat="47.9995" lon="7.9992454"/>
<way id="22951459324" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1">
<nd ref="22951459320"/>
<nd ref="22951459321"/>
<nd ref="22951459322"/>
Expand All @@ -41,7 +41,7 @@
<tag k="natural" v="nosea"/>
<tag k="layer" v="-5"/>
</way>
<way id="22951459331" version="1" timestamp="2106-02-07T06:28:15Z">
<way id="22951459331" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1">
<nd ref="22951459325"/>
<nd ref="22951459326"/>
<nd ref="22951459327"/>
Expand All @@ -54,7 +54,7 @@
<tag k="natural" v="nosea"/>
<tag k="layer" v="-5"/>
</way>
<way id="22951459338" version="1" timestamp="2106-02-07T06:28:15Z">
<way id="22951459338" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1">
<nd ref="22951459332"/>
<nd ref="22951459333"/>
<nd ref="22951459334"/>
Expand All @@ -67,7 +67,7 @@
<tag k="natural" v="nosea"/>
<tag k="layer" v="-5"/>
</way>
<way id="22951459343" version="1" timestamp="2106-02-07T06:28:15Z">
<way id="22951459343" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1">
<nd ref="22951459339"/>
<nd ref="22951459340"/>
<nd ref="22951459341"/>
Expand All @@ -78,7 +78,7 @@
<tag k="natural" v="nosea"/>
<tag k="layer" v="-5"/>
</way>
<way id="22951459348" version="1" timestamp="2106-02-07T06:28:15Z">
<way id="22951459348" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1">
<nd ref="22951459344"/>
<nd ref="22951459345"/>
<nd ref="22951459346"/>
Expand All @@ -89,7 +89,7 @@
<tag k="natural" v="nosea"/>
<tag k="layer" v="-5"/>
</way>
<way id="22951459355" version="1" timestamp="2106-02-07T06:28:15Z">
<way id="22951459355" version="1" timestamp="1969-12-31T23:59:59Z" changeset="-1">
<nd ref="22951459349"/>
<nd ref="22951459350"/>
<nd ref="22951459351"/>
Expand Down
Loading

0 comments on commit beb97f9

Please sign in to comment.