Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Remove door lock cluster from all-clusters-app #29802

Merged

Conversation

cecille
Copy link
Contributor

@cecille cecille commented Oct 16, 2023

Both QA and the CI are using the door-lock app for all testing of the door lock cluster. The all-clusters version is not well tested, and is missing some command handlers.
Removing this in all-clusters in favour of the door lock app so we don't have to maintain it in two places and to save some space.

Both QA and the CI are using the door-lock app for all testing of
the door lock cluster. The all-clusters version is not well tested,
and is missing some command handlers.
Removing this in all-clusters in favour of the door lock app so we
don't have to maintain it in two places and to save some space.
@github-actions
Copy link

github-actions bot commented Oct 16, 2023

PR #29802: Size comparison from 462c79a to e266583

Increases (1 build for psoc6)
platform target config section 462c79a e266583 change % change
psoc6 all-clusters cy8ckit_062s2_43012 (read only) 837568 837680 112 0.0
.heap 837568 837680 112 0.0
Decreases (3 builds for linux, psoc6)
platform target config section 462c79a e266583 change % change
linux all-clusters-app debug (read only) 5500321 5314753 -185568 -3.4
(read/write) 420528 419376 -1152 -0.3
.bss 130352 130096 -256 -0.2
.data.rel.ro 278944 278096 -848 -0.3
.init_array 1336 1304 -32 -2.4
.rodata 335468 304396 -31072 -9.3
.text 4784083 4630499 -153584 -3.2
shell debug (read only) 2907953 2782617 -125336 -4.3
(read/write) 153096 152120 -976 -0.6
.bss 60872 60712 -160 -0.3
.data.rel.ro 85512 84712 -800 -0.9
.init_array 1176 1160 -16 -1.4
.rodata 211200 186016 -25184 -11.9
.text 2523474 2424114 -99360 -3.9
psoc6 all-clusters cy8ckit_062s2_43012 (read/write) 1779020 1732076 -46944 -2.6
.bss 193236 193132 -104 -0.1
.data 2536 2528 -8 -0.3
.debug_abbrev 1378455 1370048 -8407 -0.6
.debug_aranges 145376 143288 -2088 -1.4
.debug_frame 481888 474248 -7640 -1.6
.debug_info 32105245 31662014 -443231 -1.4
.debug_line 4035031 3979803 -55228 -1.4
.debug_loclists 2315295 2271285 -44010 -1.9
.debug_rnglists 155971 153690 -2281 -1.5
.debug_str 4191722 4131394 -60328 -1.4
.strtab 844681 811929 -32752 -3.9
.symtab 514048 501424 -12624 -2.5
.text 1574860 1528028 -46832 -3.0
Full report (49 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, k32w, linux, mbed, psoc6, qpg)
platform target config section 462c79a e266583 change % change
bl602 lighting-app bl602 (read/write) 1388654 1388654 0 0.0
.bss 88168 88168 0 0.0
.data 9368 9368 0 0.0
.text 1065242 1065242 0 0.0
bl602+mfd (read/write) 1402990 1402990 0 0.0
.bss 88336 88336 0 0.0
.data 9344 9344 0 0.0
.text 1080474 1080474 0 0.0
bl602+rpc (read/write) 1435666 1435666 0 0.0
.bss 96200 96200 0 0.0
.data 9744 9744 0 0.0
.text 1096718 1096718 0 0.0
bl702 lighting-app bl702 (read/write) 1210843 1210843 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 328 328 0 0.0
.bss 32573 32573 0 0.0
.bss_psram 65744 65744 0 0.0
.comment 48 48 0 0.0
.data 3576 3576 0 0.0
.debug_abbrev 1550932 1550932 0 0.0
.debug_aranges 138904 138904 0 0.0
.debug_frame 508784 508784 0 0.0
.debug_info 42030491 42030491 0 0.0
.debug_line 5404706 5404706 0 0.0
.debug_loc 3654665 3654665 0 0.0
.debug_ranges 445336 445336 0 0.0
.debug_str 4070290 4070290 0 0.0
.hbn 544 544 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 148 148 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 106568 106568 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 599029 599029 0 0.0
.symtab 179136 179136 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3338 3338 0 0.0
.text 0 0 0 0.0
973002 973002 0 0.0
bl702+mfd (read/write) 1221871 1221871 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 328 328 0 0.0
.bss 32749 32749 0 0.0
.bss_psram 65744 65744 0 0.0
.comment 48 48 0 0.0
.data 3560 3560 0 0.0
.debug_abbrev 1553008 1553008 0 0.0
.debug_aranges 140072 140072 0 0.0
.debug_frame 514188 514188 0 0.0
.debug_info 42071497 42071497 0 0.0
.debug_line 5444879 5444879 0 0.0
.debug_loc 3692750 3692750 0 0.0
.debug_ranges 447576 447576 0 0.0
.debug_str 4075821 4075821 0 0.0
.hbn 544 544 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 148 148 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 105508 105508 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 602789 602789 0 0.0
.symtab 180896 180896 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3338 3338 0 0.0
.text 0 0 0 0.0
984946 984946 0 0.0
bl702+rpc (read only) 3338 3338 0 0.0
(read/write) 1306235 1306235 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 328 328 0 0.0
.bss 41037 41037 0 0.0
.bss_psram 65728 65728 0 0.0
.comment 48 48 0 0.0
.data 4128 4128 0 0.0
.debug_abbrev 1732454 1732454 0 0.0
.debug_aranges 147624 147624 0 0.0
.debug_frame 538136 538136 0 0.0
.debug_info 47203505 47203505 0 0.0
.debug_line 5823309 5823309 0 0.0
.debug_loc 3861775 3861775 0 0.0
.debug_ranges 472928 472928 0 0.0
.debug_str 4498949 4498949 0 0.0
.hbn 544 544 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 164 164 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 121744 121744 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 664041 664041 0 0.0
.symtab 198512 198512 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3338 3338 0 0.0
.text 0 0 0 0.0
1047000 1047000 0 0.0
bl706-eth (read only) 3318 3318 0 0.0
(read/write) 1037315 1037315 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 328 328 0 0.0
.bss 30006 30006 0 0.0
.bss_psram 97671 97671 0 0.0
.comment 48 48 0 0.0
.data 3248 3248 0 0.0
.debug_abbrev 1082038 1082038 0 0.0
.debug_aranges 115112 115112 0 0.0
.debug_frame 424972 424972 0 0.0
.debug_info 22576536 22576536 0 0.0
.debug_line 4291928 4291928 0 0.0
.debug_loc 3147633 3147633 0 0.0
.debug_ranges 380680 380680 0 0.0
.debug_str 3639691 3639691 0 0.0
.hbn 184 184 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 156 156 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 96124 96124 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 464952 464952 0 0.0
.symtab 139936 139936 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3318 3318 0 0.0
.text 0 0 0 0.0
784932 784932 0 0.0
bl706-wifi (read only) 3846 3846 0 0.0
(read/write) 1205646 1205646 0 0.0
.bleromro 6342 6342 0 0.0
.bleromrw 124 124 0 0.0
.boot2 328 328 0 0.0
.bss 14597 14597 0 0.0
.bss_psram 98439 98439 0 0.0
.comment 48 48 0 0.0
.data 3560 3560 0 0.0
.debug_abbrev 1174427 1174427 0 0.0
.debug_aranges 119288 119288 0 0.0
.debug_frame 617056 617056 0 0.0
.debug_info 23741972 23741972 0 0.0
.debug_line 4535967 4535967 0 0.0
.debug_loc 3247619 3247619 0 0.0
.debug_ranges 390736 390736 0 0.0
.debug_str 3711982 3711982 0 0.0
.hbn 468 468 0 0.0
.hbn_noinit 260 260 0 0.0
.init 342 342 0 0.0
.init_array 160 160 0 0.0
.ocram_bss 8416 8416 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 109252 109252 0 0.0
.rsvd 4 4 0 0.0
.shstrtab 297 297 0 0.0
.stack 2048 2048 0 0.0
.strtab 505679 505679 0 0.0
.symtab 152800 152800 0 0.0
.tcm_data 28 28 0 0.0
.tcmcode 3846 3846 0 0.0
.text 0 0 0 0.0
953328 953328 0 0.0
bl702l lighting-app bl702l (read only) 278 278 0 0.0
(read/write) 1172496 1172496 0 0.0
.boot2 328 328 0 0.0
.bss 20464 20464 0 0.0
.bss_psram 78864 78864 0 0.0
.comment 48 48 0 0.0
.data 4528 4528 0 0.0
.debug_abbrev 1549420 1549420 0 0.0
.debug_aranges 133952 133952 0 0.0
.debug_frame 489976 489976 0 0.0
.debug_info 41823514 41823514 0 0.0
.debug_line 5319393 5319393 0 0.0
.debug_loc 3601075 3601075 0 0.0
.debug_ranges 452328 452328 0 0.0
.debug_str 4097081 4097081 0 0.0
.hbn 3244 3244 0 0.0
.hbn_noinit 308 308 0 0.0
.init 408 408 0 0.0
.init_array 148 148 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 100548 100548 0 0.0
.romdata 3224 3224 0 0.0
.rsvd 4 4 0 0.0
.sha_ocram 72 72 0 0.0
.shstrtab 286 286 0 0.0
.stack 2048 2048 0 0.0
.strtab 601342 601342 0 0.0
.symtab 178736 178736 0 0.0
.tcm_data 692 692 0 0.0
.tcmcode 278 278 0 0.0
.text 0 0 0 0.0
957510 957510 0 0.0
bl702l+mfd (read only) 278 278 0 0.0
(read/write) 1183616 1183616 0 0.0
.boot2 328 328 0 0.0
.bss 20640 20640 0 0.0
.bss_psram 78864 78864 0 0.0
.comment 48 48 0 0.0
.data 4496 4496 0 0.0
.debug_abbrev 1551511 1551511 0 0.0
.debug_aranges 135120 135120 0 0.0
.debug_frame 495376 495376 0 0.0
.debug_info 41866563 41866563 0 0.0
.debug_line 5359443 5359443 0 0.0
.debug_loc 3639160 3639160 0 0.0
.debug_ranges 454568 454568 0 0.0
.debug_str 4102602 4102602 0 0.0
.hbn 3244 3244 0 0.0
.hbn_noinit 308 308 0 0.0
.init 408 408 0 0.0
.init_array 148 148 0 0.0
.riscv.attributes 47 47 0 0.0
.rodata 99488 99488 0 0.0
.romdata 3224 3224 0 0.0
.rsvd 4 4 0 0.0
.sha_ocram 72 72 0 0.0
.shstrtab 286 286 0 0.0
.stack 2048 2048 0 0.0
.strtab 605170 605170 0 0.0
.symtab 180528 180528 0 0.0
.tcm_data 692 692 0 0.0
.tcmcode 278 278 0 0.0
.text 0 0 0 0.0
969546 969546 0 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 (read only) 734835 734835 0 0.0
(read/write) 166436 166436 0 0.0
.bss 88852 88852 0 0.0
.data 3420 3420 0 0.0
.rodata 84287 84287 0 0.0
.text 650160 650160 0 0.0
lock-ftd LP_EM_CC1354P10_6 (read only) 756443 756443 0 0.0
(read/write) 176720 176720 0 0.0
.bss 99100 99100 0 0.0
.data 3440 3440 0 0.0
.rodata 79863 79863 0 0.0
.text 676188 676188 0 0.0
lock-mtd LP_EM_CC1354P10_6 (read only) 743907 743907 0 0.0
(read/write) 171176 171176 0 0.0
.bss 93556 93556 0 0.0
.data 3440 3440 0 0.0
.rodata 105951 105951 0 0.0
.text 637564 637564 0 0.0
pump-app LP_EM_CC1354P10_6 (read only) 694651 694651 0 0.0
(read/write) 165528 165528 0 0.0
.bss 87720 87720 0 0.0
.data 3408 3408 0 0.0
.rodata 80111 80111 0 0.0
.text 614152 614152 0 0.0
pump-controller-app LP_EM_CC1354P10_6 (read only) 680331 680331 0 0.0
(read/write) 165668 165668 0 0.0
.bss 87864 87864 0 0.0
.data 3404 3404 0 0.0
.rodata 75943 75943 0 0.0
.text 604000 604000 0 0.0
cc32xx lock CC3235SF_LAUNCHXL (blank) 0 0 0 0.0
(read only) 617522 617522 0 0.0
(read/write) 206896 206896 0 0.0
.ARM.attributes 44 44 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 200336 200336 0 0.0
.comment 206 206 0 0.0
.data 1440 1440 0 0.0
.debug_abbrev 936286 936286 0 0.0
.debug_aranges 108672 108672 0 0.0
.debug_frame 366108 366108 0 0.0
.debug_info 20540920 20540920 0 0.0
.debug_line 2654058 2654058 0 0.0
.debug_line_str 513 513 0 0.0
.debug_loc 33340 33340 0 0.0
.debug_loclists 1632224 1632224 0 0.0
.debug_ranges 4984 4984 0 0.0
.debug_rnglists 112029 112029 0 0.0
.debug_str 3437839 3437839 0 0.0
.ramVecs 780 780 0 0.0
.resetVecs 64 64 0 0.0
.rodata 106162 106162 0 0.0
.shstrtab 265 265 0 0.0
.stack 2048 2048 0 0.0
.strtab 515741 515741 0 0.0
.symtab 298512 298512 0 0.0
.text 509236 509236 0 0.0
cyw30739 light cyw930739m2evb_01 (read/write) 551959 551959 0 0.0
.app_xip_area 443177 443177 0 0.0
.bss 63752 63752 0 0.0
.data 660 660 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
lock cyw930739m2evb_01 (read/write) 538159 538159 0 0.0
.app_xip_area 424577 424577 0 0.0
.bss 68520 68520 0 0.0
.data 692 692 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
ota-requestor cyw930739m2evb_01 (read/write) 573583 573583 0 0.0
.app_xip_area 466121 466121 0 0.0
.bss 62504 62504 0 0.0
.data 588 588 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
switch cyw930739m2evb_01 (read/write) 549903 549903 0 0.0
.app_xip_area 439361 439361 0 0.0
.bss 65488 65488 0 0.0
.data 688 688 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
efr32 lighting-app BRD4161A+rs9116 (read/write) 1006568 1006568 0 0.0
.bss 171952 171952 0 0.0
.data 2692 2692 0 0.0
.text 831904 831904 0 0.0
BRD4187C (read/write) 1093064 1093064 0 0.0
.bss 196116 196116 0 0.0
.data 3300 3300 0 0.0
.text 893628 893628 0 0.0
lock-app BRD4161A+wf200 (read/write) 1103656 1103656 0 0.0
.bss 186664 186664 0 0.0
.data 2708 2708 0 0.0
.text 914260 914260 0 0.0
window-app BRD4187C (read/write) 1129396 1129396 0 0.0
.bss 168532 168532 0 0.0
.data 3172 3172 0 0.0
.text 957672 957672 0 0.0
k32w contact k32w0+release (read only) 588660 588660 0 0.0
(read/write) 87492 87492 0 0.0
.bss 70736 70736 0 0.0
.data 2132 2132 0 0.0
.text 588124 588124 0 0.0
k32w1+release (read only) 1024 1024 0 0.0
(read/write) 683852 683852 0 0.0
.bss 66952 66952 0 0.0
.data 2716 2716 0 0.0
.text 570704 570704 0 0.0
light k32w0+release (read only) 588380 588380 0 0.0
(read/write) 87176 87176 0 0.0
.bss 70432 70432 0 0.0
.data 2120 2120 0 0.0
.text 587844 587844 0 0.0
k32w1+release (read only) 1024 1024 0 0.0
(read/write) 775672 775672 0 0.0
.bss 76620 76620 0 0.0
.data 1928 1928 0 0.0
.text 653664 653664 0 0.0
lock k32w0+release (read only) 560196 560196 0 0.0
(read/write) 85004 85004 0 0.0
.bss 68320 68320 0 0.0
.data 2060 2060 0 0.0
.text 559660 559660 0 0.0
linux all-clusters-app debug (read only) 5500321 5314753 -185568 -3.4
(read/write) 420528 419376 -1152 -0.3
.bss 130352 130096 -256 -0.2
.data 3856 3856 0 0.0
.data.rel.ro 278944 278096 -848 -0.3
.dynamic 624 624 0 0.0
.got 5368 5368 0 0.0
.init 27 27 0 0.0
.init_array 1336 1304 -32 -2.4
.rodata 335468 304396 -31072 -9.3
.text 4784083 4630499 -153584 -3.2
all-clusters-minimal-app debug (read only) 4877513 4877513 0 0.0
(read/write) 232664 232664 0 0.0
.bss 126480 126480 0 0.0
.data 3760 3760 0 0.0
.data.rel.ro 95280 95280 0 0.0
.dynamic 624 624 0 0.0
.got 5328 5328 0 0.0
.init 27 27 0 0.0
.init_array 1152 1152 0 0.0
.rodata 270205 270205 0 0.0
.text 4376387 4376387 0 0.0
bridge-app debug (read only) 4359233 4359233 0 0.0
(read/write) 214968 214968 0 0.0
.bss 118872 118872 0 0.0
.data 4704 4704 0 0.0
.data.rel.ro 84624 84624 0 0.0
.dynamic 624 624 0 0.0
.got 5296 5296 0 0.0
.init 27 27 0 0.0
.init_array 824 824 0 0.0
.rodata 218109 218109 0 0.0
.text 3923683 3923683 0 0.0
chip-tool debug (read only) 10232145 10232145 0 0.0
(read/write) 443488 443488 0 0.0
.bss 93688 93688 0 0.0
.data 4994 4994 0 0.0
.data.rel.ro 337584 337584 0 0.0
.dynamic 624 624 0 0.0
.got 5792 5792 0 0.0
.init 27 27 0 0.0
.init_array 768 768 0 0.0
.rodata 386185 386185 0 0.0
.text 9248099 9248099 0 0.0
chip-tool-ipv6only arm64 (read only) 10104380 10104380 0 0.0
(read/write) 505320 505320 0 0.0
.bss 103048 103048 0 0.0
.data 4288 4288 0 0.0
.data.rel.ro 374144 374144 0 0.0
.dynamic 512 512 0 0.0
.got 18400 18400 0 0.0
.init 24 24 0 0.0
.init_array 256 256 0 0.0
.rodata 314808 314808 0 0.0
.text 9023080 9023080 0 0.0
lighting-app debug+rpc+ui (read only) 5217265 5217265 0 0.0
(read/write) 222960 222960 0 0.0
.bss 118160 118160 0 0.0
.data 4416 4416 0 0.0
.data.rel.ro 92832 92832 0 0.0
.dynamic 672 672 0 0.0
.got 5912 5912 0 0.0
.init 27 27 0 0.0
.init_array 952 952 0 0.0
.rodata 336308 336308 0 0.0
.text 4637923 4637923 0 0.0
lock-app debug (read only) 4455481 4455481 0 0.0
(read/write) 203096 203096 0 0.0
.bss 113392 113392 0 0.0
.data 3648 3648 0 0.0
.data.rel.ro 79288 79288 0 0.0
.dynamic 624 624 0 0.0
.got 5248 5248 0 0.0
.init 27 27 0 0.0
.init_array 864 864 0 0.0
.rodata 246589 246589 0 0.0
.text 3999491 3999491 0 0.0
ota-provider-app debug (read only) 4117729 4117729 0 0.0
(read/write) 192032 192032 0 0.0
.bss 113536 113536 0 0.0
.data 3920 3920 0 0.0
.data.rel.ro 68656 68656 0 0.0
.dynamic 624 624 0 0.0
.got 4544 4544 0 0.0
.init 27 27 0 0.0
.init_array 728 728 0 0.0
.rodata 199773 199773 0 0.0
.text 3727395 3727395 0 0.0
ota-requestor-app debug (read only) 4202937 4202937 0 0.0
(read/write) 196216 196216 0 0.0
.bss 114560 114560 0 0.0
.data 4160 4160 0 0.0
.data.rel.ro 71600 71600 0 0.0
.dynamic 624 624 0 0.0
.got 4480 4480 0 0.0
.init 27 27 0 0.0
.init_array 784 784 0 0.0
.rodata 203037 203037 0 0.0
.text 3805059 3805059 0 0.0
shell debug (read only) 2907953 2782617 -125336 -4.3
(read/write) 153096 152120 -976 -0.6
.bss 60872 60712 -160 -0.3
.data 816 816 0 0.0
.data.rel.ro 85512 84712 -800 -0.9
.dynamic 592 592 0 0.0
.got 4096 4096 0 0.0
.init 27 27 0 0.0
.init_array 1176 1160 -16 -1.4
.rodata 211200 186016 -25184 -11.9
.text 2523474 2424114 -99360 -3.9
thermostat-no-ble arm64 (read only) 4346388 4346388 0 0.0
(read/write) 241864 241864 0 0.0
.bss 122168 122168 0 0.0
.data 2792 2792 0 0.0
.data.rel.ro 100528 100528 0 0.0
.dynamic 512 512 0 0.0
.got 11912 11912 0 0.0
.init 24 24 0 0.0
.init_array 432 432 0 0.0
.rodata 160820 160820 0 0.0
.text 3850952 3850952 0 0.0
tv-app debug (read only) 5279409 5279409 0 0.0
(read/write) 350640 350640 0 0.0
.bss 241824 241824 0 0.0
.data 5024 5024 0 0.0
.data.rel.ro 96384 96384 0 0.0
.dynamic 624 624 0 0.0
.got 5592 5592 0 0.0
.init 27 27 0 0.0
.init_array 1160 1160 0 0.0
.rodata 270925 270925 0 0.0
.text 4764595 4764595 0 0.0
tv-casting-app debug (read only) 8183113 8183113 0 0.0
(read/write) 313376 313376 0 0.0
.bss 155872 155872 0 0.0
.data 2464 2464 0 0.0
.data.rel.ro 148208 148208 0 0.0
.dynamic 624 624 0 0.0
.got 5072 5072 0 0.0
.init 27 27 0 0.0
.init_array 1112 1112 0 0.0
.rodata 337336 337336 0 0.0
.text 7443059 7443059 0 0.0
mbed lock-app-release cy8cproto_062_4343w (read only) 6224 6224 0 0.0
(read/write) 2522104 2522104 0 0.0
.bss 219048 219048 0 0.0
.data 5136 5136 0 0.0
.text 1484788 1484788 0 0.0
psoc6 all-clusters cy8ckit_062s2_43012 (read only) 837568 837680 112 0.0
(read/write) 1779020 1732076 -46944 -2.6
.ARM.attributes 46 46 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 193236 193132 -104 -0.1
.comment 212 212 0 0.0
.copy.table 24 24 0 0.0
.cy_m0p_image 6216 6216 0 0.0
.cy_sharedmem 8 8 0 0.0
.data 2536 2528 -8 -0.3
.debug_abbrev 1378455 1370048 -8407 -0.6
.debug_aranges 145376 143288 -2088 -1.4
.debug_frame 481888 474248 -7640 -1.6
.debug_info 32105245 31662014 -443231 -1.4
.debug_line 4035031 3979803 -55228 -1.4
.debug_line_str 957 957 0 0.0
.debug_loclists 2315295 2271285 -44010 -1.9
.debug_rnglists 155971 153690 -2281 -1.5
.debug_str 4191722 4131394 -60328 -1.4
.heap 837568 837680 112 0.0
.noinit 148 148 0 0.0
.ramVectors 736 736 0 0.0
.shstrtab 296 296 0 0.0
.stack_dummy 4096 4096 0 0.0
.strtab 844681 811929 -32752 -3.9
.symtab 514048 501424 -12624 -2.5
.text 0 0 0 0.0
1574860 1528028 -46832 -3.0
.zero.table 8 8 0 0.0
all-clusters-minimal cy8ckit_062s2_43012 (read only) 840160 840160 0 0.0
(read/write) 1680980 1680980 0 0.0
.ARM.attributes 46 46 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 190708 190708 0 0.0
.comment 212 212 0 0.0
.copy.table 24 24 0 0.0
.cy_m0p_image 6216 6216 0 0.0
.cy_sharedmem 8 8 0 0.0
.data 2472 2472 0 0.0
.debug_abbrev 1258889 1258889 0 0.0
.debug_aranges 137120 137120 0 0.0
.debug_frame 460108 460108 0 0.0
.debug_info 28446822 28446822 0 0.0
.debug_line 3793061 3793061 0 0.0
.debug_line_str 981 981 0 0.0
.debug_loclists 2187421 2187421 0 0.0
.debug_rnglists 147432 147432 0 0.0
.debug_str 3992868 3992868 0 0.0
.heap 840160 840160 0 0.0
.noinit 148 148 0 0.0
.ramVectors 736 736 0 0.0
.shstrtab 296 296 0 0.0
.stack_dummy 4096 4096 0 0.0
.strtab 741294 741294 0 0.0
.symtab 474752 474752 0 0.0
.text 1479412 1479412 0 0.0
.zero.table 0 0 0 0.0
8 8 0 0.0
light cy8ckit_062s2_43012 (read only) 846488 846488 0 0.0
(read/write) 1607412 1607412 0 0.0
.ARM.attributes 46 46 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 184492 184492 0 0.0
.comment 212 212 0 0.0
.copy.table 24 24 0 0.0
.cy_m0p_image 6216 6216 0 0.0
.cy_sharedmem 8 8 0 0.0
.data 2360 2360 0 0.0
.debug_abbrev 1100264 1100264 0 0.0
.debug_aranges 127184 127184 0 0.0
.debug_frame 423040 423040 0 0.0
.debug_info 23577233 23577233 0 0.0
.debug_line 3368438 3368438 0 0.0
.debug_line_str 942 942 0 0.0
.debug_loclists 2024145 2024145 0 0.0
.debug_rnglists 136984 136984 0 0.0
.debug_str 3799926 3799926 0 0.0
.heap 846488 846488 0 0.0
.noinit 148 148 0 0.0
.ramVectors 736 736 0 0.0
.shstrtab 296 296 0 0.0
.stack_dummy 4096 4096 0 0.0
.strtab 654386 654386 0 0.0
.symtab 436208 436208 0 0.0
.text 1412172 1412172 0 0.0
.zero.table 0 0 0 0.0
8 8 0 0.0
lock cy8ckit_062s2_43012 (read only) 819224 819224 0 0.0
(read/write) 1640308 1640308 0 0.0
.ARM.attributes 46 46 0 0.0
.ARM.exidx 8 8 0 0.0
.bss 211740 211740 0 0.0
.comment 212 212 0 0.0
.copy.table 24 24 0 0.0
.cy_m0p_image 6216 6216 0 0.0
.cy_sharedmem 8 8 0 0.0
.data 2376 2376 0 0.0
.debug_abbrev 1093282 1093282 0 0.0
.debug_aranges 125872 125872 0 0.0
.debug_frame 418276 418276 0 0.0
.debug_info 23387240 23387240 0 0.0
.debug_line 3320825 3320825 0 0.0
.debug_line_str 933 933 0 0.0
.debug_loclists 2000613 2000613 0 0.0
.debug_rnglists 134989 134989 0 0.0
.debug_str 3762418 3762418 0 0.0
.heap 819224 819224 0 0.0
.noinit 148 148 0 0.0
.ramVectors 736 736 0 0.0
.shstrtab 296 296 0 0.0
.stack_dummy 4096 4096 0 0.0
.strtab 628018 628018 0 0.0
.symtab 427824 427824 0 0.0
.text 1417804 1417804 0 0.0
.zero.table 0 0 0 0.0
8 8 0 0.0
qpg lighting-app qpg6105+debug (read/write) 1175996 1175996 0 0.0
.bss 100608 100608 0 0.0
.data 744 744 0 0.0
.text 622840 622840 0 0.0
lock-app qpg6105+debug (read/write) 1132620 1132620 0 0.0
.bss 95288 95288 0 0.0
.data 748 748 0 0.0
.text 579460 579460 0 0.0

@github-actions
Copy link

github-actions bot commented Oct 17, 2023

PR #29802: Size comparison from 462c79a to f593b81

Increases above 0.2%:

platform target config section 462c79a f593b81 change % change
bl702l lighting-app bl702l .shstrtab 286 293 7 2.4
bl702l+mfd .shstrtab 286 293 7 2.4
Increases (19 builds for bl702l, cc32xx, linux, psoc6, telink)
platform target config section 462c79a f593b81 change % change
bl702l lighting-app bl702l .shstrtab 286 293 7 2.4
.symtab 178736 178752 16 0.0
bl702l+mfd .shstrtab 286 293 7 2.4
.symtab 180528 180544 16 0.0
cc32xx lock CC3235SF_LAUNCHXL .debug_line 2654058 2654062 4 0.0
linux all-clusters-minimal-app debug (read only) 4877513 4877561 48 0.0
.text 4376387 4376435 48 0.0
bridge-app debug (read only) 4359233 4359281 48 0.0
.text 3923683 3923731 48 0.0
chip-tool debug (read only) 10232145 10232193 48 0.0
.text 9248099 9248147 48 0.0
chip-tool-ipv6only arm64 (read only) 10104380 10104428 48 0.0
.text 9023080 9023128 48 0.0
lighting-app debug+rpc+ui (read only) 5217265 5217313 48 0.0
.text 4637923 4637971 48 0.0
lock-app debug (read only) 4455481 4455529 48 0.0
.text 3999491 3999539 48 0.0
ota-provider-app debug (read only) 4117729 4117777 48 0.0
.text 3727395 3727443 48 0.0
ota-requestor-app debug (read only) 4202937 4202969 32 0.0
.text 3805059 3805091 32 0.0
thermostat-no-ble arm64 (read only) 4346388 4346452 64 0.0
.text 3850952 3851016 64 0.0
tv-app debug (read only) 5279409 5279457 48 0.0
.text 4764595 4764643 48 0.0
tv-casting-app debug (read only) 8183113 8183161 48 0.0
.text 7443059 7443107 48 0.0
psoc6 all-clusters cy8ckit_062s2_43012 (read only) 837568 838144 576 0.1
.heap 837568 838144 576 0.1
all-clusters-minimal cy8ckit_062s2_43012 .debug_line 3793061 3793065 4 0.0
light cy8ckit_062s2_43012 .debug_line 3368438 3368442 4 0.0
lock cy8ckit_062s2_43012 .debug_line 3320825 3320829 4 0.0
