chore: add logs in processors #1568
GitHub Actions / Test - windows Common/tests
succeeded
Jan 30, 2024 in 1s
6533 passed, 0 failed and 1 skipped
✅ Common/tests/TestResults/test-results.trx
6534 tests were completed in 132s with 6533 passed, 0 failed and 1 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
ArmoniK.Core.Common.Tests.AdapterLoading.AdapterLoadingTest | 8✅ | 227ms | ||
ArmoniK.Core.Common.Tests.ApplicationRawTests | 2✅ | 8ms | ||
ArmoniK.Core.Common.Tests.Auth.AuthenticationCacheTest | 10✅ | 10ms | ||
ArmoniK.Core.Common.Tests.Auth.AuthenticationIntegrationTest(DefaultAuth) | 1118✅ | 2s | ||
ArmoniK.Core.Common.Tests.Auth.AuthenticationIntegrationTest(NoAuthentication) | 1118✅ | 1s | ||
ArmoniK.Core.Common.Tests.Auth.AuthenticationIntegrationTest(NoAuthorization) | 1118✅ | 871ms | ||
ArmoniK.Core.Common.Tests.Auth.AuthenticationIntegrationTest(NoImpersonation) | 1118✅ | 789ms | ||
ArmoniK.Core.Common.Tests.Auth.AuthenticationIntegrationTest(NoImpersonationNoAuthorization) | 1118✅ | 872ms | ||
ArmoniK.Core.Common.Tests.Auth.CheckAuthenticationAttributes | 58✅ | 2ms | ||
ArmoniK.Core.Common.Tests.Auth.PermissionTest | 10✅ | 1⚪ | 15ms | |
ArmoniK.Core.Common.Tests.Grpc.TaskStatusConversionTests | 2✅ | 1ms | ||
ArmoniK.Core.Common.Tests.GrpcHealthChecksServiceTest | 1✅ | 7ms | ||
ArmoniK.Core.Common.Tests.GrpcTasksServiceTests | 3✅ | 7s | ||
ArmoniK.Core.Common.Tests.HealthChecks.HealthCheckTest | 9✅ | 33ms | ||
ArmoniK.Core.Common.Tests.HealthChecks.HowHealthCheckWorkTest | 2✅ | 232ms | ||
ArmoniK.Core.Common.Tests.ListApplicationsRequestExt.ToApplicationFieldTest | 5✅ | 2ms | ||
ArmoniK.Core.Common.Tests.ListApplicationsRequestExt.ToApplicationFilterTest | 12✅ | 12ms | ||
ArmoniK.Core.Common.Tests.ListPartitionsRequestExt.ToPartitionDataFieldTest | 6✅ | 2ms | ||
ArmoniK.Core.Common.Tests.ListPartitionsRequestExt.ToPartitionDataFilterTest | 13✅ | 5ms | ||
ArmoniK.Core.Common.Tests.ListResultsRequestExt.ToResultFieldTest | 7✅ | 2ms | ||
ArmoniK.Core.Common.Tests.ListResultsRequestExt.ToResultFilterTest | 13✅ | 5ms | ||
ArmoniK.Core.Common.Tests.ListSessionsRequestExt.ToSessionDataFieldTest | 6✅ | 2ms | ||
ArmoniK.Core.Common.Tests.ListSessionsRequestExt.ToSessionDataFilterTest | 14✅ | 6ms | ||
ArmoniK.Core.Common.Tests.ListTasksRequestExt.ToTaskDataFieldTest | 30✅ | 6ms | ||
ArmoniK.Core.Common.Tests.ListTasksRequestExt.ToTaskDataFilterTest | 33✅ | 19ms | ||
ArmoniK.Core.Common.Tests.LoggerExtTest | 2✅ | 51ms | ||
ArmoniK.Core.Common.Tests.Pollster.AgentTest | 14✅ | 16s | ||
ArmoniK.Core.Common.Tests.Pollster.DataPrefetcherTest | 3✅ | 28ms | ||
ArmoniK.Core.Common.Tests.Pollster.PollsterTest | 11✅ | 19s | ||
ArmoniK.Core.Common.Tests.Pollster.TaskHandlerTest | 37✅ | 47s | ||
ArmoniK.Core.Common.Tests.RpcExtTests | 36✅ | 3ms | ||
ArmoniK.Core.Common.Tests.StateMachines.ProcessReplyCreateLargeTaskStateMachineTest | 13✅ | 43ms | ||
ArmoniK.Core.Common.Tests.Submitter.ExceptionInterceptorTests | 3✅ | 154ms | ||
ArmoniK.Core.Common.Tests.Submitter.GrpcSubmitterServiceTests | 47✅ | 96ms | ||
ArmoniK.Core.Common.Tests.Submitter.IntegrationGrpcSubmitterServiceTest | 94✅ | 969ms | ||
ArmoniK.Core.Common.Tests.Submitter.SubmitterTests | 15✅ | 13s | ||
ArmoniK.Core.Common.Tests.TaskFilterExtTests | 14✅ | 15ms | ||
ArmoniK.Core.Common.Tests.TaskOptionsTests | 2✅ | 2ms | ||
ArmoniK.Core.Common.Tests.TestBase.AuthenticationTableTestBase | 32✅ | 4ms | ||
ArmoniK.Core.Common.Tests.TestBase.ObjectStorageTestBase | 15✅ | 6ms | ||
ArmoniK.Core.Common.Tests.TestBase.PartitionTableTestBase | 22✅ | 10ms | ||
ArmoniK.Core.Common.Tests.TestBase.QueueStorageTestsBase | 5✅ | 6ms | ||
ArmoniK.Core.Common.Tests.TestBase.ResultTableTestBase | 27✅ | 13ms | ||
ArmoniK.Core.Common.Tests.TestBase.ResultWatcherTestBase | 4✅ | 4ms | ||
ArmoniK.Core.Common.Tests.TestBase.SessionTableTestBase | 23✅ | 12ms | ||
ArmoniK.Core.Common.Tests.TestBase.TaskTableTestBase | 124✅ | 34ms | ||
ArmoniK.Core.Common.Tests.TestBase.TaskWatcherTestBase | 4✅ | 4ms | ||
ArmoniK.Core.Common.Tests.Validators.CancelTasksRequestValidatorTest | 3✅ | 1ms | ||
ArmoniK.Core.Common.Tests.Validators.CreateLargeTaskRequestValidatorTest | 9✅ | 4ms | ||
ArmoniK.Core.Common.Tests.Validators.CreateSessionRequestValidatorTest | 4✅ | 1ms | ||
ArmoniK.Core.Common.Tests.Validators.CreateSmallTaskRequestValidatorTest | 16✅ | 4ms | ||
ArmoniK.Core.Common.Tests.Validators.EventSubscriptionRequestValidatorTest | 43✅ | 5ms | ||
ArmoniK.Core.Common.Tests.Validators.ListApplicationsRequestValidatorTest | 8✅ | 12ms | ||
ArmoniK.Core.Common.Tests.Validators.ListPartitionsRequestValidatorTest | 8✅ | 3ms | ||
ArmoniK.Core.Common.Tests.Validators.ListResultsRequestValidatorTest | 8✅ | 3ms | ||
ArmoniK.Core.Common.Tests.Validators.ListSessionsRequestValidatorTest | 8✅ | 3ms | ||
ArmoniK.Core.Common.Tests.Validators.ListTasksRequestValidatorTest | 8✅ | 3ms | ||
ArmoniK.Core.Common.Tests.Validators.SessionFilterValidatorTest | 2✅ | 23ms | ||
ArmoniK.Core.Common.Tests.Validators.SessionServiceCreateSessionRequestValidatorTest | 4✅ | 1ms | ||
ArmoniK.Core.Common.Tests.Validators.SubmitTasksRequestValidatorTest | 2✅ | 0ms | ||
ArmoniK.Core.Common.Tests.Validators.TaskFilterValidatorTest | 13✅ | 4ms | ||
ArmoniK.Core.Common.Tests.Validators.TaskOptionsValidatorTest | 11✅ | 1ms | ||
ArmoniK.Core.Common.Tests.WatchToGrpcTests | 5✅ | 15s |
Loading