GitHub Actions / Test Results - Ubuntu
succeeded
Dec 13, 2024 in 1s
2971 passed, 0 failed and 65 skipped
✅ test-results/_fv-az1148-663_2024-12-13_10_53_30.trx
3036 tests were completed in 104s with 2971 passed, 0 failed and 65 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
StackExchange.Redis.Tests | 398✅ | 3s | ||
StackExchange.Redis.Tests.AbortOnConnectFailTests | 4✅ | 5s | ||
StackExchange.Redis.Tests.AdhocTests | 1✅ | 88ms | ||
StackExchange.Redis.Tests.AggressiveTests | 5⚪ | 5ms | ||
StackExchange.Redis.Tests.AsyncTests | 2✅ | 4s | ||
StackExchange.Redis.Tests.AzureMaintenanceEventTests | 17✅ | 192ms | ||
StackExchange.Redis.Tests.BacklogTests | 4✅ | 5s | ||
StackExchange.Redis.Tests.BasicOpsTests | 25✅ | 1⚪ | 18ms | |
StackExchange.Redis.Tests.BatchTests | 2✅ | 4ms | ||
StackExchange.Redis.Tests.BitTests | 2✅ | 6ms | ||
StackExchange.Redis.Tests.CertValidationTests | 2✅ | 140ms | ||
StackExchange.Redis.Tests.ChannelTests | 37✅ | 29ms | ||
StackExchange.Redis.Tests.ClientKillTests | 6✅ | 5s | ||
StackExchange.Redis.Tests.ClusterTests | 78✅ | 4⚪ | 3s | |
StackExchange.Redis.Tests.CommandTests | 5✅ | 17ms | ||
StackExchange.Redis.Tests.CommandTimeoutTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.ConfigTests | 142✅ | 22s | ||
StackExchange.Redis.Tests.ConnectByIPTests | 3✅ | 2s | ||
StackExchange.Redis.Tests.ConnectCustomConfigTests | 19✅ | 8s | ||
StackExchange.Redis.Tests.ConnectFailTimeoutTests | 1✅ | 3s | ||
StackExchange.Redis.Tests.ConnectingFailDetectionTests | 5✅ | 5s | ||
StackExchange.Redis.Tests.ConnectionFailedErrorsTests | 2✅ | 4⚪ | 121ms | |
StackExchange.Redis.Tests.ConnectionShutdownTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.ConnectToUnexistingHostTests | 5✅ | 3s | ||
StackExchange.Redis.Tests.ConstraintsTests | 2✅ | 32ms | ||
StackExchange.Redis.Tests.CopyTests | 3✅ | 5ms | ||
StackExchange.Redis.Tests.DatabaseTests | 8✅ | 24ms | ||
StackExchange.Redis.Tests.DefaultOptionsTests | 14✅ | 4s | ||
StackExchange.Redis.Tests.DefaultPortsTests | 17✅ | 42ms | ||
StackExchange.Redis.Tests.DeprecatedTests | 4✅ | 4ms | ||
StackExchange.Redis.Tests.EnvoyTests | 1✅ | 4s | ||
StackExchange.Redis.Tests.EventArgsTests | 1✅ | 97ms | ||
StackExchange.Redis.Tests.ExceptionFactoryTests | 19✅ | 6s | ||
StackExchange.Redis.Tests.ExecuteTests | 2✅ | 4ms | ||
StackExchange.Redis.Tests.ExpiryTests | 12✅ | 34ms | ||
StackExchange.Redis.Tests.FailoverTests | 3✅ | 1⚪ | 4s | |
StackExchange.Redis.Tests.FeatureFlagTests | 2✅ | 0ms | ||
StackExchange.Redis.Tests.FloatingPointTests | 4✅ | 14ms | ||
StackExchange.Redis.Tests.FormatTests | 47✅ | 149ms | ||
StackExchange.Redis.Tests.FSharpCompatTests | 2✅ | 201ms | ||
StackExchange.Redis.Tests.GarbageCollectionTests | 2✅ | 4s | ||
StackExchange.Redis.Tests.GeoTests | 56✅ | 145ms | ||
StackExchange.Redis.Tests.HashFieldTests | 30✅ | 10⚪ | 59ms | |
StackExchange.Redis.Tests.HashTests | 50✅ | 742ms | ||
StackExchange.Redis.Tests.HighIntegrityBasicOpsTests | 25✅ | 1⚪ | 1s | |
StackExchange.Redis.Tests.HttpTunnelConnectTests | 2⚪ | 2ms | ||
StackExchange.Redis.Tests.HyperLogLogTests | 4✅ | 5ms | ||
StackExchange.Redis.Tests.InfoReplicationCheckTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.Issues.BgSaveResponseTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.Issues.DefaultDatabaseTests | 4✅ | 2s | ||
StackExchange.Redis.Tests.Issues.Issue10Tests | 1✅ | 3s | ||
StackExchange.Redis.Tests.Issues.Issue1101Tests | 3✅ | 6s | ||
StackExchange.Redis.Tests.Issues.Issue1103Tests | 7✅ | 3s | ||
StackExchange.Redis.Tests.Issues.Issue182Tests | 2⚪ | 2ms | ||
StackExchange.Redis.Tests.Issues.Issue2164Tests | 2✅ | 8ms | ||
StackExchange.Redis.Tests.Issues.Issue2176Tests | 2✅ | 4s | ||
StackExchange.Redis.Tests.Issues.Issue2392Tests | 1✅ | 4s | ||
StackExchange.Redis.Tests.Issues.Issue2418 | 1✅ | 4s | ||
StackExchange.Redis.Tests.Issues.Issue2507 | 1✅ | 204ms | ||
StackExchange.Redis.Tests.Issues.Issue25Tests | 4✅ | 136ms | ||
StackExchange.Redis.Tests.Issues.Issue2653 | 6✅ | 2ms | ||
StackExchange.Redis.Tests.Issues.Issue2763Tests | 1✅ | 1s | ||
StackExchange.Redis.Tests.Issues.Issue6Tests | 1✅ | 527ms | ||
StackExchange.Redis.Tests.Issues.MassiveDeleteTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.Issues.SO10504853Tests | 3✅ | 4s | ||
StackExchange.Redis.Tests.Issues.SO10825542Tests | 1✅ | 3s | ||
StackExchange.Redis.Tests.Issues.SO11766033Tests | 2✅ | 3s | ||
StackExchange.Redis.Tests.Issues.SO22786599Tests | 1✅ | 3s | ||
StackExchange.Redis.Tests.Issues.SO23949477Tests | 1✅ | 904ms | ||
StackExchange.Redis.Tests.Issues.SO24807536Tests | 1✅ | 5s | ||
StackExchange.Redis.Tests.Issues.SO25113323Tests | 1✅ | 4s | ||
StackExchange.Redis.Tests.Issues.SO25567566Tests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.KeyAndValueTests | 3✅ | 267ms | ||
StackExchange.Redis.Tests.KeyPrefixedBatchTests | 1✅ | 60ms | ||
StackExchange.Redis.Tests.KeyPrefixedDatabaseTests | 182✅ | 229ms | ||
StackExchange.Redis.Tests.KeyPrefixedTests | 174✅ | 179ms | ||
StackExchange.Redis.Tests.KeyPrefixedTransactionTests | 16✅ | 9ms | ||
StackExchange.Redis.Tests.KeyTests | 82✅ | 16s | ||
StackExchange.Redis.Tests.LatencyTests | 4✅ | 1s | ||
StackExchange.Redis.Tests.LexTests | 2✅ | 6ms | ||
StackExchange.Redis.Tests.ListTests | 90✅ | 318ms | ||
StackExchange.Redis.Tests.LockingTests | 13✅ | 50ms | ||
StackExchange.Redis.Tests.LoggerTests | 2✅ | 7ms | ||
StackExchange.Redis.Tests.MassiveOpsTests | 4✅ | 2⚪ | 38ms | |
StackExchange.Redis.Tests.MemoryTests | 4✅ | 12ms | ||
StackExchange.Redis.Tests.MigrateTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.MultiAddTests | 4✅ | 15ms | ||
StackExchange.Redis.Tests.MultiPrimaryTests | 11✅ | 5s | ||
StackExchange.Redis.Tests.NamingTests | 8✅ | 222ms | ||
StackExchange.Redis.Tests.OverloadCompatTests | 5✅ | 47ms | ||
StackExchange.Redis.Tests.ParseTests | 28✅ | 76ms | ||
StackExchange.Redis.Tests.PerformanceTests | 1✅ | 1⚪ | 6ms | |
StackExchange.Redis.Tests.PreserveOrderTests | 1✅ | 4ms | ||
StackExchange.Redis.Tests.ProfilingTests | 2✅ | 5⚪ | 30ms | |
StackExchange.Redis.Tests.PubSubCommandTests | 4✅ | 19ms | ||
StackExchange.Redis.Tests.PubSubMultiserverTests | 12✅ | 25s | ||
StackExchange.Redis.Tests.PubSubTests | 40✅ | 6⚪ | 11s | |
StackExchange.Redis.Tests.RawResultTests | 5✅ | 4ms | ||
StackExchange.Redis.Tests.RealWorldTests | 1✅ | 4s | ||
StackExchange.Redis.Tests.RedisFeaturesTests | 1✅ | 61ms | ||
StackExchange.Redis.Tests.RedisResultTests | 8✅ | 62ms | ||
StackExchange.Redis.Tests.RedisValueEquivalency | 13✅ | 48ms | ||
StackExchange.Redis.Tests.RespProtocolTests | 115✅ | 73ms | ||
StackExchange.Redis.Tests.ResultBoxTests | 2✅ | 887ms | ||
StackExchange.Redis.Tests.Roles | 3✅ | 11ms | ||
StackExchange.Redis.Tests.SanityChecks | 1✅ | 1ms | ||
StackExchange.Redis.Tests.ScanTests | 58✅ | 731ms | ||
StackExchange.Redis.Tests.ScriptingTests | 106✅ | 2⚪ | 240ms | |
StackExchange.Redis.Tests.SecureTests | 5✅ | 18ms | ||
StackExchange.Redis.Tests.SentinelFailoverTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.SentinelTests | 22✅ | 2s | ||
StackExchange.Redis.Tests.ServerSnapshotTests | 6✅ | 56ms | ||
StackExchange.Redis.Tests.SetTests | 32✅ | 72ms | ||
StackExchange.Redis.Tests.SocketTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.SortedSetTests | 120✅ | 174ms | ||
StackExchange.Redis.Tests.SortedSetWhenTest | 2✅ | 4ms | ||
StackExchange.Redis.Tests.SSDBTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.SSLTests | 17✅ | 7⚪ | 12s | |
StackExchange.Redis.Tests.StreamTests | 166✅ | 333ms | ||
StackExchange.Redis.Tests.StringTests | 58✅ | 104ms | ||
StackExchange.Redis.Tests.SyncContextTests | 10✅ | 4s | ||
StackExchange.Redis.Tests.TransactionTests | 400✅ | 2⚪ | 482ms | |
StackExchange.Redis.Tests.TransientErrorTests | 4✅ | 2ms | ||
StackExchange.Redis.Tests.ValueTests | 2✅ | 3ms | ||
StackExchange.Redis.Tests.WithKeyPrefixTests | 9✅ | 6ms |
Loading