GitHub Actions / Tests Results - Windows Server 2022
succeeded
Nov 26, 2024 in 0s
3899 passed, 0 failed and 2150 skipped
Report | Passed | Failed | Skipped | Time |
---|---|---|---|---|
test-results/runneradmin_fv-az1115-471_2024-11-26_19_13_27.trx | 1944✅ | 1069⚪ | 92s | |
test-results/runneradmin_fv-az1115-471_2024-11-26_19_13_33.trx | 1955✅ | 1081⚪ | 93s |
✅ test-results/runneradmin_fv-az1115-471_2024-11-26_19_13_27.trx
3013 tests were completed in 92s with 1944 passed, 0 failed and 1069 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
StackExchange.Redis.Tests | 406✅ | 998ms | ||
StackExchange.Redis.Tests.AbortOnConnectFailTests | 4✅ | 6s | ||
StackExchange.Redis.Tests.AdhocTests | 1✅ | 187ms | ||
StackExchange.Redis.Tests.AggressiveTests | 5⚪ | 5ms | ||
StackExchange.Redis.Tests.AsyncTests | 2✅ | 8s | ||
StackExchange.Redis.Tests.AzureMaintenanceEventTests | 17✅ | 82ms | ||
StackExchange.Redis.Tests.BacklogTests | 4✅ | 10s | ||
StackExchange.Redis.Tests.BasicOpsTests | 25✅ | 1⚪ | 27ms | |
StackExchange.Redis.Tests.BatchTests | 2✅ | 12ms | ||
StackExchange.Redis.Tests.BitTests | 1✅ | 1⚪ | 4ms | |
StackExchange.Redis.Tests.CertValidationTests | 2✅ | 994ms | ||
StackExchange.Redis.Tests.ChannelTests | 37✅ | 460ms | ||
StackExchange.Redis.Tests.ClientKillTests | 2✅ | 4⚪ | 120ms | |
StackExchange.Redis.Tests.ClusterTests | 39✅ | 43⚪ | 3s | |
StackExchange.Redis.Tests.CommandTests | 5✅ | 2s | ||
StackExchange.Redis.Tests.CommandTimeoutTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.ConfigTests | 108✅ | 18⚪ | 14s | |
StackExchange.Redis.Tests.ConnectByIPTests | 3✅ | 577ms | ||
StackExchange.Redis.Tests.ConnectCustomConfigTests | 19✅ | 5s | ||
StackExchange.Redis.Tests.ConnectFailTimeoutTests | 1✅ | 6s | ||
StackExchange.Redis.Tests.ConnectingFailDetectionTests | 5✅ | 9s | ||
StackExchange.Redis.Tests.ConnectionFailedErrorsTests | 2✅ | 4⚪ | 2s | |
StackExchange.Redis.Tests.ConnectionShutdownTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.ConnectToUnexistingHostTests | 5✅ | 8s | ||
StackExchange.Redis.Tests.ConstraintsTests | 2✅ | 36ms | ||
StackExchange.Redis.Tests.CopyTests | 3⚪ | 3ms | ||
StackExchange.Redis.Tests.DatabaseTests | 5✅ | 3⚪ | 37ms | |
StackExchange.Redis.Tests.DefaultOptionsTests | 13✅ | 1⚪ | 3s | |
StackExchange.Redis.Tests.DefaultPortsTests | 17✅ | 17ms | ||
StackExchange.Redis.Tests.DeprecatedTests | 4✅ | 4ms | ||
StackExchange.Redis.Tests.EnvoyTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.EventArgsTests | 1✅ | 846ms | ||
StackExchange.Redis.Tests.ExceptionFactoryTests | 19✅ | 2s | ||
StackExchange.Redis.Tests.ExecuteTests | 2✅ | 12ms | ||
StackExchange.Redis.Tests.ExpiryTests | 6✅ | 6⚪ | 36ms | |
StackExchange.Redis.Tests.FeatureFlagTests | 2✅ | 2ms | ||
StackExchange.Redis.Tests.FloatingPointTests | 4✅ | 27ms | ||
StackExchange.Redis.Tests.FormatTests | 47✅ | 625ms | ||
StackExchange.Redis.Tests.FSharpCompatTests | 2✅ | 47ms | ||
StackExchange.Redis.Tests.GarbageCollectionTests | 2✅ | 4s | ||
StackExchange.Redis.Tests.GeoTests | 56⚪ | 56ms | ||
StackExchange.Redis.Tests.HashFieldTests | 40⚪ | 40ms | ||
StackExchange.Redis.Tests.HashTests | 20✅ | 30⚪ | 497ms | |
StackExchange.Redis.Tests.HighIntegrityBasicOpsTests | 25✅ | 1⚪ | 3s | |
StackExchange.Redis.Tests.HttpTunnelConnectTests | 2⚪ | 2ms | ||
StackExchange.Redis.Tests.HyperLogLogTests | 2✅ | 2⚪ | 8ms | |
StackExchange.Redis.Tests.InfoReplicationCheckTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.Issues.BgSaveResponseTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.Issues.DefaultDatabaseTests | 4✅ | 2s | ||
StackExchange.Redis.Tests.Issues.Issue10Tests | 1✅ | 3s | ||
StackExchange.Redis.Tests.Issues.Issue1101Tests | 3✅ | 4s | ||
StackExchange.Redis.Tests.Issues.Issue1103Tests | 7✅ | 7s | ||
StackExchange.Redis.Tests.Issues.Issue182Tests | 2⚪ | 2ms | ||
StackExchange.Redis.Tests.Issues.Issue2164Tests | 2✅ | 309ms | ||
StackExchange.Redis.Tests.Issues.Issue2176Tests | 2✅ | 2s | ||
StackExchange.Redis.Tests.Issues.Issue2392Tests | 1✅ | 5s | ||
StackExchange.Redis.Tests.Issues.Issue2418 | 1✅ | 5s | ||
StackExchange.Redis.Tests.Issues.Issue2507 | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.Issues.Issue25Tests | 4✅ | 564ms | ||
StackExchange.Redis.Tests.Issues.Issue2653 | 6✅ | 6ms | ||
StackExchange.Redis.Tests.Issues.Issue2763Tests | 1✅ | 5s | ||
StackExchange.Redis.Tests.Issues.Issue6Tests | 1✅ | 2s | ||
StackExchange.Redis.Tests.Issues.MassiveDeleteTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.Issues.SO10504853Tests | 3✅ | 3s | ||
StackExchange.Redis.Tests.Issues.SO10825542Tests | 1✅ | 171ms | ||
StackExchange.Redis.Tests.Issues.SO11766033Tests | 2✅ | 2s | ||
StackExchange.Redis.Tests.Issues.SO22786599Tests | 1✅ | 2s | ||
StackExchange.Redis.Tests.Issues.SO23949477Tests | 1✅ | 7s | ||
StackExchange.Redis.Tests.Issues.SO24807536Tests | 1✅ | 4s | ||
StackExchange.Redis.Tests.Issues.SO25113323Tests | 1✅ | 6s | ||
StackExchange.Redis.Tests.Issues.SO25567566Tests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.KeyAndValueTests | 3✅ | 3s | ||
StackExchange.Redis.Tests.KeyPrefixedBatchTests | 1✅ | 266ms | ||
StackExchange.Redis.Tests.KeyPrefixedDatabaseTests | 182✅ | 1s | ||
StackExchange.Redis.Tests.KeyPrefixedTests | 174✅ | 725ms | ||
StackExchange.Redis.Tests.KeyPrefixedTransactionTests | 16✅ | 33ms | ||
StackExchange.Redis.Tests.KeyTests | 67✅ | 15⚪ | 4s | |
StackExchange.Redis.Tests.LatencyTests | 4✅ | 1s | ||
StackExchange.Redis.Tests.LexTests | 2✅ | 14ms | ||
StackExchange.Redis.Tests.ListTests | 13✅ | 77⚪ | 114ms | |
StackExchange.Redis.Tests.LockingTests | 13✅ | 104ms | ||
StackExchange.Redis.Tests.LoggerTests | 2✅ | 17ms | ||
StackExchange.Redis.Tests.MassiveOpsTests | 4✅ | 2⚪ | 96ms | |
StackExchange.Redis.Tests.MemoryTests | 4⚪ | 4ms | ||
StackExchange.Redis.Tests.MigrateTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.MultiAddTests | 4✅ | 33ms | ||
StackExchange.Redis.Tests.MultiPrimaryTests | 11✅ | 3s | ||
StackExchange.Redis.Tests.NamingTests | 8✅ | 132ms | ||
StackExchange.Redis.Tests.OverloadCompatTests | 5✅ | 87ms | ||
StackExchange.Redis.Tests.ParseTests | 28✅ | 1s | ||
StackExchange.Redis.Tests.PerformanceTests | 1✅ | 1⚪ | 9ms | |
StackExchange.Redis.Tests.PreserveOrderTests | 1✅ | 8ms | ||
StackExchange.Redis.Tests.ProfilingTests | 2✅ | 5⚪ | 44ms | |
StackExchange.Redis.Tests.PubSubCommandTests | 2✅ | 2⚪ | 38ms | |
StackExchange.Redis.Tests.PubSubMultiserverTests | 6✅ | 6⚪ | 15s | |
StackExchange.Redis.Tests.PubSubTests | 20✅ | 26⚪ | 5s | |
StackExchange.Redis.Tests.RawResultTests | 5✅ | 14ms | ||
StackExchange.Redis.Tests.RealWorldTests | 1✅ | 6s | ||
StackExchange.Redis.Tests.RedisFeaturesTests | 1✅ | 10ms | ||
StackExchange.Redis.Tests.RedisResultTests | 8✅ | 58ms | ||
StackExchange.Redis.Tests.RedisValueEquivalency | 13✅ | 73ms | ||
StackExchange.Redis.Tests.RespProtocolTests | 61✅ | 54⚪ | 146ms | |
StackExchange.Redis.Tests.ResultBoxTests | 2✅ | 821ms | ||
StackExchange.Redis.Tests.Roles | 3✅ | 17ms | ||
StackExchange.Redis.Tests.SanityChecks | 1✅ | 489ms | ||
StackExchange.Redis.Tests.ScanTests | 23✅ | 35⚪ | 461ms | |
StackExchange.Redis.Tests.ScriptingTests | 68✅ | 40⚪ | 373ms | |
StackExchange.Redis.Tests.SecureTests | 5✅ | 31ms | ||
StackExchange.Redis.Tests.SentinelFailoverTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.SentinelTests | 22✅ | 1s | ||
StackExchange.Redis.Tests.ServerSnapshotTests | 6✅ | 131ms | ||
StackExchange.Redis.Tests.SetTests | 8✅ | 24⚪ | 81ms | |
StackExchange.Redis.Tests.SocketTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.SortedSetTests | 7✅ | 113⚪ | 160ms | |
StackExchange.Redis.Tests.SortedSetWhenTest | 2⚪ | 2ms | ||
StackExchange.Redis.Tests.SSDBTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.SSLTests | 3✅ | 10⚪ | 1s | |
StackExchange.Redis.Tests.StreamTests | 8✅ | 158⚪ | 167ms | |
StackExchange.Redis.Tests.StringTests | 14✅ | 44⚪ | 150ms | |
StackExchange.Redis.Tests.SyncContextTests | 10✅ | 2s | ||
StackExchange.Redis.Tests.TransactionTests | 185✅ | 217⚪ | 711ms | |
StackExchange.Redis.Tests.TransientErrorTests | 4✅ | 6ms | ||
StackExchange.Redis.Tests.ValueTests | 2✅ | 588ms | ||
StackExchange.Redis.Tests.WithKeyPrefixTests | 9✅ | 19ms |
✅ test-results/runneradmin_fv-az1115-471_2024-11-26_19_13_33.trx
3036 tests were completed in 93s with 1955 passed, 0 failed and 1081 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
StackExchange.Redis.Tests | 398✅ | 794ms | ||
StackExchange.Redis.Tests.AbortOnConnectFailTests | 4✅ | 4s | ||
StackExchange.Redis.Tests.AdhocTests | 1✅ | 2s | ||
StackExchange.Redis.Tests.AggressiveTests | 5⚪ | 5ms | ||
StackExchange.Redis.Tests.AsyncTests | 2✅ | 4s | ||
StackExchange.Redis.Tests.AzureMaintenanceEventTests | 17✅ | 11ms | ||
StackExchange.Redis.Tests.BacklogTests | 4✅ | 6s | ||
StackExchange.Redis.Tests.BasicOpsTests | 25✅ | 1⚪ | 25ms | |
StackExchange.Redis.Tests.BatchTests | 2✅ | 6ms | ||
StackExchange.Redis.Tests.BitTests | 1✅ | 1⚪ | 3ms | |
StackExchange.Redis.Tests.CertValidationTests | 2✅ | 743ms | ||
StackExchange.Redis.Tests.ChannelTests | 37✅ | 3ms | ||
StackExchange.Redis.Tests.ClientKillTests | 2✅ | 4⚪ | 9ms | |
StackExchange.Redis.Tests.ClusterTests | 39✅ | 43⚪ | 2s | |
StackExchange.Redis.Tests.CommandTests | 5✅ | 9ms | ||
StackExchange.Redis.Tests.CommandTimeoutTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.ConfigTests | 124✅ | 18⚪ | 13s | |
StackExchange.Redis.Tests.ConnectByIPTests | 3✅ | 4s | ||
StackExchange.Redis.Tests.ConnectCustomConfigTests | 19✅ | 3s | ||
StackExchange.Redis.Tests.ConnectFailTimeoutTests | 1✅ | 5s | ||
StackExchange.Redis.Tests.ConnectingFailDetectionTests | 5✅ | 543ms | ||
StackExchange.Redis.Tests.ConnectionFailedErrorsTests | 2✅ | 4⚪ | 180ms | |
StackExchange.Redis.Tests.ConnectionShutdownTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.ConnectToUnexistingHostTests | 5✅ | 7s | ||
StackExchange.Redis.Tests.ConstraintsTests | 2✅ | 19ms | ||
StackExchange.Redis.Tests.CopyTests | 3⚪ | 3ms | ||
StackExchange.Redis.Tests.DatabaseTests | 5✅ | 3⚪ | 17ms | |
StackExchange.Redis.Tests.DefaultOptionsTests | 13✅ | 1⚪ | 189ms | |
StackExchange.Redis.Tests.DefaultPortsTests | 17✅ | 5ms | ||
StackExchange.Redis.Tests.DeprecatedTests | 4✅ | 2ms | ||
StackExchange.Redis.Tests.EnvoyTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.EventArgsTests | 1✅ | 495ms | ||
StackExchange.Redis.Tests.ExceptionFactoryTests | 19✅ | 1s | ||
StackExchange.Redis.Tests.ExecuteTests | 2✅ | 4ms | ||
StackExchange.Redis.Tests.ExpiryTests | 6✅ | 6⚪ | 19ms | |
StackExchange.Redis.Tests.FailoverTests | 3✅ | 1⚪ | 4s | |
StackExchange.Redis.Tests.FeatureFlagTests | 2✅ | 0ms | ||
StackExchange.Redis.Tests.FloatingPointTests | 4✅ | 9ms | ||
StackExchange.Redis.Tests.FormatTests | 47✅ | 6ms | ||
StackExchange.Redis.Tests.FSharpCompatTests | 2✅ | 169ms | ||
StackExchange.Redis.Tests.GarbageCollectionTests | 2✅ | 3s | ||
StackExchange.Redis.Tests.GeoTests | 56⚪ | 56ms | ||
StackExchange.Redis.Tests.HashFieldTests | 40⚪ | 40ms | ||
StackExchange.Redis.Tests.HashTests | 20✅ | 30⚪ | 325ms | |
StackExchange.Redis.Tests.HighIntegrityBasicOpsTests | 25✅ | 1⚪ | 4s | |
StackExchange.Redis.Tests.HttpTunnelConnectTests | 2⚪ | 2ms | ||
StackExchange.Redis.Tests.HyperLogLogTests | 2✅ | 2⚪ | 4ms | |
StackExchange.Redis.Tests.InfoReplicationCheckTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.Issues.BgSaveResponseTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.Issues.DefaultDatabaseTests | 4✅ | 191ms | ||
StackExchange.Redis.Tests.Issues.Issue10Tests | 1✅ | 21ms | ||
StackExchange.Redis.Tests.Issues.Issue1101Tests | 3✅ | 3s | ||
StackExchange.Redis.Tests.Issues.Issue1103Tests | 7✅ | 403ms | ||
StackExchange.Redis.Tests.Issues.Issue182Tests | 2⚪ | 2ms | ||
StackExchange.Redis.Tests.Issues.Issue2164Tests | 2✅ | 334ms | ||
StackExchange.Redis.Tests.Issues.Issue2176Tests | 2✅ | 51ms | ||
StackExchange.Redis.Tests.Issues.Issue2392Tests | 1✅ | 2s | ||
StackExchange.Redis.Tests.Issues.Issue2418 | 1✅ | 3s | ||
StackExchange.Redis.Tests.Issues.Issue2507 | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.Issues.Issue25Tests | 4✅ | 1ms | ||
StackExchange.Redis.Tests.Issues.Issue2653 | 6✅ | 1ms | ||
StackExchange.Redis.Tests.Issues.Issue2763Tests | 1✅ | 3s | ||
StackExchange.Redis.Tests.Issues.Issue6Tests | 1✅ | 3s | ||
StackExchange.Redis.Tests.Issues.MassiveDeleteTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.Issues.SO10504853Tests | 3✅ | 438ms | ||
StackExchange.Redis.Tests.Issues.SO10825542Tests | 1✅ | 330ms | ||
StackExchange.Redis.Tests.Issues.SO11766033Tests | 2✅ | 4s | ||
StackExchange.Redis.Tests.Issues.SO22786599Tests | 1✅ | 3s | ||
StackExchange.Redis.Tests.Issues.SO23949477Tests | 1✅ | 3s | ||
StackExchange.Redis.Tests.Issues.SO24807536Tests | 1✅ | 5s | ||
StackExchange.Redis.Tests.Issues.SO25113323Tests | 1✅ | 4s | ||
StackExchange.Redis.Tests.Issues.SO25567566Tests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.KeyAndValueTests | 3✅ | 3s | ||
StackExchange.Redis.Tests.KeyPrefixedBatchTests | 1✅ | 118ms | ||
StackExchange.Redis.Tests.KeyPrefixedDatabaseTests | 182✅ | 291ms | ||
StackExchange.Redis.Tests.KeyPrefixedTests | 174✅ | 234ms | ||
StackExchange.Redis.Tests.KeyPrefixedTransactionTests | 16✅ | 11ms | ||
StackExchange.Redis.Tests.KeyTests | 67✅ | 15⚪ | 4s | |
StackExchange.Redis.Tests.LatencyTests | 4✅ | 1s | ||
StackExchange.Redis.Tests.LexTests | 2✅ | 6ms | ||
StackExchange.Redis.Tests.ListTests | 13✅ | 77⚪ | 98ms | |
StackExchange.Redis.Tests.LockingTests | 13✅ | 54ms | ||
StackExchange.Redis.Tests.LoggerTests | 2✅ | 8ms | ||
StackExchange.Redis.Tests.MassiveOpsTests | 4✅ | 2⚪ | 39ms | |
StackExchange.Redis.Tests.MemoryTests | 4⚪ | 4ms | ||
StackExchange.Redis.Tests.MigrateTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.MultiAddTests | 4✅ | 15ms | ||
StackExchange.Redis.Tests.MultiPrimaryTests | 11✅ | 1s | ||
StackExchange.Redis.Tests.NamingTests | 8✅ | 175ms | ||
StackExchange.Redis.Tests.OverloadCompatTests | 5✅ | 40ms | ||
StackExchange.Redis.Tests.ParseTests | 28✅ | 44ms | ||
StackExchange.Redis.Tests.PerformanceTests | 1✅ | 1⚪ | 6ms | |
StackExchange.Redis.Tests.PreserveOrderTests | 1✅ | 3ms | ||
StackExchange.Redis.Tests.ProfilingTests | 2✅ | 5⚪ | 23ms | |
StackExchange.Redis.Tests.PubSubCommandTests | 2✅ | 2⚪ | 15ms | |
StackExchange.Redis.Tests.PubSubMultiserverTests | 6✅ | 6⚪ | 14s | |
StackExchange.Redis.Tests.PubSubTests | 20✅ | 26⚪ | 7s | |
StackExchange.Redis.Tests.RawResultTests | 5✅ | 4ms | ||
StackExchange.Redis.Tests.RealWorldTests | 1✅ | 4s | ||
StackExchange.Redis.Tests.RedisFeaturesTests | 1✅ | 399ms | ||
StackExchange.Redis.Tests.RedisResultTests | 8✅ | 814ms | ||
StackExchange.Redis.Tests.RedisValueEquivalency | 13✅ | 51ms | ||
StackExchange.Redis.Tests.RespProtocolTests | 61✅ | 54⚪ | 102ms | |
StackExchange.Redis.Tests.ResultBoxTests | 2✅ | 746ms | ||
StackExchange.Redis.Tests.Roles | 3✅ | 12ms | ||
StackExchange.Redis.Tests.SanityChecks | 1✅ | 2ms | ||
StackExchange.Redis.Tests.ScanTests | 23✅ | 35⚪ | 402ms | |
StackExchange.Redis.Tests.ScriptingTests | 68✅ | 40⚪ | 308ms | |
StackExchange.Redis.Tests.SecureTests | 5✅ | 17ms | ||
StackExchange.Redis.Tests.SentinelFailoverTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.SentinelTests | 22✅ | 2s | ||
StackExchange.Redis.Tests.ServerSnapshotTests | 6✅ | 372ms | ||
StackExchange.Redis.Tests.SetTests | 8✅ | 24⚪ | 55ms | |
StackExchange.Redis.Tests.SocketTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.SortedSetTests | 7✅ | 113⚪ | 139ms | |
StackExchange.Redis.Tests.SortedSetWhenTest | 2⚪ | 2ms | ||
StackExchange.Redis.Tests.SSDBTests | 1⚪ | 1ms | ||
StackExchange.Redis.Tests.SSLTests | 3✅ | 21⚪ | 9s | |
StackExchange.Redis.Tests.StreamTests | 8✅ | 158⚪ | 160ms | |
StackExchange.Redis.Tests.StringTests | 14✅ | 44⚪ | 86ms | |
StackExchange.Redis.Tests.SyncContextTests | 10✅ | 4s | ||
StackExchange.Redis.Tests.TransactionTests | 185✅ | 217⚪ | 503ms | |
StackExchange.Redis.Tests.TransientErrorTests | 4✅ | 2ms | ||
StackExchange.Redis.Tests.ValueTests | 2✅ | 1ms | ||
StackExchange.Redis.Tests.WithKeyPrefixTests | 9✅ | 7ms |
Loading