-
-
Notifications
You must be signed in to change notification settings - Fork 617
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Currently translated at 100.0% (29 of 29 strings) Translation: account-financial-reporting-16.0/account-financial-reporting-16.0-account_sale_stock_report_non_billed Translate-URL: https://translation.odoo-community.org/projects/account-financial-reporting-16-0/account-financial-reporting-16-0-account_sale_stock_report_non_billed/it/
- Loading branch information
Showing
1 changed file
with
35 additions
and
28 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -6,163 +6,170 @@ msgid "" | |
msgstr "" | ||
"Project-Id-Version: Odoo Server 16.0\n" | ||
"Report-Msgid-Bugs-To: \n" | ||
"Last-Translator: Automatically generated\n" | ||
"PO-Revision-Date: 2024-10-03 17:06+0000\n" | ||
"Last-Translator: mymage <[email protected]>\n" | ||
"Language-Team: none\n" | ||
"Language: it\n" | ||
"MIME-Version: 1.0\n" | ||
"Content-Type: text/plain; charset=UTF-8\n" | ||
"Content-Transfer-Encoding: \n" | ||
"Plural-Forms: nplurals=2; plural=n != 1;\n" | ||
"X-Generator: Weblate 5.6.2\n" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model.fields,field_description:account_sale_stock_report_non_billed.field_stock_move__price_not_invoiced | ||
msgid "Amount to invoice" | ||
msgstr "" | ||
msgstr "Importo da fatturare" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model_terms:ir.ui.view,arch_db:account_sale_stock_report_non_billed.account_sale_stock_report_non_billed_wiz_form | ||
msgid "Cancel" | ||
msgstr "" | ||
msgstr "Annulla" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model,name:account_sale_stock_report_non_billed.model_res_company | ||
msgid "Companies" | ||
msgstr "" | ||
msgstr "Aziende" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model,name:account_sale_stock_report_non_billed.model_res_config_settings | ||
msgid "Config Settings" | ||
msgstr "" | ||
msgstr "Impostazioni configurazione" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model_terms:ir.ui.view,arch_db:account_sale_stock_report_non_billed.account_sale_stock_report_non_billed_wiz_form | ||
msgid "Confirm" | ||
msgstr "" | ||
msgstr "Conferma" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model.fields,field_description:account_sale_stock_report_non_billed.field_account_sale_stock_report_non_billed_wiz__create_uid | ||
msgid "Created by" | ||
msgstr "" | ||
msgstr "Creato da" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model.fields,field_description:account_sale_stock_report_non_billed.field_account_sale_stock_report_non_billed_wiz__create_date | ||
msgid "Created on" | ||
msgstr "" | ||
msgstr "Creato il" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model.fields,field_description:account_sale_stock_report_non_billed.field_stock_move__currency_id | ||
msgid "Currency" | ||
msgstr "" | ||
msgstr "Valuta" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model.fields,field_description:account_sale_stock_report_non_billed.field_account_sale_stock_report_non_billed_wiz__date_check | ||
msgid "Date" | ||
msgstr "" | ||
msgstr "Data" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model_terms:ir.ui.view,arch_db:account_sale_stock_report_non_billed.res_config_settings_view_form | ||
msgid "" | ||
"Date from which stock movements are to be taken into account\n" | ||
" for the non billed movements report." | ||
msgstr "" | ||
"Data a partire dalla quale i movimenti di magazzino devono essere\n" | ||
" presi in considerazione per il resoconto sui " | ||
"movimenti non fatturati." | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model.fields,field_description:account_sale_stock_report_non_billed.field_account_sale_stock_report_non_billed_wiz__display_name | ||
msgid "Display Name" | ||
msgstr "" | ||
msgstr "Nome visualizzato" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model.fields,field_description:account_sale_stock_report_non_billed.field_stock_move__date_done | ||
msgid "Effective Date" | ||
msgstr "" | ||
msgstr "Data effettiva" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model_terms:ir.ui.view,arch_db:account_sale_stock_report_non_billed.view_move_search | ||
msgid "Effective date" | ||
msgstr "" | ||
msgstr "Data effettiva" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model.fields,field_description:account_sale_stock_report_non_billed.field_account_sale_stock_report_non_billed_wiz__id | ||
msgid "ID" | ||
msgstr "" | ||
msgstr "ID" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model,name:account_sale_stock_report_non_billed.model_account_move_line | ||
msgid "Journal Item" | ||
msgstr "" | ||
msgstr "Movimento contabile" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model.fields,field_description:account_sale_stock_report_non_billed.field_account_sale_stock_report_non_billed_wiz____last_update | ||
msgid "Last Modified on" | ||
msgstr "" | ||
msgstr "Ultima modifica il" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model.fields,field_description:account_sale_stock_report_non_billed.field_account_sale_stock_report_non_billed_wiz__write_uid | ||
msgid "Last Updated by" | ||
msgstr "" | ||
msgstr "Ultimo aggiornamento di" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model.fields,field_description:account_sale_stock_report_non_billed.field_account_sale_stock_report_non_billed_wiz__write_date | ||
msgid "Last Updated on" | ||
msgstr "" | ||
msgstr "Ultimo" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.actions.act_window,name:account_sale_stock_report_non_billed.action_open_non_billed_stock_move | ||
#: model:ir.ui.menu,name:account_sale_stock_report_non_billed.menu_non_billed_stock_move | ||
#: model_terms:ir.ui.view,arch_db:account_sale_stock_report_non_billed.account_sale_stock_report_non_billed_wiz_form | ||
msgid "Non Billed Stock Moves" | ||
msgstr "" | ||
msgstr "Movimenti di magazzino non fatturati" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model.fields,field_description:account_sale_stock_report_non_billed.field_res_company__stock_move_non_billed_threshold | ||
#: model:ir.model.fields,field_description:account_sale_stock_report_non_billed.field_res_config_settings__stock_move_non_billed_threshold | ||
msgid "Non Billed Threshold Date" | ||
msgstr "" | ||
msgstr "Data limite non fatturato" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#. odoo-python | ||
#: code:addons/account_sale_stock_report_non_billed/wizard/account_sale_stock_report_non_billed_wiz.py:0 | ||
#, python-format | ||
msgid "Non billed moves (%(from)s -> %(to)s)" | ||
msgstr "" | ||
msgstr "Movimenti non fatturati (%(from)s -> %(to)s)" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model_terms:ir.ui.view,arch_db:account_sale_stock_report_non_billed.view_move_tree | ||
msgid "Open document" | ||
msgstr "" | ||
msgstr "Apri documento" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model_terms:ir.ui.view,arch_db:account_sale_stock_report_non_billed.view_move_tree | ||
msgid "Picking" | ||
msgstr "" | ||
msgstr "Prelievo" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model.fields,field_description:account_sale_stock_report_non_billed.field_stock_move__quantity_not_invoiced | ||
msgid "Qty. to invoice" | ||
msgstr "" | ||
msgstr "Q.tà da fatturare" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model.fields,field_description:account_sale_stock_report_non_billed.field_account_sale_stock_report_non_billed_wiz__interval_restrict_invoices | ||
#: model:ir.model.fields,field_description:account_sale_stock_report_non_billed.field_res_config_settings__default_interval_restrict_invoices | ||
msgid "Restrict invoices using the date interval" | ||
msgstr "" | ||
msgstr "Riduci fatture usando l'intervallo date" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model,name:account_sale_stock_report_non_billed.model_stock_move | ||
msgid "Stock Move" | ||
msgstr "" | ||
msgstr "Movimento di magazzino" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model.fields,field_description:account_sale_stock_report_non_billed.field_account_sale_stock_report_non_billed_wiz__stock_move_non_billed_threshold | ||
msgid "Stock Move Non Billed Threshold" | ||
msgstr "" | ||
msgstr "Soglia movimento di magazzino non fatturato" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model_terms:ir.ui.view,arch_db:account_sale_stock_report_non_billed.view_move_pivot_no_invoiced | ||
msgid "Stock Moves Analysis" | ||
msgstr "" | ||
msgstr "Analisi movimenti di magazzino" | ||
|
||
#. module: account_sale_stock_report_non_billed | ||
#: model:ir.model,name:account_sale_stock_report_non_billed.model_account_sale_stock_report_non_billed_wiz | ||
msgid "Wizard to open stock moves that have not been invoiced at that time" | ||
msgstr "" | ||
"Procedura guidata per aprire movimenti di magazzino che non sono stati " | ||
"fatturati nello stesso momento" |