-
Notifications
You must be signed in to change notification settings - Fork 0
37f9a98b1b.cheyenne.intel.24 01 06.095013.0
apcraig edited this page Jan 7, 2024
·
1 revision
- repo = https://github.com/cice-consortium/CICE : main
- hash = 37f9a98b1b6529bc957fb888bd00348ab61c8b32
- hash created by Tony Craig [email protected] Thu Dec 21 07:15:02 2023 -0800
- vers = CICE_6.5.0
- tested by tcraig, 2024-01-06 09:50:13 UTC
- cheyenne :
- intel :
- 473 total tests: 0 pass, 473 fail
- 473 total regressions: 0 pass, 0 fail, 473 other
Bld | Run | Test | Regr | Compare | Timing | Case |
---|---|---|---|---|---|---|
cheyenne intel decomp gx3 4x2x25x29x5 | ||||||
cheyenne intel decomp gx3 4x2x25x29x5 dyneap | ||||||
cheyenne intel decomp gx3 4x2x25x29x5 dynpicard reprosum | ||||||
cheyenne intel qcchk gx1 144x1 medium qc qcchk | ||||||
cheyenne intel qcchk gx3 72x1 alt02 medium qc qcchkf | ||||||
cheyenne intel qcchk gx3 72x1 dt3456s medium qc qcchk | ||||||
cheyenne intel qcchk gx3 72x1 medium qc qcchk | ||||||
cheyenne intel restart2 gx1 16x2 debug diag1 | ||||||
cheyenne intel restart2 gx1 16x2 debug diag1 gridc | ||||||
cheyenne intel restart2 gx1 16x2 debug diag1 gridcd | ||||||
cheyenne intel restart gbox128 2x2 boxadv short | ||||||
cheyenne intel restart gbox128 4x2 boxnodyn debug short | ||||||
cheyenne intel restart gbox128 4x2 boxnodyn short | ||||||
cheyenne intel restart gbox128 4x2 short | ||||||
cheyenne intel restart gbox128 4x4 boxrestore short | ||||||
cheyenne intel restart gbox128 8x1 diag1 | ||||||
cheyenne intel restart gbox180 16x1x6x6x60 debugblocks dspacecurve | ||||||
cheyenne intel restart gbox80 1x1 box2001 | ||||||
cheyenne intel restart gx1 15x2 seabedprob | ||||||
cheyenne intel restart gx1 16x2 debug gx1apr seabedLKD short | ||||||
cheyenne intel restart gx1 24x1 short | ||||||
cheyenne intel restart gx1 32x1 gx1prod | ||||||
cheyenne intel restart gx1 40x4 droundrobin medium | ||||||
cheyenne intel restart gx1 4x2 bgcsklclim medium | ||||||
cheyenne intel restart gx1 64x1x16x16x10 dwghtfile | ||||||
cheyenne intel restart gx1 8x1 bgczclim medium | ||||||
cheyenne intel restart gx3 10x1x10x29x4 dsquarepop thread | ||||||
cheyenne intel restart gx3 10x4 maskhalo | ||||||
cheyenne intel restart gx3 12x2 alt03 droundrobin maskhalo | ||||||
cheyenne intel restart gx3 12x2 cdf64 fsd12 histall iopio1 | ||||||
cheyenne intel restart gx3 12x2 cdf64 fsd12 histall iopio2 precision8 | ||||||
cheyenne intel restart gx3 12x2 fsd12 histall iopio1p | ||||||
cheyenne intel restart gx3 12x2 fsd12 histall iopio2p precision8 | ||||||
cheyenne intel restart gx3 12x2 snicartest | ||||||
cheyenne intel restart gx3 14x2 alt01 cdf64 histall iopio1 | ||||||
cheyenne intel restart gx3 14x2 alt01 cdf64 histall iopio2 precision8 | ||||||
cheyenne intel restart gx3 14x2 alt01 histall iopio1p | ||||||
cheyenne intel restart gx3 14x2 alt01 histall iopio2p precision8 | ||||||
cheyenne intel restart gx3 14x2 alt06 gx3ncarbulk histall iobinary precision8 | ||||||
cheyenne intel restart gx3 14x2 alt07 gx3ncarbulk histall iobinary precision8 | ||||||
cheyenne intel restart gx3 14x2 fsd12 histall ionetcdf precision8 | ||||||
cheyenne intel restart gx3 14x2 gx3ncarbulk histall iobinary isotope precision8 | ||||||
cheyenne intel restart gx3 15x2 alt01 cdf64 histall ionetcdf precision8 | ||||||
cheyenne intel restart gx3 15x2 alt02 histall ionetcdf | ||||||
cheyenne intel restart gx3 15x2 bgcskl histall ionetcdf precision8 | ||||||
cheyenne intel restart gx3 16x2 alt02 gx3ncarbulk histall iobinary precision8 | ||||||
cheyenne intel restart gx3 16x2 alt06 cdf64 histall iopio2 | ||||||
cheyenne intel restart gx3 16x2 alt06 histall ionetcdf | ||||||
cheyenne intel restart gx3 16x2 alt07 cdf64 histall iopio2 | ||||||
cheyenne intel restart gx3 16x2 alt07 histall ionetcdf | ||||||
cheyenne intel restart gx3 16x2 bgcskl gx3ncarbulk histall iobinary | ||||||
cheyenne intel restart gx3 16x2 bgczm cdf64 histall iopio1p precision8 | ||||||
cheyenne intel restart gx3 16x2 bgczm cdf64 histall iopio2 | ||||||
cheyenne intel restart gx3 16x2 bgczm histall iopio1 precision8 | ||||||
cheyenne intel restart gx3 16x2 bgczm histall iopio2p | ||||||
cheyenne intel restart gx3 16x2 cdf64 debug histall histinst iopio1 precision8 | ||||||
cheyenne intel restart gx3 16x2 cdf64 debug histall histinst iopio2p | ||||||
cheyenne intel restart gx3 16x2 cdf64 debug histall iopio1 precision8 | ||||||
cheyenne intel restart gx3 16x2 cdf64 debug histall iopio2p | ||||||
cheyenne intel restart gx3 16x2 debug histall histinst iopio1p precision8 | ||||||
cheyenne intel restart gx3 16x2 debug histall histinst iopio2 | ||||||
cheyenne intel restart gx3 16x2 debug histall iopio1p precision8 | ||||||
cheyenne intel restart gx3 16x2 debug histall iopio2 | ||||||
cheyenne intel restart gx3 16x2 fsd12 gx3ncarbulk histall iobinary | ||||||
cheyenne intel restart gx3 16x2 snicar | ||||||
cheyenne intel restart gx3 16x2x1x1x800 droundrobin | ||||||
cheyenne intel restart gx3 16x2x2x2x200 droundrobin | ||||||
cheyenne intel restart gx3 16x2x3x3x100 droundrobin | ||||||
cheyenne intel restart gx3 16x2x5x10x20 drakeX2 | ||||||
cheyenne intel restart gx3 16x2x8x8x80 dspiralcenter | ||||||
cheyenne intel restart gx3 18x2 debug maskhalo | ||||||
cheyenne intel restart gx3 1x1x120x125x1 droundrobin thread | ||||||
cheyenne intel restart gx3 1x1x50x58x4 droundrobin thread | ||||||
cheyenne intel restart gx3 1x2 | ||||||
cheyenne intel restart gx3 1x4x25x29x16 droundrobin | ||||||
cheyenne intel restart gx3 1x8x30x20x32 droundrobin | ||||||
cheyenne intel restart gx3 20x2x5x4x30 dsectrobin short | ||||||
cheyenne intel restart gx3 24x1 alt03 cdf64 histall iopio1p | ||||||
cheyenne intel restart gx3 24x1 alt03 cdf64 histall iopio2p precision8 | ||||||
cheyenne intel restart gx3 24x1 alt03 histall ionetcdf precision8 | ||||||
cheyenne intel restart gx3 24x1 alt03 histall iopio1 | ||||||
cheyenne intel restart gx3 24x1 alt03 histall iopio2 precision8 | ||||||
cheyenne intel restart gx3 24x1 alt06 histall iopio2p | ||||||
cheyenne intel restart gx3 24x1 alt07 histall iopio2p | ||||||
cheyenne intel restart gx3 2x1 | ||||||
cheyenne intel restart gx3 30x1 bgcskl cdf64 histall iopio1p | ||||||
cheyenne intel restart gx3 30x1 bgcskl cdf64 histall iopio2p precision8 | ||||||
cheyenne intel restart gx3 30x1 bgcskl histall iopio1 | ||||||
cheyenne intel restart gx3 30x1 bgcskl histall iopio2 precision8 | ||||||
cheyenne intel restart gx3 30x1 bgczm histall ionetcdf | ||||||
cheyenne intel restart gx3 31x1 cdf64 histall ionetcdf isotope | ||||||
cheyenne intel restart gx3 32x1 alt02 cdf64 histall iopio1p precision8 | ||||||
cheyenne intel restart gx3 32x1 alt02 cdf64 histall iopio2 | ||||||
cheyenne intel restart gx3 32x1 alt02 histall iopio1 precision8 | ||||||
cheyenne intel restart gx3 32x1 alt02 histall iopio2p | ||||||
cheyenne intel restart gx3 32x1 alt06 histall iopio1 precision8 | ||||||
cheyenne intel restart gx3 32x1 alt07 histall iopio1 precision8 | ||||||
cheyenne intel restart gx3 32x1 bgcz gx3ncarbulk histall iobinary precision8 | ||||||
cheyenne intel restart gx3 32x1 debug histall histinst ionetcdf | ||||||
cheyenne intel restart gx3 32x1 debug histall ionetcdf | ||||||
cheyenne intel restart gx3 4x1x25x116x1 dslenderX1 thread | ||||||
cheyenne intel restart gx3 4x2 alt03 | ||||||
cheyenne intel restart gx3 4x2 alt03 debug short | ||||||
cheyenne intel restart gx3 4x2 atmbndyconstant | ||||||
cheyenne intel restart gx3 4x2 atmbndymixed | ||||||
cheyenne intel restart gx3 4x2 debug diag1 | ||||||
cheyenne intel restart gx3 4x2 debug diag1 gridc | ||||||
cheyenne intel restart gx3 4x2 debug diag1 gridcd | ||||||
cheyenne intel restart gx3 4x2 debug fsd12 short | ||||||
cheyenne intel restart gx3 4x2x19x19x10 droundrobin | ||||||
cheyenne intel restart gx3 4x2x25x29x4 dslenderX2 | ||||||
cheyenne intel restart gx3 4x4 | ||||||
cheyenne intel restart gx3 4x4 alt04 | ||||||
cheyenne intel restart gx3 4x4 alt05 | ||||||
cheyenne intel restart gx3 4x4 alt05 gx3ncarbulk histall iobinary | ||||||
cheyenne intel restart gx3 4x4 cdf64 histall precision8 | ||||||
cheyenne intel restart gx3 4x4 diag1 gx3ncarbulk | ||||||
cheyenne intel restart gx3 4x4 gx3nc | ||||||
cheyenne intel restart gx3 4x4 gx3ncarbulk iobinary | ||||||
cheyenne intel restart gx3 5x2x33x23x4 droundrobin | ||||||
cheyenne intel restart gx3 6x2 alt01 | ||||||
cheyenne intel restart gx3 6x2 alt01 debug short | ||||||
cheyenne intel restart gx3 6x2x4x29x18 dspacecurve | ||||||
cheyenne intel restart gx3 6x2x50x58x1 droundrobin | ||||||
cheyenne intel restart gx3 6x4 alt06 cdf64 histall iopio1p precision8 | ||||||
cheyenne intel restart gx3 6x4 alt07 cdf64 histall iopio1p precision8 | ||||||
cheyenne intel restart gx3 8x1x25x29x4 drakeX2 thread | ||||||
cheyenne intel restart gx3 8x2 alt02 | ||||||
cheyenne intel restart gx3 8x2 alt02 debug short | ||||||
cheyenne intel restart gx3 8x2 alt06 | ||||||
cheyenne intel restart gx3 8x2 debug | ||||||
cheyenne intel restart gx3 8x2 debug gx3nc | ||||||
cheyenne intel restart gx3 8x2 debug gx3ncarbulk | ||||||
cheyenne intel restart gx3 8x2 icdefault snwgrain snwitdrdg | ||||||
cheyenne intel restart gx3 8x2 isotope | ||||||
cheyenne intel restart gx3 8x2 modal | ||||||
cheyenne intel restart gx3 8x2x8x10x20 droundrobin | ||||||
cheyenne intel restart gx3 8x2x8x10x20 droundrobin maskhalo | ||||||
cheyenne intel restart gx3 8x3 alt07 | ||||||
cheyenne intel restart gx3 8x3 saltflux | ||||||
cheyenne intel restart gx3 8x4 alt04 cdf64 histall ionetcdf | ||||||
cheyenne intel restart gx3 8x4 alt04 cdf64 histall iopio1 precision8 | ||||||
cheyenne intel restart gx3 8x4 alt04 cdf64 histall iopio2p | ||||||
cheyenne intel restart gx3 8x4 alt04 gx3ncarbulk histall iobinary precision8 | ||||||
cheyenne intel restart gx3 8x4 alt04 histall iopio1p precision8 | ||||||
cheyenne intel restart gx3 8x4 alt04 histall iopio2 | ||||||
cheyenne intel restart gx3 8x4 alt05 cdf64 histall ionetcdf precision8 | ||||||
cheyenne intel restart gx3 8x4 alt05 cdf64 histall iopio1 | ||||||
cheyenne intel restart gx3 8x4 alt05 cdf64 histall iopio2 precision8 | ||||||
cheyenne intel restart gx3 8x4 alt05 histall iopio1p | ||||||
cheyenne intel restart gx3 8x4 alt05 histall iopio2p precision8 | ||||||
cheyenne intel restart gx3 8x4 cdf64 histall iopio1 isotope precision8 | ||||||
cheyenne intel restart gx3 8x4 cdf64 histall iopio2p isotope | ||||||
cheyenne intel restart gx3 8x4 debug gx3ncarbulk histall histinst iobinary precision8 | ||||||
cheyenne intel restart gx3 8x4 debug gx3ncarbulk histall iobinary precision8 | ||||||
cheyenne intel restart gx3 8x4 histall iopio1p isotope precision8 | ||||||
cheyenne intel restart gx3 8x4 histall iopio2 isotope | ||||||
cheyenne intel restart tx1 40x2 diag1 | ||||||
cheyenne intel restart tx1 40x2 diag1 gridc | ||||||
cheyenne intel restart tx1 40x2 diag1 gridcd | ||||||
cheyenne intel restart tx1 40x4 dsectrobin jra55do medium | ||||||
cheyenne intel restart tx1 40x4 dsectrobin medium | ||||||
cheyenne intel smoke gbox128 12x2 boxnodyn gridc reprosum run10day | ||||||
cheyenne intel smoke gbox128 12x2 boxnodyn gridcd reprosum run10day | ||||||
cheyenne intel smoke gbox128 12x2 boxnodyn reprosum run10day | ||||||
cheyenne intel smoke gbox128 14x2 boxrestore gridc reprosum run10day | ||||||
cheyenne intel smoke gbox128 14x2 boxrestore gridcd reprosum run10day | ||||||
cheyenne intel smoke gbox128 14x2 boxrestore reprosum run10day | ||||||
cheyenne intel smoke gbox128 2x2 boxadv debug short | ||||||
cheyenne intel smoke gbox128 4x4 boxrestore debug short | ||||||
cheyenne intel smoke gbox128 8x1 boxadv cmplogrest reprosum run10day thread | ||||||
cheyenne intel smoke gbox128 8x1 boxnodyn cmplogrest gridc reprosum run10day thread | ||||||
cheyenne intel smoke gbox128 8x1 boxnodyn cmplogrest gridcd reprosum run10day thread | ||||||
cheyenne intel smoke gbox128 8x1 boxnodyn cmplogrest reprosum run10day thread | ||||||
cheyenne intel smoke gbox128 8x1 boxrestore cmplogrest gridc reprosum run10day thread | ||||||
cheyenne intel smoke gbox128 8x1 boxrestore cmplogrest gridcd reprosum run10day thread | ||||||
cheyenne intel smoke gbox128 8x1 boxrestore cmplogrest reprosum run10day thread | ||||||
cheyenne intel smoke gbox128 8x1 cmplogrest gridc reprosum run10day thread | ||||||
cheyenne intel smoke gbox128 8x1 cmplogrest gridcd reprosum run10day thread | ||||||
cheyenne intel smoke gbox128 8x1 cmplogrest reprosum run10day thread | ||||||
cheyenne intel smoke gbox128 8x2 gridc reprosum run10day | ||||||
cheyenne intel smoke gbox128 8x2 gridcd reprosum run10day | ||||||
cheyenne intel smoke gbox128 8x2 reprosum run10day | ||||||
cheyenne intel smoke gbox128 9x2 boxadv reprosum run10day | ||||||
cheyenne intel smoke gbox12 1x1x12x12x1 boxchan | ||||||
cheyenne intel smoke gbox12 1x1x12x12x1 boxchan debug diag1 | ||||||
cheyenne intel smoke gbox12 1x1x12x12x1 boxchan gridc | ||||||
cheyenne intel smoke gbox12 1x1x12x12x1 boxchan gridcd | ||||||
cheyenne intel smoke gbox180 16x1x6x6x60 debug debugblocks dspacecurve run2day | ||||||
cheyenne intel smoke gbox80 11x3 boxslotcyl gridc reprosum run10day | ||||||
cheyenne intel smoke gbox80 11x3 boxslotcyl gridcd reprosum run10day | ||||||
cheyenne intel smoke gbox80 11x3 boxslotcyl reprosum run10day | ||||||
cheyenne intel smoke gbox80 1x1 box2001 | ||||||
cheyenne intel smoke gbox80 1x1 box2001 gridc | ||||||
cheyenne intel smoke gbox80 1x1 box2001 gridcd | ||||||
cheyenne intel smoke gbox80 1x1 boxslotcyl | ||||||
cheyenne intel smoke gbox80 1x1 boxslotcyl gridc | ||||||
cheyenne intel smoke gbox80 1x1 boxslotcyl gridcd | ||||||
cheyenne intel smoke gbox80 2x2 boxclosed boxforcen gridc run1day vargrid | ||||||
cheyenne intel smoke gbox80 2x2 boxclosed boxforcen gridcd run1day vargrid | ||||||
cheyenne intel smoke gbox80 2x2 boxclosed boxforcen run1day vargrid | ||||||
cheyenne intel smoke gbox80 2x2 boxwallblock | ||||||
cheyenne intel smoke gbox80 2x2 boxwallblock gridc | ||||||
cheyenne intel smoke gbox80 2x2 boxwallblock gridcd | ||||||
cheyenne intel smoke gbox80 2x4 boxnodyn | ||||||
cheyenne intel smoke gbox80 2x4 boxnodyn gridc | ||||||
cheyenne intel smoke gbox80 2x4 boxnodyn gridcd | ||||||
cheyenne intel smoke gbox80 4x1 boxclosed boxforcene gridc kmtislands run1day | ||||||
cheyenne intel smoke gbox80 4x1 boxclosed boxforcene gridcd kmtislands run1day | ||||||
cheyenne intel smoke gbox80 4x1 boxclosed boxforcene kmtislands run1day | ||||||
cheyenne intel smoke gbox80 4x2 boxchan1e debug | ||||||
cheyenne intel smoke gbox80 4x2 boxchan1e debug gridc | ||||||
cheyenne intel smoke gbox80 4x2 boxchan1e debug gridcd | ||||||
cheyenne intel smoke gbox80 4x2 boxclosed boxforcee gridc run1day | ||||||
cheyenne intel smoke gbox80 4x2 boxclosed boxforcee gridcd run1day | ||||||
cheyenne intel smoke gbox80 4x2 boxclosed boxforcee run1day | ||||||
cheyenne intel smoke gbox80 4x2 boxforcee boxopen gridc kmtislands run1day | ||||||
cheyenne intel smoke gbox80 4x2 boxforcee boxopen gridcd kmtislands run1day | ||||||
cheyenne intel smoke gbox80 4x2 boxforcee boxopen kmtislands run1day | ||||||
cheyenne intel smoke gbox80 4x5 box2001 gridc reprosum run10day | ||||||
cheyenne intel smoke gbox80 4x5 box2001 gridcd reprosum run10day | ||||||
cheyenne intel smoke gbox80 4x5 box2001 reprosum run10day | ||||||
cheyenne intel smoke gbox80 8x1 box2001 cmplogrest gridc reprosum run10day thread | ||||||
cheyenne intel smoke gbox80 8x1 box2001 cmplogrest gridcd reprosum run10day thread | ||||||
cheyenne intel smoke gbox80 8x1 box2001 cmplogrest reprosum run10day thread | ||||||
cheyenne intel smoke gbox80 8x1 boxchan1n | ||||||
cheyenne intel smoke gbox80 8x1 boxchan1n gridc | ||||||
cheyenne intel smoke gbox80 8x1 boxchan1n gridcd | ||||||
cheyenne intel smoke gbox80 8x1 boxslotcyl cmplogrest gridc reprosum run10day thread | ||||||
cheyenne intel smoke gbox80 8x1 boxslotcyl cmplogrest gridcd reprosum run10day thread | ||||||
cheyenne intel smoke gbox80 8x1 boxslotcyl cmplogrest reprosum run10day thread | ||||||
cheyenne intel smoke gx1 128x1x16x16x4 droundrobin run2day | ||||||
cheyenne intel smoke gx1 144x2 gx1prod long run10year | ||||||
cheyenne intel smoke gx1 15x2 gridc reprosum run10day | ||||||
cheyenne intel smoke gx1 15x2 gridc reprosum run10day seabedprob | ||||||
cheyenne intel smoke gx1 15x2 gridcd reprosum run10day | ||||||
cheyenne intel smoke gx1 15x2 gridcd reprosum run10day seabedprob | ||||||
cheyenne intel smoke gx1 15x2 reprosum run10day | ||||||
cheyenne intel smoke gx1 15x2 reprosum run10day seabedprob | ||||||
cheyenne intel smoke gx1 16x1x16x16x30 droundrobin run2day | ||||||
cheyenne intel smoke gx1 16x4x16x16x32 droundrobin run2day | ||||||
cheyenne intel smoke gx1 18x1 cmplogrest gridc reprosum run10day seabedprob thread | ||||||
cheyenne intel smoke gx1 18x1 cmplogrest gridc reprosum run10day thread | ||||||
cheyenne intel smoke gx1 18x1 cmplogrest gridcd reprosum run10day seabedprob thread | ||||||
cheyenne intel smoke gx1 18x1 cmplogrest gridcd reprosum run10day thread | ||||||
cheyenne intel smoke gx1 18x1 cmplogrest reprosum run10day seabedprob thread | ||||||
cheyenne intel smoke gx1 18x1 cmplogrest reprosum run10day thread | ||||||
cheyenne intel smoke gx1 1x1x160x192x4 droundrobin run2day | ||||||
cheyenne intel smoke gx1 1x1x16x16x480 droundrobin run2day | ||||||
cheyenne intel smoke gx1 1x1x20x24x256 droundrobin run2day | ||||||
cheyenne intel smoke gx1 1x1x320x384x1 droundrobin run2day | ||||||
cheyenne intel smoke gx1 1x1x40x48x64 droundrobin run2day | ||||||
cheyenne intel smoke gx1 1x1x80x96x16 droundrobin run2day | ||||||
cheyenne intel smoke gx1 24x1 jra55do medium run90day yi2008 | ||||||
cheyenne intel smoke gx1 24x1 medium run90day yi2008 | ||||||
cheyenne intel smoke gx1 2x1x16x16x240 droundrobin run2day | ||||||
cheyenne intel smoke gx1 32x1x16x12x40 cmplogrest dwblockall gridc reprosum run10day | ||||||
cheyenne intel smoke gx1 32x1x16x12x40 cmplogrest dwblockall gridcd reprosum run10day | ||||||
cheyenne intel smoke gx1 32x1x16x12x40 cmplogrest dwblockall reprosum run10day | ||||||
cheyenne intel smoke gx1 32x1x16x12x40 cmplogrest gridc reprosum run10day | ||||||
cheyenne intel smoke gx1 32x1x16x12x40 cmplogrest gridcd reprosum run10day | ||||||
cheyenne intel smoke gx1 32x1x16x12x40 cmplogrest reprosum run10day | ||||||
cheyenne intel smoke gx1 32x1x16x16x15 droundrobin run2day | ||||||
cheyenne intel smoke gx1 32x1x16x16x32 cmplogrest dwblockall gridc reprosum run10day | ||||||
cheyenne intel smoke gx1 32x1x16x16x32 cmplogrest dwblockall gridcd reprosum run10day | ||||||
cheyenne intel smoke gx1 32x1x16x16x32 cmplogrest dwblockall reprosum run10day | ||||||
cheyenne intel smoke gx1 32x1x16x16x32 gridc reprosum run10day | ||||||
cheyenne intel smoke gx1 32x1x16x16x32 gridcd reprosum run10day | ||||||
cheyenne intel smoke gx1 32x1x16x16x32 reprosum run10day | ||||||
cheyenne intel smoke gx1 32x2x16x16x16 droundrobin ompschedd1 run2day | ||||||
cheyenne intel smoke gx1 32x2x16x16x16 droundrobin ompscheds1 run2day | ||||||
cheyenne intel smoke gx1 32x2x16x16x16 droundrobin ompscheds run2day | ||||||
cheyenne intel smoke gx1 32x2x16x16x16 droundrobin run2day | ||||||
cheyenne intel smoke gx1 4x16x16x16x128 droundrobin run2day | ||||||
cheyenne intel smoke gx1 4x1x16x16x120 droundrobin run2day | ||||||
cheyenne intel smoke gx1 64x1x16x16x10 debug dwghtfile run2day | ||||||
cheyenne intel smoke gx1 64x1x16x16x8 droundrobin run2day | ||||||
cheyenne intel smoke gx1 64x1x16x16x8 droundrobin run2day thread | ||||||
cheyenne intel smoke gx1 8x1x16x16x60 droundrobin run2day | ||||||
cheyenne intel smoke gx1 8x8x16x16x64 droundrobin run2day | ||||||
cheyenne intel smoke gx3 10x1x10x29x4 debug dsquarepop run2day thread | ||||||
cheyenne intel smoke gx3 10x2 debug diag1 gx3sep2 run5day | ||||||
cheyenne intel smoke gx3 11x2 gridc isotope reprosum run10day | ||||||
cheyenne intel smoke gx3 11x2 gridcd isotope reprosum run10day | ||||||
cheyenne intel smoke gx3 11x2 isotope reprosum run10day | ||||||
cheyenne intel smoke gx3 12x2 alt03 debug droundrobin maskhalo short | ||||||
cheyenne intel smoke gx3 12x2 alt03 droundrobin reprosum run10day | ||||||
cheyenne intel smoke gx3 12x2 debug short snicartest | ||||||
cheyenne intel smoke gx3 14x2 fsd12 gridc reprosum run10day | ||||||
cheyenne intel smoke gx3 14x2 fsd12 gridcd reprosum run10day | ||||||
cheyenne intel smoke gx3 14x2 fsd12 histall | ||||||
cheyenne intel smoke gx3 14x2 fsd12 reprosum run10day | ||||||
cheyenne intel smoke gx3 16x2 debug short snicar | ||||||
cheyenne intel smoke gx3 16x2x1x1x800 debug droundrobin run2day | ||||||
cheyenne intel smoke gx3 16x2x2x2x200 debug droundrobin run2day | ||||||
cheyenne intel smoke gx3 16x2x3x3x100 debug droundrobin run2day | ||||||
cheyenne intel smoke gx3 16x2x5x10x20 debug drakeX2 run2day | ||||||
cheyenne intel smoke gx3 16x2x8x8x80 debug dspiralcenter run2day | ||||||
cheyenne intel smoke gx3 17x2x1x1x800 cmplog diag1 droundrobin maskhalo reprosum | ||||||
cheyenne intel smoke gx3 1x1 debug diag1 run2day | ||||||
cheyenne intel smoke gx3 1x1 debug run1day | ||||||
cheyenne intel smoke gx3 1x1 diag1 run1day | ||||||
cheyenne intel smoke gx3 1x1x100x116x1 gridc reprosum run10day | ||||||
cheyenne intel smoke gx3 1x1x100x116x1 gridc reprosum run10day thread | ||||||
cheyenne intel smoke gx3 1x1x100x116x1 gridcd reprosum run10day | ||||||
cheyenne intel smoke gx3 1x1x100x116x1 gridcd reprosum run10day thread | ||||||
cheyenne intel smoke gx3 1x1x100x116x1 reprosum run10day | ||||||
cheyenne intel smoke gx3 1x1x100x116x1 reprosum run10day thread | ||||||
cheyenne intel smoke gx3 1x1x120x125x1 debug droundrobin run2day thread | ||||||
cheyenne intel smoke gx3 1x1x25x29x16 dwblockall gridc reprosum run10day | ||||||
cheyenne intel smoke gx3 1x1x25x29x16 dwblockall gridcd reprosum run10day | ||||||
cheyenne intel smoke gx3 1x1x25x29x16 dwblockall reprosum run10day | ||||||
cheyenne intel smoke gx3 1x1x25x58x8 debug droundrobin run2day thread | ||||||
cheyenne intel smoke gx3 1x1x50x58x4 cmplog diag1 droundrobin maskhalo reprosum thread | ||||||
cheyenne intel smoke gx3 1x1x5x4x580 dwblockall gridc reprosum run10day | ||||||
cheyenne intel smoke gx3 1x1x5x4x580 dwblockall gridcd reprosum run10day | ||||||
cheyenne intel smoke gx3 1x1x5x4x580 dwblockall reprosum run10day | ||||||
cheyenne intel smoke gx3 1x1x5x4x580 gridc reprosum run10day | ||||||
cheyenne intel smoke gx3 1x1x5x4x580 gridcd reprosum run10day | ||||||
cheyenne intel smoke gx3 1x1x5x4x580 reprosum run10day | ||||||
cheyenne intel smoke gx3 1x20x5x29x80 cmplog diag1 dsectrobin reprosum short | ||||||
cheyenne intel smoke gx3 1x2 run2day | ||||||
cheyenne intel smoke gx3 1x4 debug diag1 run2day | ||||||
cheyenne intel smoke gx3 1x6x25x29x16 debug droundrobin run2day | ||||||
cheyenne intel smoke gx3 1x8 diag1 evp1d run5day | ||||||
cheyenne intel smoke gx3 1x8x30x20x32 debug droundrobin run2day | ||||||
cheyenne intel smoke gx3 20x1x5x116x1 debug dslenderX1 run2day thread | ||||||
cheyenne intel smoke gx3 20x2x5x4x30 debug dsectrobin run2day short | ||||||
cheyenne intel smoke gx3 2x1 run2day thread | ||||||
cheyenne intel smoke gx3 2x2 debug run1day | ||||||
cheyenne intel smoke gx3 30x1 bgcz histall | ||||||
cheyenne intel smoke gx3 4x1 calcdragio | ||||||
cheyenne intel smoke gx3 4x1 cmplogrest diag1 gridc reprosum run10day thread | ||||||
cheyenne intel smoke gx3 4x1 cmplogrest diag1 gridcd reprosum run10day thread | ||||||
cheyenne intel smoke gx3 4x1 cmplogrest diag1 reprosum run10day thread | ||||||
cheyenne intel smoke gx3 4x1 debug diag1 run5day | ||||||
cheyenne intel smoke gx3 4x1 debug icdefault snw30percent | ||||||
cheyenne intel smoke gx3 4x1 debug icdefault snwgrain snwitdrdg | ||||||
cheyenne intel smoke gx3 4x1 debug isotope | ||||||
cheyenne intel smoke gx3 4x1 diag1 run5day thread | ||||||
cheyenne intel smoke gx3 4x1 dynpicard | ||||||
cheyenne intel smoke gx3 4x1x25x116x1 cmplog diag1 dslenderX1 maskhalo reprosum thread | ||||||
cheyenne intel smoke gx3 4x2 cmplogrest diag1 gridc reprosum run10day | ||||||
cheyenne intel smoke gx3 4x2 cmplogrest diag1 gridcd reprosum run10day | ||||||
cheyenne intel smoke gx3 4x2 cmplogrest diag1 reprosum run10day | ||||||
cheyenne intel smoke gx3 4x2 debug diag24 fsd1 run5day | ||||||
cheyenne intel smoke gx3 4x2 diag1 run5day | ||||||
cheyenne intel smoke gx3 4x2x19x19x10 debug droundrobin run2day | ||||||
cheyenne intel smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | ||||||
cheyenne intel smoke gx3 4x2x25x29x4 diag1 dslenderX2 reprosum | ||||||
cheyenne intel smoke gx3 4x2x25x29x4 gridc reprosum run10day | ||||||
cheyenne intel smoke gx3 4x2x25x29x4 gridcd reprosum run10day | ||||||
cheyenne intel smoke gx3 4x2x25x29x4 reprosum run10day | ||||||
cheyenne intel smoke gx3 4x4 alt04 debug short | ||||||
cheyenne intel smoke gx3 4x4 alt04 reprosum run10day | ||||||
cheyenne intel smoke gx3 4x4 alt05 debug short | ||||||
cheyenne intel smoke gx3 4x4 alt05 gridc reprosum run10day | ||||||
cheyenne intel smoke gx3 4x4 alt05 gridcd reprosum run10day | ||||||
cheyenne intel smoke gx3 4x4 alt05 reprosum run10day | ||||||
cheyenne intel smoke gx3 5x2x33x23x4 debug droundrobin run2day | ||||||
cheyenne intel smoke gx3 6x2 alt01 gridc reprosum run10day | ||||||
cheyenne intel smoke gx3 6x2 alt01 gridcd reprosum run10day | ||||||
