-
Notifications
You must be signed in to change notification settings - Fork 2.9k
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Re-record test_datetime_duplicate_field tests
- Loading branch information
Showing
4 changed files
with
224 additions
and
224 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -11,27 +11,27 @@ | |
"Content-Length": "32", | ||
"Content-Type": "application/json;odata=nometadata", | ||
"DataServiceVersion": "3.0", | ||
"Date": "Thu, 11 Nov 2021 01:32:01 GMT", | ||
"User-Agent": "azsdk-python-data-tables/12.2.0 Python/3.10.0 (Windows-10-10.0.22000-SP0)", | ||
"x-ms-client-request-id": "2b6071db-428f-11ec-8ea8-c8348e51ab51", | ||
"x-ms-date": "Thu, 11 Nov 2021 01:32:01 GMT", | ||
"Date": "Sat, 20 Nov 2021 00:54:08 GMT", | ||
"User-Agent": "azsdk-python-data-tables/12.2.1 Python/3.10.0 (Windows-10-10.0.22000-SP0)", | ||
"x-ms-client-request-id": "5e219f30-499c-11ec-a090-c8348e51ab51", | ||
"x-ms-date": "Sat, 20 Nov 2021 00:54:08 GMT", | ||
"x-ms-version": "2019-02-02" | ||
}, | ||
"RequestBody": "{\u0022TableName\u0022: \u0022uttable3b2b2a60\u0022}", | ||
"StatusCode": 201, | ||
"ResponseHeaders": { | ||
"Cache-Control": "no-cache", | ||
"Content-Type": "application/json; odata=minimalmetadata; streaming=true; charset=utf-8", | ||
"Date": "Thu, 11 Nov 2021 01:32:02 GMT", | ||
"Date": "Sat, 20 Nov 2021 00:54:08 GMT", | ||
"Location": "https://fakeendpoint.table.core.windows.net/Tables(\u0027uttable3b2b2a60\u0027)", | ||
"Server": [ | ||
"Windows-Azure-Table/1.0", | ||
"Microsoft-HTTPAPI/2.0" | ||
], | ||
"Transfer-Encoding": "chunked", | ||
"X-Content-Type-Options": "nosniff", | ||
"x-ms-client-request-id": "2b6071db-428f-11ec-8ea8-c8348e51ab51", | ||
"x-ms-request-id": "792f124f-6002-002e-0b9b-d63dad000000", | ||
"x-ms-client-request-id": "5e219f30-499c-11ec-a090-c8348e51ab51", | ||
"x-ms-request-id": "83df998c-e002-0012-5ea9-dd8718000000", | ||
"x-ms-version": "2019-02-02" | ||
}, | ||
"ResponseBody": { | ||
|
@@ -50,36 +50,36 @@ | |
"Content-Length": "214", | ||
"Content-Type": "application/json;odata=nometadata", | ||
"DataServiceVersion": "3.0", | ||
"Date": "Thu, 11 Nov 2021 01:32:01 GMT", | ||
"User-Agent": "azsdk-python-data-tables/12.2.0 Python/3.10.0 (Windows-10-10.0.22000-SP0)", | ||
"x-ms-client-request-id": "2b6c878c-428f-11ec-9a08-c8348e51ab51", | ||
"x-ms-date": "Thu, 11 Nov 2021 01:32:01 GMT", | ||
"Date": "Sat, 20 Nov 2021 00:54:09 GMT", | ||
"User-Agent": "azsdk-python-data-tables/12.2.1 Python/3.10.0 (Windows-10-10.0.22000-SP0)", | ||
"x-ms-client-request-id": "5e99bc08-499c-11ec-a65b-c8348e51ab51", | ||
"x-ms-date": "Sat, 20 Nov 2021 00:54:09 GMT", | ||
"x-ms-version": "2019-02-02" | ||
}, | ||
"RequestBody": "{\u0022PartitionKey\u0022: \u0022pk3b2b2a60\u0022, \u0022[email protected]\u0022: \u0022Edm.String\u0022, \u0022RowKey\u0022: \u0022rk3b2b2a60\u0022, \u0022[email protected]\u0022: \u0022Edm.String\u0022, \u0022Timestamp\u0022: \u00221999-09-09T16:09:00.000000Z\u0022, \u0022[email protected]\u0022: \u0022Edm.DateTime\u0022}", | ||
"StatusCode": 201, | ||
"ResponseHeaders": { | ||
"Cache-Control": "no-cache", | ||
"Content-Type": "application/json; odata=minimalmetadata; streaming=true; charset=utf-8", | ||
"Date": "Thu, 11 Nov 2021 01:32:02 GMT", | ||
"ETag": "W/\u0022datetime\u00272021-11-11T01%3A32%3A02.61052Z\u0027\u0022", | ||
"Date": "Sat, 20 Nov 2021 00:54:08 GMT", | ||
"ETag": "W/\u0022datetime\u00272021-11-20T00%3A54%3A08.9667234Z\u0027\u0022", | ||
"Location": "https://fakeendpoint.table.core.windows.net/uttable3b2b2a60(PartitionKey=\u0027pk3b2b2a60\u0027,RowKey=\u0027rk3b2b2a60\u0027)", | ||
"Server": [ | ||
"Windows-Azure-Table/1.0", | ||
"Microsoft-HTTPAPI/2.0" | ||
], | ||
"Transfer-Encoding": "chunked", | ||
"X-Content-Type-Options": "nosniff", | ||
"x-ms-client-request-id": "2b6c878c-428f-11ec-9a08-c8348e51ab51", | ||
"x-ms-request-id": "792f1251-6002-002e-0c9b-d63dad000000", | ||
"x-ms-client-request-id": "5e99bc08-499c-11ec-a65b-c8348e51ab51", | ||
"x-ms-request-id": "83df9990-e002-0012-60a9-dd8718000000", | ||
"x-ms-version": "2019-02-02" | ||
}, | ||
"ResponseBody": { | ||
"odata.metadata": "https://fakeendpoint.table.core.windows.net/$metadata#uttable3b2b2a60/@Element", | ||
"odata.etag": "W/\u0022datetime\u00272021-11-11T01%3A32%3A02.61052Z\u0027\u0022", | ||
"odata.etag": "W/\u0022datetime\u00272021-11-20T00%3A54%3A08.9667234Z\u0027\u0022", | ||
"PartitionKey": "pk3b2b2a60", | ||
"RowKey": "rk3b2b2a60", | ||
"Timestamp": "2021-11-11T01:32:02.61052Z" | ||
"Timestamp": "2021-11-20T00:54:08.9667234Z" | ||
} | ||
}, | ||
{ | ||
|
@@ -91,35 +91,35 @@ | |
"Authorization": "Sanitized", | ||
"Connection": "keep-alive", | ||
"DataServiceVersion": "3.0", | ||
"Date": "Thu, 11 Nov 2021 01:32:01 GMT", | ||
"User-Agent": "azsdk-python-data-tables/12.2.0 Python/3.10.0 (Windows-10-10.0.22000-SP0)", | ||
"x-ms-client-request-id": "2b71fccd-428f-11ec-b6d3-c8348e51ab51", | ||
"x-ms-date": "Thu, 11 Nov 2021 01:32:01 GMT", | ||
"Date": "Sat, 20 Nov 2021 00:54:09 GMT", | ||
"User-Agent": "azsdk-python-data-tables/12.2.1 Python/3.10.0 (Windows-10-10.0.22000-SP0)", | ||
"x-ms-client-request-id": "5ea06a1a-499c-11ec-8d3b-c8348e51ab51", | ||
"x-ms-date": "Sat, 20 Nov 2021 00:54:09 GMT", | ||
"x-ms-version": "2019-02-02" | ||
}, | ||
"RequestBody": null, | ||
"StatusCode": 200, | ||
"ResponseHeaders": { | ||
"Cache-Control": "no-cache", | ||
"Content-Type": "application/json; odata=minimalmetadata; streaming=true; charset=utf-8", | ||
"Date": "Thu, 11 Nov 2021 01:32:02 GMT", | ||
"ETag": "W/\u0022datetime\u00272021-11-11T01%3A32%3A02.61052Z\u0027\u0022", | ||
"Date": "Sat, 20 Nov 2021 00:54:08 GMT", | ||
"ETag": "W/\u0022datetime\u00272021-11-20T00%3A54%3A08.9667234Z\u0027\u0022", | ||
"Server": [ | ||
"Windows-Azure-Table/1.0", | ||
"Microsoft-HTTPAPI/2.0" | ||
], | ||
"Transfer-Encoding": "chunked", | ||
"X-Content-Type-Options": "nosniff", | ||
"x-ms-client-request-id": "2b71fccd-428f-11ec-b6d3-c8348e51ab51", | ||
"x-ms-request-id": "792f1252-6002-002e-0d9b-d63dad000000", | ||
"x-ms-client-request-id": "5ea06a1a-499c-11ec-8d3b-c8348e51ab51", | ||
"x-ms-request-id": "83df9992-e002-0012-62a9-dd8718000000", | ||
"x-ms-version": "2019-02-02" | ||
}, | ||
"ResponseBody": { | ||
"odata.metadata": "https://fakeendpoint.table.core.windows.net/$metadata#uttable3b2b2a60/@Element", | ||
"odata.etag": "W/\u0022datetime\u00272021-11-11T01%3A32%3A02.61052Z\u0027\u0022", | ||
"odata.etag": "W/\u0022datetime\u00272021-11-20T00%3A54%3A08.9667234Z\u0027\u0022", | ||
"PartitionKey": "pk3b2b2a60", | ||
"RowKey": "rk3b2b2a60", | ||
"Timestamp": "2021-11-11T01:32:02.61052Z" | ||
"Timestamp": "2021-11-20T00:54:08.9667234Z" | ||
} | ||
}, | ||
{ | ||
|
@@ -133,27 +133,27 @@ | |
"Content-Length": "214", | ||
"Content-Type": "application/json", | ||
"DataServiceVersion": "3.0", | ||
"Date": "Thu, 11 Nov 2021 01:32:01 GMT", | ||
"Date": "Sat, 20 Nov 2021 00:54:09 GMT", | ||
"If-Match": "*", | ||
"User-Agent": "azsdk-python-data-tables/12.2.0 Python/3.10.0 (Windows-10-10.0.22000-SP0)", | ||
"x-ms-client-request-id": "2b777f12-428f-11ec-aea7-c8348e51ab51", | ||
"x-ms-date": "Thu, 11 Nov 2021 01:32:01 GMT", | ||
"User-Agent": "azsdk-python-data-tables/12.2.1 Python/3.10.0 (Windows-10-10.0.22000-SP0)", | ||
"x-ms-client-request-id": "5ea5b857-499c-11ec-8b57-c8348e51ab51", | ||
"x-ms-date": "Sat, 20 Nov 2021 00:54:09 GMT", | ||
"x-ms-version": "2019-02-02" | ||
}, | ||
"RequestBody": "{\u0022PartitionKey\u0022: \u0022pk3b2b2a60\u0022, \u0022[email protected]\u0022: \u0022Edm.String\u0022, \u0022RowKey\u0022: \u0022rk3b2b2a60\u0022, \u0022[email protected]\u0022: \u0022Edm.String\u0022, \u0022timestamp\u0022: \u00221999-09-09T16:09:00.000000Z\u0022, \u0022[email protected]\u0022: \u0022Edm.DateTime\u0022}", | ||
"StatusCode": 204, | ||
"ResponseHeaders": { | ||
"Cache-Control": "no-cache", | ||
"Content-Length": "0", | ||
"Date": "Thu, 11 Nov 2021 01:32:02 GMT", | ||
"ETag": "W/\u0022datetime\u00272021-11-11T01%3A32%3A02.7258561Z\u0027\u0022", | ||
"Date": "Sat, 20 Nov 2021 00:54:08 GMT", | ||
"ETag": "W/\u0022datetime\u00272021-11-20T00%3A54%3A09.0439884Z\u0027\u0022", | ||
"Server": [ | ||
"Windows-Azure-Table/1.0", | ||
"Microsoft-HTTPAPI/2.0" | ||
], | ||
"X-Content-Type-Options": "nosniff", | ||
"x-ms-client-request-id": "2b777f12-428f-11ec-aea7-c8348e51ab51", | ||
"x-ms-request-id": "792f1253-6002-002e-0e9b-d63dad000000", | ||
"x-ms-client-request-id": "5ea5b857-499c-11ec-8b57-c8348e51ab51", | ||
"x-ms-request-id": "83df9995-e002-0012-64a9-dd8718000000", | ||
"x-ms-version": "2019-02-02" | ||
}, | ||
"ResponseBody": null | ||
|
@@ -167,35 +167,35 @@ | |
"Authorization": "Sanitized", | ||
"Connection": "keep-alive", | ||
"DataServiceVersion": "3.0", | ||
"Date": "Thu, 11 Nov 2021 01:32:01 GMT", | ||
"User-Agent": "azsdk-python-data-tables/12.2.0 Python/3.10.0 (Windows-10-10.0.22000-SP0)", | ||
"x-ms-client-request-id": "2b83a369-428f-11ec-b9e6-c8348e51ab51", | ||
"x-ms-date": "Thu, 11 Nov 2021 01:32:01 GMT", | ||
"Date": "Sat, 20 Nov 2021 00:54:09 GMT", | ||
"User-Agent": "azsdk-python-data-tables/12.2.1 Python/3.10.0 (Windows-10-10.0.22000-SP0)", | ||
"x-ms-client-request-id": "5eaacdcf-499c-11ec-97c7-c8348e51ab51", | ||
"x-ms-date": "Sat, 20 Nov 2021 00:54:09 GMT", | ||
"x-ms-version": "2019-02-02" | ||
}, | ||
"RequestBody": null, | ||
"StatusCode": 200, | ||
"ResponseHeaders": { | ||
"Cache-Control": "no-cache", | ||
"Content-Type": "application/json; odata=minimalmetadata; streaming=true; charset=utf-8", | ||
"Date": "Thu, 11 Nov 2021 01:32:02 GMT", | ||
"ETag": "W/\u0022datetime\u00272021-11-11T01%3A32%3A02.7258561Z\u0027\u0022", | ||
"Date": "Sat, 20 Nov 2021 00:54:08 GMT", | ||
"ETag": "W/\u0022datetime\u00272021-11-20T00%3A54%3A09.0439884Z\u0027\u0022", | ||
"Server": [ | ||
"Windows-Azure-Table/1.0", | ||
"Microsoft-HTTPAPI/2.0" | ||
], | ||
"Transfer-Encoding": "chunked", | ||
"X-Content-Type-Options": "nosniff", | ||
"x-ms-client-request-id": "2b83a369-428f-11ec-b9e6-c8348e51ab51", | ||
"x-ms-request-id": "792f1254-6002-002e-0f9b-d63dad000000", | ||
"x-ms-client-request-id": "5eaacdcf-499c-11ec-97c7-c8348e51ab51", | ||
"x-ms-request-id": "83df999c-e002-0012-68a9-dd8718000000", | ||
"x-ms-version": "2019-02-02" | ||
}, | ||
"ResponseBody": { | ||
"odata.metadata": "https://fakeendpoint.table.core.windows.net/$metadata#uttable3b2b2a60/@Element", | ||
"odata.etag": "W/\u0022datetime\u00272021-11-11T01%3A32%3A02.7258561Z\u0027\u0022", | ||
"odata.etag": "W/\u0022datetime\u00272021-11-20T00%3A54%3A09.0439884Z\u0027\u0022", | ||
"PartitionKey": "pk3b2b2a60", | ||
"RowKey": "rk3b2b2a60", | ||
"Timestamp": "2021-11-11T01:32:02.7258561Z", | ||
"Timestamp": "2021-11-20T00:54:09.0439884Z", | ||
"[email protected]": "Edm.DateTime", | ||
"timestamp": "1999-09-09T16:09:00Z" | ||
} | ||
|
@@ -209,26 +209,26 @@ | |
"Authorization": "Sanitized", | ||
"Connection": "keep-alive", | ||
"DataServiceVersion": "3.0", | ||
"Date": "Thu, 11 Nov 2021 01:32:01 GMT", | ||
"User-Agent": "azsdk-python-data-tables/12.2.0 Python/3.10.0 (Windows-10-10.0.22000-SP0)", | ||
"x-ms-client-request-id": "2b8a0c35-428f-11ec-8632-c8348e51ab51", | ||
"x-ms-date": "Thu, 11 Nov 2021 01:32:01 GMT", | ||
"Date": "Sat, 20 Nov 2021 00:54:09 GMT", | ||
"User-Agent": "azsdk-python-data-tables/12.2.1 Python/3.10.0 (Windows-10-10.0.22000-SP0)", | ||
"x-ms-client-request-id": "5eafe52c-499c-11ec-9d25-c8348e51ab51", | ||
"x-ms-date": "Sat, 20 Nov 2021 00:54:09 GMT", | ||
"x-ms-version": "2019-02-02" | ||
}, | ||
"RequestBody": null, | ||
"StatusCode": 200, | ||
"ResponseHeaders": { | ||
"Cache-Control": "no-cache", | ||
"Content-Type": "application/json; odata=minimalmetadata; streaming=true; charset=utf-8", | ||
"Date": "Thu, 11 Nov 2021 01:32:02 GMT", | ||
"Date": "Sat, 20 Nov 2021 00:54:08 GMT", | ||
"Server": [ | ||
"Windows-Azure-Table/1.0", | ||
"Microsoft-HTTPAPI/2.0" | ||
], | ||
"Transfer-Encoding": "chunked", | ||
"X-Content-Type-Options": "nosniff", | ||
"x-ms-client-request-id": "2b8a0c35-428f-11ec-8632-c8348e51ab51", | ||
"x-ms-request-id": "792f1255-6002-002e-109b-d63dad000000", | ||
"x-ms-client-request-id": "5eafe52c-499c-11ec-9d25-c8348e51ab51", | ||
"x-ms-request-id": "83df99a1-e002-0012-6ca9-dd8718000000", | ||
"x-ms-version": "2019-02-02" | ||
}, | ||
"ResponseBody": { | ||
|
@@ -249,25 +249,25 @@ | |
"Authorization": "Sanitized", | ||
"Connection": "keep-alive", | ||
"Content-Length": "0", | ||
"Date": "Thu, 11 Nov 2021 01:32:02 GMT", | ||
"User-Agent": "azsdk-python-data-tables/12.2.0 Python/3.10.0 (Windows-10-10.0.22000-SP0)", | ||
"x-ms-client-request-id": "2b905e5a-428f-11ec-b967-c8348e51ab51", | ||
"x-ms-date": "Thu, 11 Nov 2021 01:32:02 GMT", | ||
"Date": "Sat, 20 Nov 2021 00:54:09 GMT", | ||
"User-Agent": "azsdk-python-data-tables/12.2.1 Python/3.10.0 (Windows-10-10.0.22000-SP0)", | ||
"x-ms-client-request-id": "5eb4e4ef-499c-11ec-90f3-c8348e51ab51", | ||
"x-ms-date": "Sat, 20 Nov 2021 00:54:09 GMT", | ||
"x-ms-version": "2019-02-02" | ||
}, | ||
"RequestBody": null, | ||
"StatusCode": 204, | ||
"ResponseHeaders": { | ||
"Cache-Control": "no-cache", | ||
"Content-Length": "0", | ||
"Date": "Thu, 11 Nov 2021 01:32:02 GMT", | ||
"Date": "Sat, 20 Nov 2021 00:54:08 GMT", | ||
"Server": [ | ||
"Windows-Azure-Table/1.0", | ||
"Microsoft-HTTPAPI/2.0" | ||
], | ||
"X-Content-Type-Options": "nosniff", | ||
"x-ms-client-request-id": "2b905e5a-428f-11ec-b967-c8348e51ab51", | ||
"x-ms-request-id": "792f1256-6002-002e-119b-d63dad000000", | ||
"x-ms-client-request-id": "5eb4e4ef-499c-11ec-90f3-c8348e51ab51", | ||
"x-ms-request-id": "83df99a2-e002-0012-6da9-dd8718000000", | ||
"x-ms-version": "2019-02-02" | ||
}, | ||
"ResponseBody": null | ||
|
Oops, something went wrong.