Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

ECP Slashing active? #125

Open
ThomasBlock opened this issue Aug 3, 2024 · 1 comment
Open

ECP Slashing active? #125

ThomasBlock opened this issue Aug 3, 2024 · 1 comment

Comments

@ThomasBlock
Copy link

ThomasBlock commented Aug 3, 2024

So it seems like i got slashed from 100 SWANC to 80 SWANC and so i no longer receive ECP tasks?
why? how can i avoid that? i delivered all tasks until then..

i will now refill the balance

725353 	                                          	GPU      	fil-c2-512M	failed  	0.00  	         	2024-08-02 07:53:57	
725088 	                                          	GPU      	fil-c2-512M	failed  	0.00  	         	2024-08-02 08:23:56	
725202 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 08:54:35	
725370 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 09:24:01	
725418 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 09:53:57	
725439 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 10:23:56	
725477 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 10:53:58	
725464 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 11:20:32	
725519 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 11:54:34	
725518 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 12:24:22	
725290 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 12:51:44	
725536 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 13:11:16	
725580 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 13:41:19	
725558 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 14:11:17	
725302 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 14:41:45	
725668 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 15:11:19	
725709 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 15:41:18	
725675 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 16:11:17	
725504 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 16:41:17	
725710 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 17:11:17	
725778 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 17:41:20	
725676 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 18:11:18	
725559 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 18:41:31	
725889 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 19:11:18	
725910 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 19:41:19	
725958 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 20:11:18	
725994 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 20:41:17	
726038 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 21:11:17	
725848 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 21:41:18	
726065 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 22:11:19	
726079 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 22:41:55	
726148 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 23:11:55	
726149 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-02 23:41:55	
726005 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-03 00:11:55	
726187 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-03 00:41:54	
725978 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-03 01:11:56	
726050 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-03 01:41:58	
725966 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-03 02:11:56	
726145 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-03 02:41:57	
726122 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-03 03:11:56	
726234 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-03 03:41:55	
726169 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-03 04:11:57	
726247 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-03 04:41:55	
726096 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-03 05:11:53	
726319 	0x1b7A57a0E9F9DcbeA4D6e55EA88F3AF956037D6e	GPU      	fil-c2-512M	verified	0.00  	YES      	2024-08-03 05:41:57	

last entry is 16 hours ago. worked without problems:

time="2024-08-03 05:41:57.061" level=info msg="ubi task received: id: 726319, deadline: 803380,resource_type: 1, type: fil-c2-512M, input_param: https://286cb2c989.acl.swanipfs.com/ipfs/QmckTTZy8Qn7c4BKqXzKzcVqtfS1tTQ7wqE48idmoEWqcd, signature: 0xe42219aab9db9fb8b9842aec7c9d9671155ff7efeaeb96472450804055f754bf2dc65a04e26fd7ec7d5b973dce8e814dabca945500e913de9c1b57019a80c35201" func=DoUbiTaskForDocker file="ubi.go:500"
time="2024-08-03 05:41:57.579" level=info msg="cpAccount: 0x0969Ab3Ae8523Ff4dBD0325D9235ab44B7011286, sequencer balance: 0.0006, worker address balance: 0.0020" func=checkBalance file="ubi.go:1410"
time="2024-08-03 05:41:57.579" level=info msg="ubi task sign verifing, task_id: 726319, verify: true" func=DoUbiTaskForDocker file="ubi.go:567"
time="2024-08-03 05:41:57.585" level=info msg="checkResourceForUbi: needCpu: 2, needMemory: 5.00, needStorage: 1.00" func=checkResourceForUbi file="ubi.go:778"
time="2024-08-03 05:41:57.585" level=info msg="checkResourceForUbi: remainingCpu: 24, remainingMemory: 31.43, remainingStorage: 225.55, remainingGpu: map[NVIDIA 4070 SUPER:1]" func=checkResourceForUbi file="ubi.go:779"
[GIN] 2024/08/03 - 05:41:57 | 200 |  524.963197ms |   67.215.11.182 | POST     "/api/v1/computing/cp/ubi"
time="2024-08-03 05:41:57.586" level=warning msg="task_id: 726319, starting container, container name: fil-c2-512m-726319f0wa2" func=func1 file="ubi.go:698"
time="2024-08-03 05:42:00.773" level=warning msg="task_id: 726319, started container, container name: fil-c2-512m-726319f0wa2" func=func1 file="ubi.go:711"
time="2024-08-03 05:42:25.300" level=info msg="task_id: 726319, The ZK proof computation is complete: {TaskId:726319 TaskType: Proof:gG3csAnYgp2e0Ggzw4sSQd2sHnfhr9MpSh7PiEEikxRSBhzNwOS55X2MykHkpDhrlmhetpczxwKl41Cy9p4VwKfNuP0ZoUv7ml5Qmng3cbxVGZyBhFeU/dydmZx46wkBALQJnDW6yjeMu3To2rqiws1B9LoWYOWPURSE1GuEJ8pEaQKNWn4JEbzfOaq71KT5tmFLbFwV+hxzZ7Pn//mt8tQoiHjRs1vepuvVJkcS4zWHzzsWnTOldCcIk4b4iqtB ZkType: NameSpace:}" func=ReceiveUbiProof file="ubi.go:460"
[GIN] 2024/08/03 - 05:42:25 | 200 |     321.709µs |       127.0.0.1 | POST     "/api/v1/computing/cp/docker/receive/ubi"
time="2024-08-03 05:42:25.667" level=info msg="successfully submitted to the sequencer, taskId: 726319, the sequencer receipt is block_hash: 0xe1b9225d9a9da76cf82dbbae2af9cb6373a8e418ee499d316d55d37c06f4400d, sign: 0x8778bbdb10f2fd0a9202625bd9f89798c830b745cb5ec2523878f8f94baeebac6629e1151ce1e4f35f3e27846b4786f8ea3744b8005002aef5a383467af373ed01" func=submitTaskToSequencer file="ubi.go:1366"
 computing-provider info
CP Account Info:           	                                                                                                                                   
   Network:                	Mainnet(254)                                                                                                                      	
   CP Account Address(2.0):	0x0969Ab3Ae8523Ff4dBD0325D9235ab44B7011286                                                                                        	
   Name:                   	ThomasBlock-ECP                                                                                                                   	
   Owner:                  	0xaC43f4ed670daaaB06391ffa0FDe48407972B4BD                                                                                        	
   Node ID:                	04b0e0c3b94334a08a5292acdd7692d061e2dea77e5ba0b72b0db8123a8e8a9cf5a0d4a31a9a8443bec2c128b27bf8bee38c5cae121d03f4a85816977980171544	
...                                                                                   	
                           	
Capabilities:              	
   Task Types:             	Fil-C2-512M, Aleo, Fil-C2-32G                                                                                                     	
   Applications:           	0                                                                                                                                 	
                           	
Owner Balance(sETH):       	0.0010                                                                                                                            	
Worker Balance(sETH):      	0.0010                                                                                                                            	
Sequencer Balance(sETH):   	0.001170                                                                                                                          	
                           	
ECP Balance(SWANC):        	
   Collateral:             	0.0000                                                                                                                            	
   Escrow:                 	80.0000                                                                                                                           	
FCP Balance(SWANC):        	
   Collateral:             	0.0000                                                                                                                            	
   Escrow:                 	0.0000                     
@ThomasBlock
Copy link
Author

ThomasBlock commented Aug 3, 2024

after adding 25, it looks like this;

ECP Balance(SWANC):        	
   Collateral:             	25.0000                                                                                                                           	
   Escrow:                 	80.0000  

but no tasks,.. so i guess i have to buy additional 100 SWANC in total?

ECP Balance(SWANC):        	
   Collateral:             	100.0000                                                                                                                          	
   Escrow:                 	80.0000    

yes.. working now.. so i have 20 slashed and 80 frozen?

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant