You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
I must be missing something. No errors and no data written to InfluxDB. Weewx 4.1.0 and weewx-influx 0.15 python 3.7. The database Weather exists but it is empty. Data is going out to mqtt just fine and being shown in weewx.
I must be missing something. No errors and no data written to InfluxDB. Weewx 4.1.0 and weewx-influx 0.15 python 3.7. The database Weather exists but it is empty. Data is going out to mqtt just fine and being shown in weewx.
dbadmin_username = grafana
dbadmin_password = xxxxx
May 27 22:51:53 pi3 influxd[716]: [httpd] 10.0.1.32 - grafana [27/May/2020:22:51:53 -0400] "POST /write?db=Weather HTTP/1.1" 204 0 "-" "weewx/4.1.0" 2ffdb0b9-a08e-11ea-ab32-dca63227ebc5 1734
May 27 22:51:53 pi3 influxd[716]: [httpd] 10.0.1.32 - grafana [27/May/2020:22:51:53 -0400] "POST /write?db=Weather HTTP/1.1" 204 0 "-" "weewx/4.1.0" 3003dea2-a08e-11ea-ab3a-dca63227ebc5 1583
May 27 22:51:55 pi3 influxd[716]: [httpd] 10.0.1.32 - grafana [27/May/2020:22:51:55 -0400] "POST /write?db=Weather HTTP/1.1" 204 0 "-" "weewx/4.1.0" 30fdbbb0-a08e-11ea-ab3c-dca63227ebc5 2747
May 27 22:51:55 pi3 influxd[716]: [httpd] 10.0.1.32 - grafana [27/May/2020:22:51:55 -0400] "POST /write?db=Weather HTTP/1.1" 204 0 "-" "weewx/4.1.0" 311da6b2-a08e-11ea-ab3f-dca63227ebc5 1504
May 27 22:51:56 pi3 influxd[716]: [httpd] 10.0.1.32 - grafana [27/May/2020:22:51:56 -0400] "POST /write?db=Weather HTTP/1.1" 204 0 "-" "weewx/4.1.0" 31c76955-a08e-11ea-ab47-dca63227ebc5 1436
May 27 22:51:57 pi3 influxd[716]: [httpd] 10.0.1.32 - grafana [27/May/2020:22:51:57 -0400] "POST /write?db=Weather HTTP/1.1" 204 0 "-" "weewx/4.1.0" 31d8fa61-a08e-11ea-ab48-dca63227ebc5 1507
May 27 22:51:59 pi3 influxd[716]: [httpd] 10.0.1.32 - grafana [27/May/2020:22:51:59 -0400] "POST /write?db=Weather HTTP/1.1" 204 0 "-" "weewx/4.1.0" 339067ed-a08e-11ea-ab54-dca63227ebc5 1462
May 27 22:52:00 pi3 influxd[716]: [httpd] 10.0.1.32 - grafana [27/May/2020:22:52:00 -0400] "POST /write?db=Weather HTTP/1.1" 204 0 "-" "weewx/4.1.0" 33ad426e-a08e-11ea-ab55-dca63227ebc5 1599
May 27 22:52:02 pi3 influxd[716]: [httpd] 10.0.1.32 - grafana [27/May/2020:22:52:02 -0400] "POST /write?db=Weather HTTP/1.1" 204 0 "-" "weewx/4.1.0" 355af718-a08e-11ea-ab61-dca63227ebc5 1751
May 27 22:52:03 pi3 influxd[716]: [httpd] 10.0.1.32 - grafana [27/May/2020:22:52:03 -0400] "POST /write?db=Weather HTTP/1.1" 204 0 "-" "weewx/4.1.0" 358211cf-a08e-11ea-ab69-dca63227ebc5 1829
May 27 22:52:05 pi3 influxd[716]: [httpd] 10.0.1.32 - grafana [27/May/2020:22:52:05 -0400] "POST /write?db=Weather HTTP/1.1" 204 0 "-" "weewx/4.1.0" 3724b1e7-a08e-11ea-ab76-dca63227ebc5 3547
May 27 22:52:05 pi3 influxd[716]: [httpd] 10.0.1.32 - grafana [27/May/2020:22:52:05 -0400] "POST /write?db=Weather HTTP/1.1" 204 0 "-" "weewx/4.1.0" 3728ba93-a08e-11ea-ab77-dca63227ebc5 1610
May 27 22:52:08 pi3 influxd[716]: [httpd] 10.0.1.32 - grafana [27/May/2020:22:52:08 -0400] "POST /write?db=Weather HTTP/1.1" 204 0 "-" "weewx/4.1.0" 38ed9436-a08e-11ea-ab81-dca63227ebc5 1685
May 27 22:52:09 pi3 influxd[716]: [httpd] 10.0.1.32 - grafana [27/May/2020:22:52:09 -0400] "POST /write?db=Weather HTTP/1.1" 204 0 "-" "weewx/4.1.0" 38fc8d7d-a08e-11ea-ab82-dca63227ebc5 1495
May 27 22:52:11 pi3 influxd[716]: [httpd] 10.0.1.32 - grafana [27/May/2020:22:52:11 -0400] "POST /write?db=Weather HTTP/1.1" 204 0 "-" "weewx/4.1.0" 3ab71034-a08e-11ea-ab90-dca63227ebc5 1564
The text was updated successfully, but these errors were encountered: