-
Notifications
You must be signed in to change notification settings - Fork 2
/
crisco.lib
executable file
·166 lines (166 loc) · 3.79 KB
/
crisco.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Generic_Conn_01x03
#
DEF Connector_Generic_Conn_01x03 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "Connector_Generic_Conn_01x03" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 50 -150 1 1 10 f
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_D_Small
#
DEF Device_D_Small D 0 10 N N 1 F N
F0 "D" -50 80 50 H V L CNN
F1 "Device_D_Small" -150 -80 50 H V L CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 10 -30 -40 -30 40 N
P 2 0 1 0 -30 0 30 0 N
P 4 0 1 10 30 -40 -30 0 30 40 30 -40 N
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MX_Alps_Hybrids_MX-1U
#
DEF MX_Alps_Hybrids_MX-1U MX 0 40 Y Y 1 F N
F0 "MX" 0 125 60 H V C CNN
F1 "MX_Alps_Hybrids_MX-1U" 0 50 20 H V C CNN
F2 "" -25 -25 60 H I C CNN
F3 "" -25 -25 60 H I C CNN
DRAW
C 30 -30 14 0 0 5 N
T 0 175 75 30 0 0 0 1-COL Normal 0 C C
T 0 175 -25 30 0 0 0 LED Normal 0 C C
T 900 -25 -200 30 0 0 0 ROW Normal 0 R C
T 900 25 -150 30 0 1 0 LEDGND Normal 0 R C
S 75 -75 -75 75 0 0 5 N
P 2 0 0 5 -25 -75 -25 25 N
P 2 0 0 5 25 -75 25 -50 N
P 2 0 0 5 75 -25 50 -25 N
P 3 0 0 5 75 25 25 25 -25 50 N
X COL 1 175 25 100 L 0 0 1 1 P
X ROW 2 -25 -175 100 U 0 0 1 1 P
X LED 3 125 -25 50 L 0 0 1 1 P
X LEDGND 4 25 -125 50 U 0 0 1 1 P
ENDDRAW
ENDDEF
#
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# keebio_ProMicro
#
DEF keebio_ProMicro U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "keebio_ProMicro" 0 -750 60 H V C CNN
F2 "" 1050 -2500 60 V I C CNN
F3 "" 1050 -2500 60 V I C CNN
DRAW
S -500 -650 500 650 0 1 0 N
X TX0/PD3 1 -700 550 200 R 50 50 1 1 I
X 7/PE6 10 -700 -350 200 R 50 50 1 1 I
X 8/PB4 11 -700 -450 200 R 50 50 1 1 I
X 9/PB5 12 -700 -550 200 R 50 50 1 1 I
X 10/PB6 13 700 -550 200 L 50 50 1 1 I
X 16/PB2 14 700 -450 200 L 50 50 1 1 I
X 14/PB3 15 700 -350 200 L 50 50 1 1 I
X 15/PB1 16 700 -250 200 L 50 50 1 1 I
X A0/PF7 17 700 -150 200 L 50 50 1 1 I
X A1/PF6 18 700 -50 200 L 50 50 1 1 I
X A2/PF5 19 700 50 200 L 50 50 1 1 I
X RX1/PD2 2 -700 450 200 R 50 50 1 1 I
X A3/PF4 20 700 150 200 L 50 50 1 1 I
X VCC 21 700 250 200 L 50 50 1 1 I
X RST 22 700 350 200 L 50 50 1 1 I
X GND 23 700 450 200 L 50 50 1 1 I
X RAW 24 700 550 200 L 50 50 1 1 I
X GND 3 -700 350 200 R 50 50 1 1 I
X GND 4 -700 250 200 R 50 50 1 1 I
X 2/PD1 5 -700 150 200 R 50 50 1 1 I
X 3/PD0 6 -700 50 200 R 50 50 1 1 I
X 4/PD4 7 -700 -50 200 R 50 50 1 1 I
X 5/PC6 8 -700 -150 200 R 50 50 1 1 I
X 6/PD7 9 -700 -250 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_PWR_FLAG
#
DEF power_PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "power_PWR_FLAG" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
X pwr 1 0 0 0 U 50 50 0 0 w
ENDDRAW
ENDDEF
#
# power_VCC
#
DEF power_VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library