-
Notifications
You must be signed in to change notification settings - Fork 14.3k
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
caravel: mark more strings for translations in viz (#586)
- Loading branch information
1 parent
e3da785
commit dd662ea
Showing
6 changed files
with
324 additions
and
168 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -8,7 +8,7 @@ msgid "" | |
msgstr "" | ||
"Project-Id-Version: PROJECT VERSION\n" | ||
"Report-Msgid-Bugs-To: EMAIL@ADDRESS\n" | ||
"POT-Creation-Date: 2016-06-08 14:22+0200\n" | ||
"POT-Creation-Date: 2016-06-09 10:37+0200\n" | ||
"PO-Revision-Date: YEAR-MO-DA HO:MI+ZONE\n" | ||
"Last-Translator: FULL NAME <EMAIL@ADDRESS>\n" | ||
"Language-Team: LANGUAGE <[email protected]>\n" | ||
|
@@ -306,7 +306,7 @@ msgstr "" | |
msgid "Target aspect ratio for treemap tiles." | ||
msgstr "" | ||
|
||
#: caravel/forms.py:439 | ||
#: caravel/forms.py:439 caravel/viz.py:806 caravel/viz.py:855 | ||
msgid "Number format" | ||
msgstr "" | ||
|
||
|
@@ -1004,6 +1004,26 @@ msgstr "" | |
msgid "Table View" | ||
msgstr "" | ||
|
||
#: caravel/viz.py:317 | ||
msgid "GROUP BY" | ||
msgstr "" | ||
|
||
#: caravel/viz.py:318 | ||
msgid "Use this section if you want a query that aggregates" | ||
msgstr "" | ||
|
||
#: caravel/viz.py:324 | ||
msgid "NOT GROUPED BY" | ||
msgstr "" | ||
|
||
#: caravel/viz.py:325 | ||
msgid "Use this section if you want to query atomic rows" | ||
msgstr "" | ||
|
||
#: caravel/viz.py:330 | ||
msgid "Options" | ||
msgstr "" | ||
|
||
#: caravel/viz.py:380 | ||
msgid "Pivot Table" | ||
msgstr "" | ||
|
@@ -1020,8 +1040,9 @@ msgstr "" | |
msgid "Treemap" | ||
msgstr "" | ||
|
||
#: caravel/viz.py:512 caravel/viz.py:627 caravel/viz.py:898 caravel/viz.py:1042 | ||
#: caravel/viz.py:1069 caravel/viz.py:1124 | ||
#: caravel/viz.py:512 caravel/viz.py:627 caravel/viz.py:734 caravel/viz.py:898 | ||
#: caravel/viz.py:1042 caravel/viz.py:1069 caravel/viz.py:1124 | ||
#: caravel/viz.py:1622 | ||
msgid "Chart Options" | ||
msgstr "" | ||
|
||
|
@@ -1053,6 +1074,12 @@ msgstr "" | |
msgid "Advanced Analytics" | ||
msgstr "" | ||
|
||
#: caravel/viz.py:908 | ||
msgid "" | ||
"This section contains options that allow for advanced analytical post " | ||
"processing of query results" | ||
msgstr "" | ||
|
||
#: caravel/viz.py:1040 | ||
msgid "Time Series - Bar Chart" | ||
msgstr "" | ||
|
@@ -1077,6 +1104,10 @@ msgstr "" | |
msgid "Breakdowns" | ||
msgstr "" | ||
|
||
#: caravel/viz.py:1140 | ||
msgid "Defines how each series is broken down" | ||
msgstr "" | ||
|
||
#: caravel/viz.py:1201 | ||
msgid "Sunburst" | ||
msgstr "" | ||
|
@@ -1089,6 +1120,10 @@ msgstr "" | |
msgid "The primary metric is used to define the arc segment sizes" | ||
msgstr "" | ||
|
||
#: caravel/viz.py:1222 | ||
msgid "Secondary Metric" | ||
msgstr "" | ||
|
||
#: caravel/viz.py:1223 | ||
msgid "" | ||
"This secondary metric is used to define the color as a ratio against the " | ||
|
@@ -1180,6 +1215,10 @@ msgstr "" | |
msgid "Heatmap" | ||
msgstr "" | ||
|
||
#: caravel/viz.py:1562 | ||
msgid "Heatmap Options" | ||
msgstr "" | ||
|
||
#: caravel/viz.py:1617 | ||
msgid "Horizon Charts" | ||
msgstr "" | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.