-
Notifications
You must be signed in to change notification settings - Fork 154
Parts (Kontainers)
Bundled with the MKS install are a variety of Kontainers for all your shipping needs. Located in the game install under GameData/UmbraSpaceIndustries/Kontainers, and in the VAB under 'Logistics', these come in several different form factors and sizes, and most are customizable to hold specific payloads.
- Dry Resources
- Fluid Resources
- Nuclear Containers
This small storage package costs 1,750 and has a dry mass of 0.15625t (rounded in game) is in the same form factor as the Ranger modules. It has multiple variants available in the VAB or SPH. Each variant allows you to store one or two resources.
Variant | Resource | Max Amount |
---|---|---|
MetallicOre | MetallicOre | 1250 |
Uraninite | Uraninite | 1250 |
Substrate | Substrate | 1250 |
Minerals | Minerals | 1250 |
Karbonite | Karbonite | 1250 |
Commodities | ExoticMinerals | 625 |
Commodities | RareMetals | 625 |
MaterialKits | MaterialKits | 1250 |
Metals | Metals | 1250 |
Polymers | Polymers | 1250 |
Supplies | Supplies | 1200 |
Supplies | Mulch | 50 |
Ore | Ore | 250 |
Machinery | Machinery | 1250 |
Recyclables | Recyclables | 1250 |
SpecializedParts | SpecializedParts | 1250 |
Fertilizer | Fertilizer | 1250 |
Hydrates | Hydrates | 1250 |
Gypsum | Gypsum | 1250 |
Dirt | Dirt | 1250 |
Silicates | Silicates | 1250 |
Silicon | Silicon | 1250 |
RefinedExotics | RefinedExotics | 1250 |
ColonySupplies | ColonySupplies | 1250 |
Organics | Organics | 1250 |
Rock* | Rock | 1250 |
*Rock Redi-Paks cost 2375.
Kontainers resemble shipping containers can be mounted inline or laterally. They come in four sizes. Each tank has multiple variants available in the VAB or SPH. Each variant allows you to store one or two resources.
Variant | Resource | 1.25m | 2.50m | 3.75m | 5.00m |
---|---|---|---|---|---|
Dry Mass | 0.25t | 2.0t | 6.75t | 16.0t | |
Dry Cost | 490 | 8000 | 25740 | 63360 | |
MetallicOre | MetallicOre | 2000 | 16000 | 54000 | 128000 |
Uraninite | Uraninite | 2000 | 16000 | 54000 | 128000 |
Substrate | Substrate | 2000 | 16000 | 54000 | 128000 |
Minerals | Minerals | 2000 | 16000 | 54000 | 128000 |
Karbonite | Karbonite | 2000 | 16000 | 54000 | 128000 |
Commodities | ExoticMinerals | 1000 | 8000 | 27000 | 64000 |
Commodities | RareMetals | 1000 | 8000 | 27000 | 64000 |
MaterialKits | MaterialKits | 2000 | 16000 | 54000 | 128000 |
Metals | Metals | 2000 | 16000 | 54000 | 128000 |
Polymers | Polymers | 2000 | 16000 | 54000 | 128000 |
Supplies | Supplies | 2000 | 16000 | 54000 | 128000 |
Ore | Ore | 400 | 3200 | 10800 | 25600 |
Machinery | Machinery | 2000 | 16000 | 54000 | 128000 |
Recyclables | Recyclables | 2000 | 16000 | 54000 | 128000 |
SpecializedParts | SpecializedParts | 2000 | 16000 | 54000 | 128000 |
Fertilizer | Fertilizer | 2000 | 16000 | 54000 | 128000 |
Hydrates | Hydrates | 2000 | 16000 | 54000 | 128000 |
Gypsum | Gypsum | 2000 | 16000 | 54000 | 128000 |
Dirt | Dirt | 2000 | 16000 | 54000 | 128000 |
Silicates | Silicates | 2000 | 16000 | 54000 | 128000 |
Silicon | Silicon | 2000 | 16000 | 54000 | 128000 |
RefinedExotics | RefinedExotics | 2000 | 16000 | 54000 | 128000 |
ColonySupplies | ColonySupplies | 2000 | 16000 | 54000 | 128000 |
Organics | Organics | 2000 | 16000 | 54000 | 12800 |
Rock* | Rock | 2000 | 16000 | 54000 | 12800 |
*Rock kontainers cost 1490/16000/52739/127359, roughly double the cost of other cargoes.
Flat tanks look like flat cans and are good for inline shipping and station storage. They do not come in different variants, but only one or two resources. They can be changed by a Kerbal on EVA using the Repaint capability. They come in four sizes that all cost 95*. Each tank has multiple variants available in the VAB or SPH. Each variant allows you to store one or two resources.
Variant | Resource | 1.25m | 1.25m | 2.50m | 3.75m | 5.00m |
---|---|---|---|---|---|---|
Dry Mass | 0.075t | 0.5625t | 1.875t | 4.6875t | ||
MetallicOre | MetallicOre | 600 | 600 | 4500 | 15000 | 37500 |
Uraninite | Uraninite | 600 | 600 | 4500 | 15000 | 37500 |
Substrate | Substrate | 600 | 600 | 4500 | 15000 | 37500 |
Minerals | Minerals | 600 | 600 | 4500 | 15000 | 37500 |
Karbonite | Karbonite | 600 | 600 | 4500 | 15000 | 37500 |
Commodities | ExoticMinerals | 300 | 300 | 2250 | 7500 | 18750 |
Commodities | RareMetals | 300 | 300 | 2250 | 7500 | 18750 |
MaterialKits | MaterialKits | 600 | 600 | 4500 | 15000 | 37500 |
Metals | Metals | 600 | 600 | 4500 | 15000 | 37500 |
Polymers | Polymers | 600 | 600 | 4500 | 15000 | 37500 |
Supplies | Supplies | 600 | 600 | 4500 | 15000 | 37500 |
Supplies | Mulch | 0 | 0 | 0 | 0 | 0 |
Ore | Ore | 600 | 600 | 4500 | 15000 | 37500 |
Machinery | Machinery | 600 | 600 | 4500 | 15000 | 37500 |
Recyclables | Recyclables | 600 | 600 | 4500 | 15000 | 37500 |
SpecializedParts | SpecializedParts | 600 | 600 | 4500 | 15000 | 37500 |
Fertilizer | Fertilizer | 600 | 600 | 4500 | 15000 | 37500 |
Hydrates | Hydrates | 600 | 600 | 4500 | 15000 | 37500 |
Gypsum | Gypsum | 600 | 600 | 4500 | 15000 | 37500 |
Dirt | Dirt | 600 | 600 | 4500 | 15000 | 37500 |
Silicates | Silicates | 600 | 600 | 4500 | 15000 | 37500 |
Silicon | Silicon | 600 | 600 | 4500 | 15000 | 37500 |
RefinedExotics | RefinedExotics | 600 | 600 | 4500 | 15000 | 37500 |
ColonySupplies | ColonySupplies | 600 | 600 | 4500 | 15000 | 37500 |
Organics | Organics | 600 | 600 | 4500 | 15000 | 37500 |
Rock* | Rock | 600 | 600 | 4500 | 15000 | 37500 |
*Rock tanks cost 395/2345/7595/18845.
The Saddle Tank costs 1,750 and uses the Ranger Module form-factor. It has multiple variants available in the VAB or SPH. Each variant allows you to store one or two resources.
Variant | Resource | Max Amount |
---|---|---|
Karborundum | Karborundum | 0 |
Xenon | XenonGas | 0 |
Argon | ArgonGas | 0 |
LFO | LiquidFuel | 112.5 |
LFO | Oxidizer | 137.5 |
Water | Water | 1250 |
Chemicals | Chemicals | 1250 |
Mulch | Mulch | 1250 |
LH2 | LqdHydrogen | 5000 |
LiqudFuel | LiquidFuel | 250 |
MonoPropellant | MonoPropellant | 250 |
Tanks look like tall cans with rounded ends and can be attached in line or laterally. They have multiple variants available in the VAB or SPH. Each variant allows you to store one or two resources.
Size | Cost | Dry Mass |
---|---|---|
1.25m | 345 | 0.3125t |
2.50m | 1770 | 2.5t |
3.75m | 5770 | 8.125t |
5.00m | 14200 | 20.0t |
Variant | Resource | 1.25m | 2.50m | 3.75m | 5.00m |
---|---|---|---|---|---|
Karborundum | Karborundum | 2500 | 20000 | 65000 | 160000 |
Xenon | XenonGas | 25000 | 200000 | 650000 | 1600000 |
Argon | ArgonGas | 250000 | 2000000 | 65000000 | 16000000 |
LFO | LiquidFuel | 225 | 1800 | 5850 | 14400 |
LFO | Oxidizer | 275 | 2200 | 7150 | 17600 |
Water | Water | 2500 | 20000 | 65000 | 160000 |
Chemicals | Chemicals | 2500 | 20000 | 65000 | 160000 |
Mulch | Mulch | 2500 | 20000 | 65000 | 160000 |
LH2 | LqdHydrogen | 10000 | 80000 | 260000 | 640000 |
LiqudFuel | LiquidFuel | 500 | 4000 | 13000 | 32000 |
MonoPropellant | MonoPropellant | 500 | 4000 | 13000 | 32000 |
These large spherical tanks come in seven sizes and one stacked arrangement. It has multiple variants available in the VAB or SPH. Each variant allows you to store one or two resources.
Size | Cost |
---|---|
0.313m | 95 |
1.800m | 405 |
Quad Round | 405 |
3.750m | 2,640 |
5.600m | 8,875 |
7.500m | 20,400 |
11.000m | 66,600 |
15.000m | 159,750 |
Variant | Resource | 0.313m | 1.8M | Quad Round | 3.75M | 5.6M | 7.5M | 11M | 15M |
---|---|---|---|---|---|---|---|---|---|
Karborundum | Karborundum | 450 | 3500 | 14000 | 30000 | 100000 | 230000 | 750000 | 1800000 |
Xenon | XenonGas | 4500 | 35000 | 140000 | 300000 | 1000000 | 2300000 | 7500000 | 18000000 |
Argon | ArgonGas | 45000 | 350000 | 1400000 | 3000000 | 10000000 | 23000000 | 75000000 | 180000000 |
LFO | LiquidFuel | 40.5 | 315 | 1260 | 2700 | 9000 | 20700 | 67500 | 162000 |
LFO | Oxidizer | 49.5 | 385 | 1540 | 3300 | 11000 | 25300 | 82500 | 198000 |
Water | Water | 450 | 3500 | 14000 | 30000 | 100000 | 230000 | 750000 | 1800000 |
Chemicals | Chemicals | 450 | 3500 | 14000 | 30000 | 100000 | 230000 | 750000 | 1800000 |
Mulch | Mulch | 450 | 3500 | 14000 | 30000 | 100000 | 230000 | 750000 | 1800000 |
LH2 | LqdHydrogen | 1800 | 14000 | 56000 | 120000 | 400000 | 920000 | 3000000 | 7200000 |
LiqudFuel | LiquidFuel | 90 | 700 | 2800 | 6000 | 20000 | 46000 | 150000 | 360000 |
MonoPropellant | MonoPropellant | 90 | 700 | 2800 | 6000 | 20000 | 46000 | 150000 | 360000 |
Cluster tanks have seven spherical tanks arranged in a horizontal hexagon that are attached inline. They have multiple variants available in the VAB or SPH. Each variant allows you to store one or two resources. they cost 95, regardless of size.
Resource | 1.25m | 2.50m | 3.75m | 5.00m |
---|---|---|---|---|
Karborundum | 600 | 4500 | 15000 | 37500 |
XenonGas | 6000 | 45000 | 150000 | 375000 |
ArgonGas | 60000 | 450000 | 1500000 | 3750000 |
LiquidFuel | 54 | 405 | 1350 | 3375 |
Oxidizer | 66 | 495 | 1650 | 4125 |
Water | 600 | 4500 | 15000 | 37500 |
Chemicals | 600 | 4500 | 15000 | 37500 |
Mulch | 600 | 4500 | 15000 | 37500 |
LqdHydrogen | 2400 | 18000 | 60000 | 150000 |
LiquidFuel | 120 | 900 | 3000 | 7500 |
MonoPropellant | 120 | 900 | 3000 | 7500 |
Use this container to refuel nuclear reactors. It costs 269,500.
Resource | Max Amount |
---|---|
EnrichedUranium | 300 |
Use this tank to remove spent nuclear fuel from reactors. It costs 3,800.
Resource | Max Amount |
---|---|
DepletedFuel | 300 |