Name | 1B | 2B | 3B | HR | GS | FC | X | AB | R | RBI | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 2 | 2 | 0.64 | 0.64 | 1.27 |
Erin | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 2 | 0.75 | 0.75 | 1.50 |
Fraser | 13 | 1 | 0 | 0 | 0 | 1 | 8 | 23 | 8 | 6 | 0.63 | 0.67 | 1.30 |
HT | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 3 | 2 | 0.43 | 0.43 | 0.86 |
Jenna | 9 | 2 | 0 | 0 | 0 | 1 | 13 | 25 | 7 | 5 | 0.46 | 0.54 | 1.00 |
Justin | 8 | 5 | 1 | 5 | 0 | 1 | 4 | 24 | 16 | 17 | 0.81 | 1.73 | 2.54 |
Kelly | 9 | 2 | 0 | 0 | 0 | 1 | 11 | 23 | 7 | 4 | 0.50 | 0.59 | 1.09 |
Kevin | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 5 | 3 | 0.73 | 0.91 | 1.64 |
Kieran | 10 | 1 | 0 | 1 | 0 | 1 | 7 | 20 | 9 | 11 | 0.62 | 0.82 | 1.45 |
Kiran | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0.33 | 0.67 | 1.00 |
Lisa | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 3 | 3 | 0.50 | 0.50 | 1.00 |
Matt | 8 | 4 | 1 | 0 | 0 | 0 | 5 | 18 | 8 | 7 | 0.72 | 1.06 | 1.78 |
Mickey | 11 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 7 | 5 | 0.75 | 0.81 | 1.56 |
Nadia | 11 | 0 | 0 | 0 | 0 | 4 | 11 | 26 | 5 | 7 | 0.50 | 0.50 | 1.00 |
Richard | 16 | 3 | 1 | 0 | 0 | 0 | 3 | 23 | 11 | 7 | 0.87 | 1.09 | 1.96 |
Sean | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 13 | 8 | 9 | 0.85 | 1.38 | 2.23 |
Steve | 9 | 8 | 0 | 0 | 0 | 1 | 5 | 23 | 11 | 13 | 0.76 | 1.11 | 1.87 |
Z Team Avg | 134 | 34 | 3 | 7 | 0 | 15 | 90 | 283 | 116 | 104 | 0.66 | 0.87 | 1.53 |
W (17 - 4) over 7 innings vs. X. POG: Kieran?
Name | 1B | 2B | 3B | HR | GS | FC | X | AB | R | RBI | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 0.80 | 1.00 | 1.80 |
Matt | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 0.60 | 1.20 | 1.80 |
Lisa | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 2 | 0.50 | 0.50 | 1.00 |
Fraser | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0.25 | 0.25 | 0.50 |
Kieran | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0.25 | 0.25 | 0.50 |
Nadia | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0.25 | 0.25 | 0.50 |
Justin | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0.75 | 1.75 | 2.50 |
Steve | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0.75 | 1.00 | 1.75 |
Jenna | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0.88 | 1.12 | 2.00 |
Richard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1.00 | 1.00 | 2.00 |
Kelly | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0.75 | 1.00 | 1.75 |
Z Team Avg | 19 | 6 | 1 | 1 | 0 | 2 | 17 | 46 | 17 | 18 | 0.61 | 0.85 | 1.46 |
L (23 - 7) over 7 innings vs. Hit it and quit it. POG: ?
Name | 1B | 2B | 3B | HR | GS | FC | X | AB | R | RBI | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0.50 | 0.50 | 1.00 |
Justin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0.67 | 0.67 | 1.33 |
HT | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0.50 | 0.50 | 1.00 |
Richard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1.00 | 1.00 | 2.00 |
Steve | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.33 | 0.67 | 1.00 |
Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Kiran | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0.33 | 0.67 | 1.00 |
Nadia | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0.17 | 0.17 | 0.33 |
Fraser | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.00 | 1.33 | 2.33 |
Kelly | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.33 | 0.67 | 1.00 |
Z Team Avg | 10 | 4 | 0 | 0 | 0 | 2 | 15 | 31 | 7 | 3 | 0.48 | 0.61 | 1.10 |
W (27 - 9) over 7 innings vs. Lundy Legends. POG: Jenna
Name | 1B | 2B | 3B | HR | GS | FC | X | AB | R | RBI | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1.00 | 1.00 | 2.00 |
Kevin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1.00 | 1.25 | 2.25 |
Lisa | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0.50 | 0.50 | 1.00 |
Fraser | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 0.75 | 0.75 | 1.50 |
Matt | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1.00 | 1.25 | 2.25 |
Nadia | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 0.88 | 0.88 | 1.75 |
Kieran | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0.75 | 0.75 | 1.50 |
Justin | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 8 | 1.00 | 3.25 | 4.25 |
Jenna | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0.25 | 0.25 | 0.50 |
Richard | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0.50 | 1.00 | 1.50 |
Steve | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1.00 | 1.50 | 2.50 |
Erin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0.67 | 0.67 | 1.33 |
Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Z Team Avg | 27 | 5 | 2 | 2 | 0 | 1 | 13 | 50 | 29 | 24 | 0.73 | 1.03 | 1.76 |
W (29 - 24) over 7 innings vs. The runs. POG Kieran
Name | 1B | 2B | 3B | HR | GS | FC | X | AB | R | RBI | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0.80 | 1.00 | 1.80 |
Sean | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 0.80 | 1.00 | 1.80 |
Erin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 2 | 0.80 | 0.80 | 1.60 |
Steve | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 0.80 | 1.20 | 2.00 |
Richard | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 1.00 | 1.20 | 2.20 |
Jenna | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 0.40 | 0.60 | 1.00 |
Kieran | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 7 | 0.60 | 1.40 | 2.00 |
Justin | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 3 | 3 | 0.70 | 2.10 | 2.80 |
Nadia | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0.80 | 0.80 | 1.60 |
Fraser | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0.70 | 0.70 | 1.40 |
Mickey | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0.60 | 0.60 | 1.20 |
Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0.60 | 0.60 | 1.20 |
Z Team Avg | 31 | 8 | 0 | 3 | 0 | 2 | 16 | 60 | 28 | 28 | 0.72 | 1.00 | 1.72 |
W (17 - 16) over 7 innings vs. Stone Cold Bunters PG: Richard
Name | 1B | 2B | 3B | HR | GS | FC | X | AB | R | RBI | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraser | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0.50 | 0.50 | 1.00 |
Kieran | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0.62 | 0.62 | 1.25 |
HT | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 0.38 | 0.38 | 0.75 |
Mickey | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0.50 | 0.50 | 1.00 |
Cory | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0.50 | 0.50 | 1.00 |
Nadia | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0.50 | 0.50 | 1.00 |
Kevin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1.00 | 1.25 | 2.25 |
Justin | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0.75 | 1.00 | 1.75 |
Kelly | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0.62 | 0.62 | 1.25 |
Steve | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 0.88 | 1.12 | 2.00 |
Richard | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1.00 | 1.25 | 2.25 |
Jenna | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0.50 | 0.50 | 1.00 |
Z Team Avg | 23 | 4 | 0 | 0 | 0 | 8 | 13 | 48 | 17 | 17 | 0.65 | 0.73 | 1.38 |
W (18 - 8) over 7 innings vs. Juicy Jays POG: Justin
Name | 1B | 2B | 3B | HR | GS | FC | X | AB | R | RBI | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0.75 | 1.00 | 1.75 |
Justin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1.00 | 1.25 | 2.25 |
Matt | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0.50 | 0.75 | 1.25 |
Mickey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1.00 | 1.33 | 2.33 |
Kieran | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1.00 | 1.00 | 2.00 |
Cory | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1.00 | 1.00 | 2.00 |
Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0.00 | 0.00 | 0.00 |
Steve | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0.67 | 1.00 | 1.67 |
Sean | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 1.00 | 2.67 | 3.67 |
Fraser | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0.67 | 0.67 | 1.33 |
Jenna | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0.60 | 0.60 | 1.20 |
Nadia | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0.33 | 0.33 | 0.67 |
Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0.50 | 0.50 | 1.00 |
Z Team Avg | 24 | 7 | 0 | 1 | 0 | 0 | 16 | 48 | 18 | 14 | 0.67 | 0.88 | 1.54 |
- X denotes did not reach base