Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

fix: memory leak due to the gRPC connect keep #313

Merged
merged 1 commit into from
Dec 13, 2023

Conversation

LinuxSuRen
Copy link
Owner

No description provided.

Copy link

Quality Gate Passed Quality Gate passed

Kudos, no new issues were introduced!

0 New issues
0 Security Hotspots
No data about Coverage
0.0% Duplication on New Code

See analysis details on SonarCloud

Copy link

There are 20 test cases, failed count 0:

See all test records
API Average Max Min Count Error
POST http://localhost:8080/server.Runner/CreateTestSuite 3.715929ms 3.715929ms 3.715929ms 1 0
POST http://localhost:8080/server.Runner/GenerateCode 2.665935ms 2.665935ms 2.665935ms 1 0
gRPC 127.0.0.1:7070/server.Runner/FunctionsQuery 2.31325ms 3.204833ms 1.265593ms 3 0
gRPC 127.0.0.1:7070/server.Runner/GetVersion 2.289329ms 3.456502ms 1.112529ms 3 0
gRPC 127.0.0.1:7070/server.Runner/FunctionsQueryStream 1.87738ms 2.00102ms 1.632984ms 3 0
POST http://localhost:8080/server.Runner/GetSuites 1.842443ms 1.842443ms 1.842443ms 1 0
POST http://localhost:8080/server.Runner/GetTestCase 1.637152ms 1.637152ms 1.637152ms 1 0
POST http://localhost:8080/server.Runner/FunctionsQuery 1.569081ms 1.569081ms 1.569081ms 1 0
POST http://localhost:8080/server.Runner/ListTestCase 1.5345ms 1.535591ms 1.533409ms 2 0
POST http://localhost:8080/server.Runner/ConvertTestSuite 1.489112ms 1.489112ms 1.489112ms 1 0
POST http://localhost:8080/server.Runner/GetSuggestedAPIs 1.463358ms 1.463358ms 1.463358ms 1 0
POST http://localhost:8080/server.Runner/GetStores 1.09229ms 1.09229ms 1.09229ms 1 0
POST http://localhost:8080/server.Runner/GetTestSuite 1.051963ms 1.051963ms 1.051963ms 1 0
POST http://localhost:8080/server.Runner/PopularHeaders 999.766µs 999.766µs 999.766µs 1 0
POST http://localhost:8080/server.Runner/DeleteTestSuite 975.746µs 1.198374ms 753.119µs 2 0
POST http://localhost:8080/server.Runner/UpdateTestSuite 924.288µs 924.288µs 924.288µs 1 0
POST http://localhost:8080/server.Runner/GetSecrets 885.326µs 885.326µs 885.326µs 1 0
POST http://localhost:8080/server.Runner/GetVersion 871.295µs 871.295µs 871.295µs 1 0
POST http://localhost:8080/server.Runner/ListCodeGenerator 697.491µs 697.491µs 697.491µs 1 0
POST http://localhost:8080/server.Runner/ListConverter 573.793µs 573.793µs 573.793µs 1 0

Reported by api-testing.

Copy link

Coverage summary from Codacy

See diff coverage on Codacy

Coverage variation Diff coverage
+0.02% 57.69%
Coverage variation details
Coverable lines Covered lines Coverage
Common ancestor commit (be3976d) 12623 6183 48.98%
Head commit (587bc15) 12649 (+26) 6198 (+15) 49.00% (+0.02%)

Coverage variation is the difference between the coverage for the head and common ancestor commits of the pull request branch: <coverage of head commit> - <coverage of common ancestor commit>

Diff coverage details
Coverable lines Covered lines Diff coverage
Pull request (#313) 26 15 57.69%

Diff coverage is the percentage of lines that are covered by tests out of the coverable lines that the pull request added or modified: <covered lines added or modified>/<coverable lines added or modified> * 100%

See your quality gate settings    Change summary preferences

You may notice some variations in coverage metrics with the latest Coverage engine update. For more details, visit the documentation

Copy link

github-actions bot commented Dec 13, 2023

There are 17 test cases, failed count 0:

See all test records
API Average Max Min Count Error
POST http://localhost:8080/server.Runner/CreateTestSuite 1.512688891s 3.020957043s 4.420739ms 10 0
GET http://localhost:8080/get 7.308685ms 7.308685ms 7.308685ms 5 0
GET http://localhost:8080/get?name=atest-store-git 5.507532ms 5.507532ms 5.507532ms 5 0
POST http://localhost:8080/server.Runner/RunTestCase 3.118464ms 3.118464ms 3.118464ms 5 0
POST http://localhost:8080/server.Runner/UpdateTestCase 3.082428ms 3.082428ms 3.082428ms 5 0
POST http://localhost:8080/server.Runner/CreateTestCase 2.711116ms 2.984944ms 2.437288ms 10 0
POST http://localhost:8080/server.Runner/UpdateTestSuite 2.425137ms 2.425137ms 2.425137ms 5 0
POST http://localhost:8080/server.Runner/CreateStore 2.395342ms 2.395342ms 2.395342ms 5 0
POST http://localhost:8080/server.Runner/DeleteTestCase 2.1213ms 2.1213ms 2.1213ms 5 0
POST http://localhost:8080/server.Runner/GetTestCase 2.105271ms 2.159458ms 2.051085ms 10 0
POST http://localhost:8080/server.Runner/GetTestSuite 2.074551ms 2.074551ms 2.074551ms 5 0
POST http://localhost:8080/server.Runner/FunctionsQuery 1.118201ms 1.380321ms 856.081µs 10 0
GET http://localhost:8080/oauth2/token 928.737µs 928.737µs 928.737µs 5 0
POST http://localhost:8080/server.Runner/PopularHeaders 751.418µs 751.418µs 751.418µs 5 0
GET http://localhost:8080/debug/pprof/cmdline 675.963µs 675.963µs 675.963µs 5 0
POST http://localhost:8080/server.Runner/ListCodeGenerator 634.727µs 634.727µs 634.727µs 5 0
POST http://localhost:8080/server.Runner/GetVersion 592.168µs 592.168µs 592.168µs 5 0

e2e-testing

@LinuxSuRen LinuxSuRen added the bug Something isn't working label Dec 13, 2023
@LinuxSuRen LinuxSuRen merged commit a324fb1 into master Dec 13, 2023
@LinuxSuRen LinuxSuRen deleted the fix/mem-leak-grpc-conn branch December 13, 2023 10:47
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
bug Something isn't working
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant