Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Active NuGet restore regression #2

Closed
github-actions bot opened this issue Mar 9, 2023 · 1 comment
Closed

Active NuGet restore regression #2

github-actions bot opened this issue Mar 9, 2023 · 1 comment

Comments

@github-actions
Copy link
Contributor

github-actions bot commented Mar 9, 2023

----------------------------------------------------------------------------------------
Scenario = arctic
Base Version = 6.0.400
Solution = LargeAppCPM64-142722b
----------------------------------------------------------------------------------------
           timestamp                    version duration base duration relative duration
2023-03-06 16:12:14   8.0.100-preview.3.23156.1  333.18s        48.53s           686.58%
2023-03-07 00:41:48   8.0.100-preview.3.23156.3  298.22s        45.37s           657.29%
2023-03-07 08:14:27   8.0.100-preview.3.23156.6  387.61s        51.78s           748.58%
2023-03-07 16:12:38   8.0.100-preview.3.23156.6  326.43s        55.52s           587.99%
2023-03-08 00:40:35   8.0.100-preview.3.23157.7  330.32s        44.38s           744.25%
2023-03-08 08:13:58   8.0.100-preview.3.23157.7  369.29s        58.25s           634.00%
2023-03-08 16:12:47   8.0.100-preview.3.23157.7  306.36s        45.21s           677.65%
2023-03-09 00:41:03   8.0.100-preview.3.23158.4  406.64s        59.95s           678.25%
2023-03-09 08:14:02  8.0.100-preview.3.23158.17   59.60s        60.69s            98.22%
2023-03-09 12:12:13   8.0.100-preview.3.23159.2   47.68s        45.32s           105.19%
----------------------------------------------------------------------------------------


----------------------------------------------------------------------------------------
Scenario = arctic
Base Version = 6.0.400
Solution = LargeAppCPM64-nostaticgraph-142722b
----------------------------------------------------------------------------------------
           timestamp                    version duration base duration relative duration
2023-03-06 16:13:57   8.0.100-preview.3.23156.1  358.31s        65.33s           548.44%
2023-03-07 00:42:45   8.0.100-preview.3.23156.3  313.38s        55.04s           569.39%
2023-03-07 08:15:02   8.0.100-preview.3.23156.6  305.45s        55.51s           550.31%
2023-03-07 16:13:08   8.0.100-preview.3.23156.6  305.22s        57.48s           530.98%
2023-03-08 00:42:45   8.0.100-preview.3.23157.7  392.52s        68.61s           572.10%
2023-03-08 08:14:03   8.0.100-preview.3.23157.7  307.99s        55.08s           559.16%
2023-03-08 16:13:19   8.0.100-preview.3.23157.7  314.92s        56.29s           559.49%
2023-03-09 00:40:45   8.0.100-preview.3.23158.4  309.86s        56.45s           548.88%
2023-03-09 08:14:50  8.0.100-preview.3.23158.17   57.72s        57.74s            99.97%
2023-03-09 12:13:43   8.0.100-preview.3.23159.2   60.20s        59.72s           100.81%
----------------------------------------------------------------------------------------


----------------------------------------------------------------------------------------
Scenario = cold
Base Version = 6.0.400
Solution = LargeAppCPM64-142722b
----------------------------------------------------------------------------------------
           timestamp                    version duration base duration relative duration
2023-03-06 16:12:14   8.0.100-preview.3.23156.1  319.87s        39.47s           810.35%
2023-03-07 00:41:48   8.0.100-preview.3.23156.3  292.64s        37.03s           790.36%
2023-03-07 08:14:27   8.0.100-preview.3.23156.6  340.10s        46.31s           734.35%
2023-03-07 16:12:38   8.0.100-preview.3.23156.6  339.89s        40.72s           834.64%
2023-03-08 00:40:35   8.0.100-preview.3.23157.7  321.77s        39.56s           813.39%
2023-03-08 08:13:58   8.0.100-preview.3.23157.7  375.56s        42.45s           884.71%
2023-03-08 16:12:47   8.0.100-preview.3.23157.7  287.21s        38.11s           753.69%
2023-03-09 00:41:03   8.0.100-preview.3.23158.4  384.86s        43.27s           889.36%
2023-03-09 08:14:02  8.0.100-preview.3.23158.17   42.94s        40.41s           106.28%
2023-03-09 12:12:13   8.0.100-preview.3.23159.2   37.92s        36.28s           104.53%
----------------------------------------------------------------------------------------


----------------------------------------------------------------------------------------
Scenario = cold
Base Version = 6.0.400
Solution = LargeAppCPM64-nostaticgraph-142722b
----------------------------------------------------------------------------------------
           timestamp                    version duration base duration relative duration
2023-03-06 16:13:57   8.0.100-preview.3.23156.1  362.06s        54.88s           659.76%
2023-03-07 00:42:45   8.0.100-preview.3.23156.3  295.99s        49.53s           597.66%
2023-03-07 08:15:02   8.0.100-preview.3.23156.6  323.94s        50.57s           640.58%
2023-03-07 16:13:08   8.0.100-preview.3.23156.6  302.32s        53.67s           563.32%
2023-03-08 00:42:45   8.0.100-preview.3.23157.7  377.97s        60.78s           621.90%
2023-03-08 08:14:03   8.0.100-preview.3.23157.7  291.44s        48.31s           603.26%
2023-03-08 16:13:19   8.0.100-preview.3.23157.7  293.93s        48.96s           600.35%
2023-03-09 00:40:45   8.0.100-preview.3.23158.4  295.17s        49.81s           592.55%
2023-03-09 08:14:50  8.0.100-preview.3.23158.17   54.17s        51.32s           105.55%
2023-03-09 12:13:43   8.0.100-preview.3.23159.2   53.03s        51.98s           102.02%
----------------------------------------------------------------------------------------


----------------------------------------------------------------------------------------
Scenario = force
Base Version = 6.0.400
Solution = LargeAppCPM64-142722b
----------------------------------------------------------------------------------------
           timestamp                    version duration base duration relative duration
2023-03-06 16:12:14   8.0.100-preview.3.23156.1  616.29s        37.05s          1663.24%
2023-03-07 00:41:48   8.0.100-preview.3.23156.3  618.07s        33.24s          1859.16%
2023-03-07 08:14:27   8.0.100-preview.3.23156.6  620.57s        45.36s          1368.19%
2023-03-07 16:12:38   8.0.100-preview.3.23156.6  585.14s        41.24s          1418.75%
2023-03-08 00:40:35   8.0.100-preview.3.23157.7  608.49s        36.96s          1646.14%
2023-03-08 08:13:58   8.0.100-preview.3.23157.7  623.59s        44.30s          1407.80%
2023-03-08 16:12:47   8.0.100-preview.3.23157.7  593.16s        34.65s          1711.79%
2023-03-09 00:41:03   8.0.100-preview.3.23158.4  668.51s        46.96s          1423.57%
2023-03-09 08:14:02  8.0.100-preview.3.23158.17   44.71s        45.89s            97.43%
2023-03-09 12:12:13   8.0.100-preview.3.23159.2   34.47s        33.67s           102.36%
----------------------------------------------------------------------------------------


----------------------------------------------------------------------------------------
Scenario = force
Base Version = 6.0.400
Solution = LargeAppCPM64-nostaticgraph-142722b
----------------------------------------------------------------------------------------
           timestamp                    version duration base duration relative duration
2023-03-06 16:13:57   8.0.100-preview.3.23156.1  665.35s        60.66s          1096.89%
2023-03-07 00:42:45   8.0.100-preview.3.23156.3  564.48s        48.29s          1168.95%
2023-03-07 08:15:02   8.0.100-preview.3.23156.6  567.00s        54.10s          1048.12%
2023-03-07 16:13:08   8.0.100-preview.3.23156.6  558.63s        55.42s          1008.03%
2023-03-08 00:42:45   8.0.100-preview.3.23157.7  788.89s        66.66s          1183.52%
2023-03-08 08:14:03   8.0.100-preview.3.23157.7  558.22s        52.25s          1068.35%
2023-03-08 16:13:19   8.0.100-preview.3.23157.7  635.74s        49.20s          1292.08%
2023-03-09 00:40:45   8.0.100-preview.3.23158.4  553.64s        49.14s          1126.62%
2023-03-09 08:14:50  8.0.100-preview.3.23158.17   56.38s        54.95s           102.60%
2023-03-09 12:13:43   8.0.100-preview.3.23159.2   55.87s        58.31s            95.82%
----------------------------------------------------------------------------------------


----------------------------------------------------------------------------------------
Scenario = noop
Base Version = 6.0.400
Solution = LargeAppCPM64-142722b
----------------------------------------------------------------------------------------
           timestamp                    version duration base duration relative duration
2023-03-06 16:12:14   8.0.100-preview.3.23156.1   11.20s         8.91s           125.69%
2023-03-07 00:41:48   8.0.100-preview.3.23156.3   10.62s         8.14s           130.54%
2023-03-07 08:14:27   8.0.100-preview.3.23156.6   13.67s        12.15s           112.47%
2023-03-07 16:12:38   8.0.100-preview.3.23156.6   12.79s        10.39s           123.04%
2023-03-08 00:40:35   8.0.100-preview.3.23157.7   11.51s         9.05s           127.23%
2023-03-08 08:13:58   8.0.100-preview.3.23157.7   13.44s        11.12s           120.81%
2023-03-08 16:12:47   8.0.100-preview.3.23157.7   10.68s         8.55s           124.96%
2023-03-09 00:41:03   8.0.100-preview.3.23158.4   14.58s        11.85s           123.07%
2023-03-09 08:14:02  8.0.100-preview.3.23158.17   13.73s        11.69s           117.42%
2023-03-09 12:12:13   8.0.100-preview.3.23159.2   10.28s         8.34s           123.18%
----------------------------------------------------------------------------------------


----------------------------------------------------------------------------------------
Scenario = noop
Base Version = 6.0.400
Solution = OrchardCore-5dbd92c
----------------------------------------------------------------------------------------
           timestamp                    version duration base duration relative duration
2023-03-06 16:11:16   8.0.100-preview.3.23156.1   13.67s        11.22s           121.91%
2023-03-07 00:40:08   8.0.100-preview.3.23156.3   10.98s         8.56s           128.23%
2023-03-07 08:11:54   8.0.100-preview.3.23156.6   10.04s         8.37s           119.97%
2023-03-07 16:11:52   8.0.100-preview.3.23156.6   10.00s         8.23s           121.54%
2023-03-08 00:39:34   8.0.100-preview.3.23157.7   14.60s        11.90s           122.71%
2023-03-08 08:11:20   8.0.100-preview.3.23157.7    9.99s         8.39s           119.03%
2023-03-08 16:10:55   8.0.100-preview.3.23157.7   12.60s        10.46s           120.49%
2023-03-09 00:38:16   8.0.100-preview.3.23158.4   10.16s         8.38s           121.20%
2023-03-09 08:11:37  8.0.100-preview.3.23158.17   10.84s         8.79s           123.30%
2023-03-09 12:10:43   8.0.100-preview.3.23159.2   10.99s         8.68s           126.65%
----------------------------------------------------------------------------------------  ```
@marcin-krystianc
Copy link
Contributor

Fixed via NuGet/NuGet.Client#4954

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

No branches or pull requests

1 participant